Headphones jack | Wireless |
---|---|
Model name | VOYAGER 5200/R,HEADSET,US |
Connectivity technology | Bluetooth |
Wireless communication technology | Bluetooth |
Age range (description) | Adult |
Material | Plastic |
Specific uses for product | Business |
Recommended uses for product | Calling |
Compatible devices | Cellphones |
Theme | Video Game |
Control type | Voice Control |
Cable feature | Without Cable |
Item weight | 1 Ounces |
Water resistance level | Not Water Resistant |
Package type | Standard Packaging |
Unit count | 1 Count |
Style | Single |
Product Dimensions | 2.54 x 2.54 x 2.54 cm; 28.35 g |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | 203500-101 |
Special Features | Noise Cancellation |
Other display features | Wireless |
Form factor | On Ear |
Item Weight | 28.3 g |
Buy new:
Save with Used - Like New
-
-
-
-
-
-
VIDEO
-

Image Unavailable
Colour:
-
-
-
- To view this video, download
Poly Voyager 5200 Wireless Headset (Plantronics) - Single-Ear Bluetooth Headset w/Noise-Canceling Mic - Ergonomic Design - Voice Controls - Lightweight - Connect to Mobile/Tablet via Bluetooth
Purchase options and add-ons
Brand | Poly |
Colour | Black |
Ear placement | On Ear |
Form factor | In Ear |
Noise control | Sound Isolation |
About this item
- Ideal For: Mobile professional who relies on mobile phone for on-the-go communication.Note : If the size of the earbud tips does not match the size of your ear canals or the headset is not worn properly in your ears, you may not obtain the correct sound qualities or call performance. Change the earbud tips to ones that fit more snugly in your ears
- Cutting Edge Noise Cancellation: Voyager 5200 features four microphones and a proprietary DSP that work together to cancel disruptive background noise like traffic or crowds
- Exclusive WindSmart Technology: Six layers of our Unique WindSmart technology detect wind direction and respond accordingly so your voice comes through clearly, especially outdoors
- Comfort-Tested Design: Rigorously tested for stability and comfort on a wide range of ear shapes, so it feels as comfortable on your last call of the day as it did on the first
- Talk Time & Roaming Range: Up to 7 hours of talk time. Roam up to 98 feet (30 meters). Sweatproof nano-coating by P2i for sweat and moisture protection
Check Compatibility
Frequently bought together

Product information
Technical Details
Additional Information
ASIN | B01H2RBQUG |
---|---|
Customer Reviews |
3.8 out of 5 stars |
鶹 Rank | |
Date First Available | June 15 2016 |
Manufacturer | Plantronics |
Place of Business | HP Inc. |
Feedback
Customers who viewed this item also viewed
Product description
From bustling city streets to the corner café, some of life’s most important calls happen in the most unexpected places. Our cutting edge noise cancelling and Wind Smart technology work together to eliminate disruptive background noise, wherever you are. Your voice sounds clear and professional as you seamlessly transition between environments, inside or out. Now anywhere is a great place to talk.
Safety and product resources
Safety documents
Compare with similar items
This Item ![]() Poly Voyager 5200 Wireless Headset (Plantronics) - Single-Ear Bluetooth Headset w/Noise-Canceling Mic - Ergonomic Design - Voice Controls - Lightweight - Connect to Mobile/Tablet via Bluetooth | Recommendations | |||||
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
Price | $130.39$130.39 | $99.50$99.50 | $59.99$59.99 | -75%$32.99$32.99 List: $129.99 | $49.89$49.89 | -38%$28.99$28.99 List: $46.99 |
Delivery | Get it by Sunday, Jun 29 | Get it by Sunday, Jun 29 | Get it by Sunday, Jun 29 | Get it by Sunday, Jun 29 | Get it by Sunday, Jun 29 | Get it by Sunday, Jun 29 |
Customer ratings | ||||||
Sold by | 鶹.ca | Yealink Direct Store | YISSJIESS | CHANGCO | LINK DREAM | LINK DREAM |
connectivity tech | Bluetooth | Wireless | Wireless | Wireless | Wireless | Wireless |
headphones form factor | In Ear | In Ear | In Ear | In Ear | In Ear | In Ear |
noise control | sound isolation | sound isolation | — | — | sound isolation | sound isolation |
cable feature | Without Cable | Without Cable | — | — | Handsfree | handsfree |
control type | Voice Control | — | — | Touch Control | Call Control | — |
water resistance | not water resistant | — | water resistant | — | — | not water resistant |
material | Plastic | Plastic | Plastic | — | Plastic | Plastic |
model name | VOYAGER 5200/R,HEADSET,US | BH71 LD | G3 | G7 | M50 | LCB41 |
From the brand

-
In 1969, Neil Armstrong and Buzz Aldrin, along with their team at NASA were on a mission… to the moon. And they took our headsets with them. That was more than 50 years ago, and since then we have continued to enable seamless work from anywhere.
-
Premium audio and video
From the manufacturer

