-
-
-
-
-
-
-
VIDEO
-

Image Unavailable
Colour:
-
-
-
- To view this video, download
UGREEN Nexode Pro 100W USB C Charger, 3-Port GaN Charger Block PPS Fast Charger for MacBook Pro/Air, Pixelbook, Dell XPS, iPad Pro, iPhone 15 Pro 14, Galaxy S24 Note20, Pixel, Steam Deck and More
Sustainability features
Purchase options and add-ons
Brand | UGREEN |
Connectivity technology | USB |
Connector type | USB Type A, USB Type C |
Compatible devices | for MacBook Pro 16'' M2/ MacBook Pro 14" / MacBook Air M2/ MacBook Air 13''; HP Spectre/ Zbook; Google Pixelbook; DELL XPS/Dell Latitude 7380/XPS 13/15/16; Google Pixelbook, Microsoft Surface Book 2; ThinkPad E490/X390; ASUS ROG zephyrus G14/Zenbook13/14/15 See more |
Compatible phone models | for iPhone 15 iPhone 15 Plus iPhone 15 Pro / iPhone 15 Pro Max / iPhone 14 / 13 Mini / 13 Pro / 13 Pro Max, iPhone 12 / 12 Mini / 12 Pro / 12 Pro Max / XS / XS Max / XR / X / 11 / 11 Pro / 11 Pro Max / iPhone SE 2020 / 8 Plus / 8; Compatible with Samsung Galaxy S23 Ultra / S22 Plus / S22 / S21+ / S21 / S21 Ultra / S21 FE / S20+ / S20 / S10 / S10e / S10+ / S9 / S9+ / S8 / S8+ / Note 20 / Note 9 / Note 8 / Z Flip / Z Fold; Compatible with Google Pixel 8 Pro /7 / 6 / 5/Pixel 4a / 4 XL / 4 / Pixel 3a / 3a XL / 3 XL / 2 XL / 2 See more |
Special feature | Fast Charging, Lightweight Design, Short Circuit Protection, Travel |
Mounting type | Wall Mount |
Amperage | 1.8 Amps |
Total USB ports | 3 |
Wattage | 100 watts |
About this item
- Nexode Pro Series: UGREEN launches a new charging series Nexode Pro 100W, with more advanced technology and more professional chargers, bringing a next generation charging experience
- Smart Charging 3 in 1: With 2 USB-C ports and 1 USB A port, fast charging three of your devices at the same time with an intelligent current distribution system
- 100W Fast Charging: USB C1 port provides full 100W power when used alone, It only takes 27 minutes to charge MacBook Pro 14 inch from 0% to 50%
- GaNInfinity Chip: A new generation of GaN technology brings you a faster and more powerful charging experience. Fantastic efficiency with less heat generation in a small, lightweight design
- Comprehensive Protection: Equipped with intelligent chips to protect your devices from short circuit, over voltage, over temperature and over current, protect you and your device
Product information
Technical Details
Brand | UGREEN |
---|---|
Manufacturer | Ugreen Group Limited |
Model | X757 |
Part Number | X757 |
Compatible Devices | for MacBook Pro 16'' M2/ MacBook Pro 14" / MacBook Air M2/ MacBook Air 13''; HP Spectre/ Zbook; Google Pixelbook; DELL XPS/Dell Latitude 7380/XPS 13/15/16; Google Pixelbook, Microsoft Surface Book 2; ThinkPad E490/X390; ASUS ROG zephyrus G14/Zenbook13/14/15 |
Special features | Fast Charging, Lightweight Design, Short Circuit Protection, Travel |
Number of Items | 1 |
Wattage | 100 watts |
Power source type | Corded Electric |
Batteries included | No |
Batteries Required | No |
Number of Ports | 3 |
Total USB Ports | 3 |
Connector Type | USB |
Form Factor | Wall Charger |
Mounting type | Wall Mount |
Manufacturer | Ugreen Group Limited |
Item model number | X757 |
Product Dimensions | 7.1 x 4.3 x 3.3 cm; 204 g |
ASIN | B0CCVQB7MY |
Additional Information
Date First Available | July 26 2023 |
---|---|
Customer Reviews |
4.3 out of 5 stars |
Âé¶¹Çø Rank |
|
Feedback
Featured items to consider
- UGREEN Power Bank, 25000mAh 200W, 3-Port Portable Charger, TFT Smart Display, Battery Pack, Compatible with iPhone 16/16 Plus/16 Pro/16 Pro Max, iPhone 15/14/13/12, MacBook, Dell, Galaxy S25 Ultra37% offLimited-time dealFREE Shipping by Âé¶¹ÇøGet it by Wednesday, Aug 13

Sustainability features
This product has features recognized as more sustainable by certifying organizations.
Carbon emissions from the lifecycle of this product were measured, reduced and offset.
Compare with similar items
This Item ![]() UGREEN Nexode Pro 100W USB C Charger, 3-Port GaN Charger Block PPS Fast Charger for MacBook Pro/Air, Pixelbook, Dell XPS, iPad Pro, iPhone 15 Pro 14, Galaxy S24 Note20, Pixel, Steam Deck and More | Recommendations | ? | ? | ? | |
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | -50%?$69.99$69.99 List:?$139.99 | -15%?$42.49$42.49 Was:?$49.99 | $45.50$45.50 | -34%?$46.54$46.54 List:?$69.99 | $16.99$16.99 |
Delivery | Get it by Wednesday, Aug 13 | Get it by Wednesday, Aug 13 | Get it by Wednesday, Aug 13 | Get it by Wednesday, Aug 13 | Get it by Wednesday, Aug 13 |
Customer ratings | |||||
Sold by | UGREEN GROUP LIMITED | UGREEN GROUP LIMITED | TEKTURN? | UGREEN GROUP LIMITED | ARCCRADirect |
connector type | USB Type A, USB Type C | USB Type A, USB Type C | USB Type A, USB Type C | USB Type C + USB Type A | USB Type C |
number of USB ports | 3 | 3 | 3 | 4 | 2 |
compatible devices | for MacBook Pro 16'' M2/ MacBook Pro 14" / MacBook Air M2/ MacBook Air 13''; HP Spectre/ Zbook; Google Pixelbook; DELL XPS/Dell Latitude 7380/XPS 13/15/16; Google Pixelbook, Microsoft Surface Book 2; ThinkPad E490/X390; ASUS ROG zephyrus G14/Zenbook13/14/15 | Cellular Phones, Laptops, Tablets, Headphones | Laptops and Notebooks: MacBook Pro, MacBook Air, MacBook Dell XPS, Lenovo ThinkPad, HP Spectre x360 Microsoft Surface Pro, Acer Swift, ASUS ZenBook, Tablets: iPad Pro, iPad Air, iPad Samsung Galaxy Tab, Microsoft Surface Go Lenovo Tab, Huawei MediaPad, Smartphones: iPhone 15, 14, 13, 12, 11, SE, XS, XR, X Samsung Galaxy S23 Ultra, S23, S22, S21, Note Series Google Pixel 8, 7, 6, 5, 4 OnePlus 11, 10, 9, 8T, 7 Huawei P Series, Mate Series Xiaomi Mi and Redmi Series, Other USB-C and USB-A Devices: Nintendo Switch Wireless Earbuds (like Apple AirPods, Samsung Galaxy Buds) Smart Watches (like Apple Watch, Samsung Galaxy Watch) Power Banks | Compatible with Smartphone, Tablet, Laptop, Earbuds, Nintendo Switch, Steam Deck, and Other USB-C or USB-A Devices. | iPhone 16e/16/16 Plus/16 Pro/16 Pro Max/15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max, 13/13 Mini/13 Pro/13 Pro Max, 12/12 Mini/12 Pro/12 Pro Max, 11/11 Pro/11 Pro Max, SE 2022/2020, X/XR/XS/XS Max/8/8 Plus, iPad 10/9/8/7/6, iPad Mini 6/5/4, iPad Air 6/5/4/3, iPad Pro 13 inch 7, iPad Pro 12.9 inch 6/5/4/3, iPad Pro 11 inch 7/6/5/4/3, AirPods/Pro/Max, Samsung Galaxy S24/S24+/S24 Ultra, S23/S23+/S23 Ultra, S22/S22+/S22 Ultra, S21/S21 FE 5G/S21+/S21 Ultra, S20/S20 FE 5G/S20+/S20 Ultra, S10/S10e/S10+, S9/S9+/S8/S8+, Note 20 Ultra/20/10+ 5G/10/9, Z Flip 4/Fold 4/Flip 3 5G, A53 5G/A52, W23 Flip/W23 5G/W22 5G, Google Pixel 9/9 Pro/8/8 Pro /7/7 Pro/6/6 Pro/5/5a/4/4a/4 XL, Android and more |
input voltage | ¡ª | 240 volts of alternating current | 240 volts | 240 volts of alternating current | 240 volts |
connector gender | ¡ª | Male-to-Male | Male-to-Male | Male-to-Male | ¡ª |
power source | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Corded Electric |
specification met | cUL | ¡ª | FCC, UL | CE, UL, FCC | ¡ª |
output voltage | 20 volts of direct current | 20 volts | 20 volts | 5 volts | 20 volts of direct current |
frequency range | 50-60 Hz | ¡ª | 60 Hz | 50-60 Hz | ¡ª |
From the brand

Pull Out and Charge
With a retractable cable, fast, tidy, and portable
-
UGREEN 65W Retractable Charger
-
165W Retractable Power Bank
-
UGREEN Retractable Cable Serie
-
UGREEN 500W Desktop Charger
-
200W 8 Ports Desktop Charger
-
Nexode Compact Charger
-
Nexode GaN Charger
-
UGREEN Charger PD Fast Charge
-
Nexode Charger New Series
-
Nexode Charging Station
-
UGREEN Car Charger
-
UGREEN Charging Cable
-
Product Description


Comparison Table
![]() 100W 3-Port Charger
Add to Cart
| ![]() Ultra Slim Charger
Add to Cart
| ![]() 65W 3-Port Charger
Add to Cart
| ![]() 160W 4-Port Charger | ![]() 130W Power Bank
Add to Cart
| ![]() 3-Port USB C Charger
Add to Cart
| ![]() 4-Port USB C Charger
Add to Cart
| |
---|---|---|---|---|---|---|---|
Customer Reviews
|
4.3 out of 5 stars 632
|
4.7 out of 5 stars 595
|
4.6 out of 5 stars 355
|
4.4 out of 5 stars 443
|
4.6 out of 5 stars 2,301
|
4.6 out of 5 stars 9,739
|
4.5 out of 5 stars 8,034
|
Wattage
| 100W | 65W | 65W | 160W | 130W | 65W | 100W |
Charging Port
| 2 USB-C + 1 USB-A | 2 USB-C + 1 USB-A | 2 USB-C + 1 USB-A | 3 USB-C + 1 USB-A | 2 USB-C + 1 USB-A | 2 USB-C + 1 USB-A | 3 USB-C + 1 USB-A |
iPhone Fast Charging
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Samsung FastCharging
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Macbook Compatible
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Size
| 2.79*1.69*1.29 inches | 3.62*1.9290.59 inches | 2.08*1.57*1.29 inches | 2.75*2.75*1.29 inches | 2.1*2.1*5.1 inches | 2.6*1.6*1.2 inches | 2.7*2.7*1.3 inches |