Brand | UGREEN |
---|---|
Manufacturer | Ugreen Group Limited |
Model | X763 |
Part Number | X763 |
Compatible Devices | for MacBook Pro 16'' M4/ MacBook Pro 16'' M2/ MacBook Pro 14" / MacBook Air M2/ MacBook Air 13''; HP Spectre/ Zbook; Google Pixelbook; DELL XPS/Dell Latitude 7380/XPS 13/15/16; Google Pixelbook, Microsoft Surface Book 2; ThinkPad E490/X390; ASUS ROG zephyrus G14/Zenbook13/14/15 |
Special features | Lightweight Design, Travel, Short Circuit Protection, Fast Charging |
Mounting Hardware | User Manual |
Number of Items | 1 |
Wattage | 160 watts |
Power source type | Corded Electric |
Batteries included | No |
Batteries Required | No |
Number of Ports | 4 |
Total USB Ports | 4 |
Connector Type | USB |
Mounting type | Wall Mount |
Manufacturer | Ugreen Group Limited |
Item model number | X763 |
Product Dimensions | 7 x 7 x 3.3 cm; 304 g |
ASIN | B0CCVPB4PC |
-
-
-
-
-
-
-
VIDEO
-

Image Unavailable
Colour:
-
-
-
- To view this video, download
UGREEN Nexode Pro 160W USB C Charger, 4-Port PD3.1 140W GaN Charger Block Compact PPS Fast Charger for MacBook Pro 16'' M4, Pixelbook, XPS, iPad, iPhone 16 14 Plus, Galaxy S25, Pixel 8, Steam Deck
Purchase options and add-ons
Brand | UGREEN |
Connectivity technology | USB |
Connector type | USB Type C, USB Type A |
Compatible devices | for MacBook Pro 16'' M4/ MacBook Pro 16'' M2/ MacBook Pro 14" / MacBook Air M2/ MacBook Air 13''; HP Spectre/ Zbook; Google Pixelbook; DELL XPS/Dell Latitude 7380/XPS 13/15/16; Google Pixelbook, Microsoft Surface Book 2; ThinkPad E490/X390; ASUS ROG zephyrus G14/Zenbook13/14/15 See more |
Compatible phone models | for iPhone 16/ iPhone 16 Plus/ iPhone 16 Pro / iPhone 16 Pro Max/ iPhone 15 / iPhone 15 Plus / iPhone 15 Pro / iPhone 15 Pro Max / iPhone 14 / 13 Mini / 13 Pro / 13 Pro Max, iPhone 12 / 12 Mini / 12 Pro / 12 Pro Max / XS / XS Max / XR / X / 11 / 11 Pro / 11 Pro Max / iPhone SE 2020 / 8 Plus / 8; Compatible with Galaxy S25 Ultra/ S24+ / S24 / S24 Ultra /S23 Ultra / S22 Plus / S22 / S21+ / S21 / S21 Ultra / S21 FE / S20+ / S20 / S10 / S10e / S10+ / S9 / S9+ / S8 / S8+ / Note 20 / Note 9 / Note 8 / Z Flip / Z Fold; Compatible with Google Pixel 9/ 8a/ 8 Pro /7 / 6 / 5/Pixel 4a / 4 XL / 4 / Pixel 3a / 3a XL / 3 XL / 2 XL / 2 See more |
Included components | User Manual |
Special feature | Lightweight Design, Travel, Short Circuit Protection, Fast Charging |
Input voltage | 240 Volts (AC) |
Mounting type | Wall Mount |
Amperage | 0.667 |
About this item
- Nexode Pro Series: UGREEN launches a new charging series Nexode Pro 160W, with more advanced technology and more professional chargers, bringing a next-generation charging experience
- 4 in 1 Smart Charging: With 3 USB C ports and 1 USB A port, fast charging four of your devices at the same time with an intelligent current distribution system, provides a total of up to 160W power
- 140W PD 3.1 Fast Charging: Please note that the charging speed depends on the fast charging protocol supported by the device itself and the power supported by the cable. The USB C1 port delivers 140W when used alone, charging MacBook Pro 16 inch M4 from 0% to 50% in just 27 minutes, requires a 140w magsafe charging cable
- GaNIninfinity Chip: A new generation of GaN technology brings you a faster and more powerful charging experience. Fantastic efficiency with less heat generation in a small, lightweight design
- Comprehensive Protection: Equipped with intelligent chips to protect your devices from short circuit, over voltage, over temperature and over current, protect you and your device
Product information
Technical Details
Additional Information
Date First Available | July 26 2023 |
---|---|
Customer Reviews |
4.4 out of 5 stars |
鶹 Rank |
Feedback
What do customers buy after viewing this item?
Compare with similar items
This Item ![]() UGREEN Nexode Pro 160W USB C Charger, 4-Port PD3.1 140W GaN Charger Block Compact PPS Fast Charger for MacBook Pro 16'' M4, Pixelbook, XPS, iPad, iPhone 16 14 Plus, Galaxy S25, Pixel 8, Steam Deck | Recommendations | ? | ? | ? | ? | |
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | -10%?$80.99$80.99 Was:?$89.99 | -33%?$39.98$39.98 List:?$59.99 | $89.99$89.99 | $129.99$129.99 | $99.99$99.99 | $113.99$113.99 |
Delivery | Get it by Monday, Jun 30 | Get it by Monday, Jun 30 | Get it by Monday, Jun 30 | Get it by Monday, Jun 30 | Get it by Monday, Jun 30 | Get it by Monday, Jun 30 |
Customer ratings | ||||||
Sold by | UGREEN GROUP LIMITED | UGREEN GROUP LIMITED | AnkerDirect-CA | AOHI CA | AnkerDirect-CA | SlimQ Direct |
connector type | USB Type A, USB Type C | USB Type A, USB Type C | USB Type C | USB Type C | USB Type C, Proprietary | USB Type C, DC |
number of USB ports | 4 | 3 | 4 | 3 | 4 | 2 |
compatible devices | for MacBook Pro 16'' M4/ MacBook Pro 16'' M2/ MacBook Pro 14" / MacBook Air M2/ MacBook Air 13''; HP Spectre/ Zbook; Google Pixelbook; DELL XPS/Dell Latitude 7380/XPS 13/15/16; Google Pixelbook, Microsoft Surface Book 2; ThinkPad E490/X390; ASUS ROG zephyrus G14/Zenbook13/14/15 | for MacBook Pro/Air, Dell XPS, iPad Pro/Air, for ROG Ally, Switch, Steam Deck | Cellular Phones | Laptops | Laptops, Tablets, Cellular Phones, Smartwatches | Laptops |
input voltage | 240 volts of alternating current | 2 volts | 110 volts | 240 volts | 20 volts | |
connector gender | Male-to-Male | Male-to-Male | Male-to-Male | |||
power source | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Corded Electric | |
specification met | cUL | FCC, CE, ETL | GaNPrime? | CE, FCC, UL | ||
output voltage | 28 volts | 5 volts | 20 volts | 5 volts | 7.5 volts of direct current | 20 volts |
From the brand

-
UGREEN 500W Desktop Charger
-
200W 8 Ports Desktop Charger
-
UGREEN Retractable Cable Serie
-
Nexode Compact Charger
-
Nexode GaN Charger
-
UGREEN Charger PD Fast Charge
-
Nexode Charger New Series
-
Nexode Pro, Power to the Pro
-
Nexode X Series, Next Level
-
Nexode Charging Station
-
UGREEN Charging Cable
-
Product Description

If you want to achieve 140W fast charging, you need to meet the following conditions:
a. Please make sure your computer supports the PD3.1 protocol. If your device is only compatible with the proprietary 140W protocol, it will not be 140W.
b. Please make sure the charging cable can reach 5A

Comparison Table
![]() 160W 4-Port Charger
Add to Cart
| ![]() 200W 8Ports Charger
Add to Cart
| ![]() 65W 4Port Charger
Add to Cart
| ![]() 100W 5-Port Charger | ![]() Magnetic Charger Station
Add to Cart
| ![]() 4-Port USB C Charger
Add to Cart
| ![]() 6-Port Desktop Charger | |
---|---|---|---|---|---|---|---|
Customer Reviews
|
4.4 out of 5 stars 414
|
4.5 out of 5 stars 37
|
4.6 out of 5 stars 783
|
4.0 out of 5 stars 275
|
4.4 out of 5 stars 2,309
|
4.5 out of 5 stars 7,607
|
4.4 out of 5 stars 765
|
Wattage
| 160W | 200W | 65W | 100W | 7.5W(for iPhone) | 100W | 200W |
Charging Port
| 3 USB-C + 1 USB-A | 6 USB-C + 2 USB-A | 3 USB-C + 1 USB-A | 4 USB-C + 1 USB-A | USB-C+Wireless Charging | 3 USB-C + 1 USB-A | 4 USB-C + 2 USB-A |
iPhone Fast Charging
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Samsung FastCharging
| ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
Macbook Compatible
| ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ |
Size
| 2.75*2.75*1.29 inches | 5.9*5.9*1.59 inches | 1.57*1.22*2.64 inches | 2.87*2.87*1.22 inches | 2.36*2.36*1.52 inches | 2.7*2.7*1.3 inches | 3.9*3.9*1.3 inches |