-
-
-
-
-
-
-
VIDEO
-

Image Unavailable
Colour:
-
-
-
- To view this video, download
UGREEN 100W Power Bank Fast Charge, 3Ports USB C 20000mAh Portable Charger Fast Charging, 65W Fast Recharge Laptop Battery Bank, Compatible for MacBook Pro Air, Dell, iPad Pro, iPhone 16Pro Max Series
Sustainability features
Purchase options and add-ons
Connector type | USB Type A, USB Type C |
Brand | UGREEN |
Battery capacity | 20000 Milliamp Hours |
Colour | Space Grey |
Special feature | Fast Charging, LED Indicator Lights, Over Charging Protection, Short Circuit Protection |
About this item
- High Speed Charging 100W: Macbook Pro 16" can be charged to 42% in just 30 mins via OUT1, and iPhone 16 can fast fuel to 60% in 30 mins. Less time to wait, more time to enjoy
- Flash Charge 3Ports: Equipped with two USB C ports (USB C1 100W+ USB C2 30W) and one 22.5W USB A port, this powerful 100W Power Bank fast charging can fast charge 3 devices simultaneously
- Charging on the go: Thanks to advanced technology, this battery pack is 20% lighter than comparable power banks and can shrink its battery size without sacrificing charging efficiency, which eases the load on business travels, vacations, and other outdoor activities
- 65W Highspeed Recharge: The USB C1 port can not only fast charge your devices but also provide 65W efficient charging for the portable charger itself. (65W wall charger not included) A full charge takes only 1.6 hours
- High Capacity 20000mAh: UGREEN USB C Power Bank 20000mAh can meet up to 5 days of battery life, fully charge MacBook Air 15'' up to 1.1 times, ideal for high power needed devices
- One for all: This fast charging portable charger can meet various charging needs in daily life, including most laptops, tablets, and phones (MacBook Pro 16", MacBook Air 15", iPad Pro/Air, iPhone 16/Pro/Pro Max, Galaxy S24 Ultra, and Pixel 8 Pro) and also support smaller devices(AirPods, fitness trackers, smart watches, etc)
Product information
Technical Details
Product Dimensions | 13.9 x 8.2 x 2.6 cm; 420 g |
---|---|
Batteries | 5 A batteries required. (included) |
Item model number | 25188 |
Special Features | Fast Charging, LED Indicator Lights, Over Charging Protection, Short Circuit Protection |
Colour | Space Grey |
What’s in the box? | 100W Power Bank x1, 240W USB C to USB C Cable x1, Travel Pouch x1, User Manual x1 |
Item Weight | 420 g |
Additional Information
ASIN | B0C3GTMX5M |
---|---|
Customer Reviews |
4.6 out of 5 stars |
鶹 Rank | |
Date First Available | April 25 2023 |
Manufacturer | Ugreen Group Limited |
Feedback
Videos for similar products

Sustainability features
This product has features recognized as more sustainable by certifying organizations.
Carbon emissions from the lifecycle of this product were measured, reduced and offset.
Compare with similar items
This Item ![]() UGREEN 100W Power Bank Fast Charge, 3Ports USB C 20000mAh Portable Charger Fast Charging, 65W Fast Recharge Laptop Battery Bank, Compatible for MacBook Pro Air, Dell, iPad Pro, iPhone 16Pro Max Series | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | -15%$64.59$64.59 Was: $75.99 | -28%$35.98$35.98 Was: $49.98 | -11%$49.99$49.99 Was: $55.99 | $169.99$169.99 | $99.99$99.99 | -30%$125.99$125.99 List: $179.99 |
Delivery | Get it by Saturday, Aug 16 | Get it by Saturday, Aug 16 | Get it by Saturday, Aug 16 | Get it by Saturday, Aug 16 | Get it by Saturday, Aug 16 | Get it by Saturday, Aug 16 |
Customer ratings | ||||||
Sold by | UGREEN GROUP LIMITED | JIAHONGJING | SimpleLife LLC | AnkerDirect-CA | SimpleLife LLC | UGREEN GROUP LIMITED |
capacity | 20000 milliamp hours | 20000 milliamp hours | 20000 milliamp hours | 25000 milliamp hours | 20000 milliamp hours | 20000 milliamp hours |
connector type | USB Type A, USB Type C | USB Type C, USB Type A | USB Type C | — | USB Type A, USB Type C | USB Type C, USB Type A |
number of ports | 3 | 3 | 3 | 5 | 3 | 3 |
compatible devices | Macbook Pro 2021 2020 2019 2018, Macbook Air 2020 2019 2018, MacBook, Dell XPS 15 13, Google Pixel 8Pro 7 6a 5a 4 XL, Nexus 6P 5X, Matebook X Pro, Matebook 13, Chromebook, Surface Pro Book Go, iPad Pro 2021 2020, Lenovo Yoga 900 720, ThinkPad X1, ASUS ZenBook 3, HP Spectre notebook, Galaxy Note 20 Note 10+ Note 10 S24 Ultra S24 Plus S24 S23 S22 S21 S21+ Series, iPhone 16/iPhone 16 Plus/iPhone 16 Pro/iPhone 16 Pro Max, iPhone 15/iPhone 15 Plus/iPhone 15 Pro/iPhone 15 Pro Max, iPhone 14/iPhone 14 Plus/iPhone 14 Pro/iPhone 14 Pro Max, 13/13 Pro/13 Pro Max/13 Mini /12/12 Pro/12 Pro Max/12 MiniiPhone 15/iPhone 15 Plus/iPhone 15 Pro/iPhone 15 Pro Max, iPhone 14/iPhone 14 Plus/iPhone 14 Pro/iPhone 14 Pro Max, 13/13 Pro/13 Pro Max/13 Mini /12/12 Pro/12 Pro Max/12 Mini and below | Macbook Air M2 / MacBook Pro 14“/ MacBook Pro 16“/ MacBook Air 2020/ MacBook Air M1 2020/ MacBook Air 2017/ MacBook Pro 13" 2017/ MacBook Pro 13" 2020/ MacBook Pro 15" 2017/ MacBook 16"/ MacBook 12"/ MacBook Air 13"/DELL Latitude 7380/XPS 13/15/16; ASUS ROG zephyrus G14/Zenbook13/14/15; HP Envy 13/ 14/ 15/ 17/ Envy x360 15 Convertible and Chromebook/iPad Pro 12.9”/ iPad Pro 10.5’/ iPad Pro 11’/ iPad mini 6/ iPad Air 4/ iPad 2018 / iPad 2020 / iPad air 3 / iPad mini5/iphone 15, iphone 14, iphone 13, iphone 12, iphone 12 max, iphone 11, iphone 11 max, iphone x, iphone 8, iphone xr, iphone 11, iphone 11 max, iphone 8 plus, iphone 7, iphone 7 plus, iphone 6, iphone 6s, iphone 6 plus, iphone 6s plus; Samsung Galaxy S22, Samsung Galaxy S21, Samsung Galaxy S10, Samsung Galaxy S9, Samsung Galaxy S8, Samsung Galaxy Note 10; Motorola P50, Motorola Z4, Motorola G7 Plus, Motorola G7, Motorola One; LG G8, LG G7, LG X4, LG Q60, LG K40, LG Q7; Google Pixel, Google Pixel XL, Google Pixel 2, Google Pixel 2 XL, Google Pixel 3, Google Pixel 3 XL, Google Pixel 4, Google Pixel 4 XL/Steam Deck / Rog Ally/ Airpods / Airpods Pro /Apple Watch 6/SE/3 , Surface Pro 8/ Pro 7, Headphone, Oculus, Nintendo Switch | Smartphone [iPhone, Samsung, Google, Huawei, Xiaomi etc.]. [Sumsung] S24 /S23/ S22/ S21/ S20 ultra/ S20/ S10 Plus/ S10/ S9/ S8/ Note 20 Plus/ 20/ 10 Plus/ 10/ 9/ 8, and more, [iPhone] 16/ 16 Pro/ 15/ 15 pro/ 15plus/ 15 pro max/ 14/ 14Pro/ 14 max/ 13/ 13 Pro/ 13 Pro Max/ 12/ 12 Pro/ 12 Pro Max/ SE/ 11 Pro Max/ 11 Pro/ 11/ SE/ X/ XS/ XS Max/ XR/ X/ 8/ 8 Plus. Eearbuds [Airpods, Google Pixel Buds] , Smart Watch, Tablet, Laptop, etc. | Smartphone | Tablet, Smartphone, Laptop | Macbook Pro 2021 2020 2019 2018, Macbook Air 2020 2019 2018, MacBook, Dell XPS 15 13, Google Pixel 8Pro 7 6a 5a 4 XL, Nexus 6P 5X, Matebook X Pro, Matebook 13, Chromebook, Surface Pro Book Go, iPad Pro 2021 2020, Lenovo Yoga 900 720, ThinkPad X1, ASUS ZenBook 3, HP Spectre notebook, Galaxy Note 20 Note 10+ Note 10, iPhone 16/16 Plus/16 Pro/16 Pro Max, iPhone 15/14/13/12, AirPods, Galaxy S25 Ultra S24 Ultra S24 Plus S24 S23 S22 S21 S21+ Series |
output current | 1 amps | 3.25 amps | 3 amps | — | — | 3 amps |
voltage | 20 volts | 20 volts | 20 volts | 5 volts | 20 volts | 20 volts |
battery charge time | 1.6 hours | 2 hours | — | 2 hours | — | — |
From the brand

UGREEN Powerbank Fast Charging
Unlimited play without power outage
-
20000mAh 45W Power Bank USB-C
-
UGREEN Magnetic Power Bank
-
UGREEN Power Bank Fast Charge
-
UGREEN Nexode Power Bank Serie
-
B0CH33F5P2
-
UGREEN PD Charger
-
USB C Fast Charger
-
Car Charger Fast Charge
-
All Power Charging cable
-
Product Description

More for You
![]() 100W Power Bank
Add to Cart
| ![]() Power Bank Retractable
Add to Cart
| ![]() 65W USB C Charger Block | ![]() 45W USB-C Power Bank
Add to Cart
| ![]() 145W Power Bank | ![]() 100W Power Bank
Add to Cart
| ![]() 140W Power Bank
Add to Cart
| |
---|---|---|---|---|---|---|---|
Customer Reviews
|
4.6 out of 5 stars 3,382
|
4.7 out of 5 stars 321
|
4.4 out of 5 stars 158
|
4.6 out of 5 stars 165
|
4.4 out of 5 stars 3,984
|
4.6 out of 5 stars 2,319
|
4.5 out of 5 stars 1,017
|
Power(Max)
| 100W | 165W | 65W | 45W | 145W | 100W | 140W |
Charging Port
| USB C*2+USB A*1 | 1*USB C+1*USB A+1*Cable USB C | 1*USB C+1*USB A+1*Cable USB C | 1*USB C+1*USB A+1*Cable USB C | USB C*2+USB A*1 | USB C*2+USB A*1 | USB C*2+USB A*1 |
Compacity
| 20000mAh | 20000mAh | / | 20000mAh | 25000mAh | 20000mAh | 25000mAh |
Macbook Fast Charging
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mobile Fast Charging
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |