Standing screen display size | 6.7 Inches |
---|---|
Brand | Ringke |
Item model number | Camera Styling |
Product Dimensions | 3.73 x 3.58 x 1.27 cm; 14 g |
Item dimensions L x W x H | 37 x 36 x 13 millimeters |
Colour | Black |
Standing screen display size | 6.7 Inches |
---|---|
Brand | Ringke |
Item model number | Camera Styling |
Product Dimensions | 3.73 x 3.58 x 1.27 cm; 14 g |
Item dimensions L x W x H | 37 x 36 x 13 millimeters |
Colour | Black |
ASIN | B0BBXZW8SW |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Âé¶¹Çø Rank |
|
Date First Available | Aug. 30 2022 |
Manufacturer | Rearth |
Place of Business | 466, Gilju-ro, Bucheon-si, Gyeonggi-do, Republic of Korea 14556 |
Ringke was established in 2003 with the goal of delivering innovative and affordable products to customers.
Ringke is constantly breaking new grounds in safety, integrity, originality with evolving ideas and designs.
Ringke never settles for just good, we make sure to give you the best.
![]() Fusion-X | ![]() Fusion | ![]() Fusion Matte | ![]() Fusion Magnetic | ![]() Fusion Bumper | ![]() Air | |
---|---|---|---|---|---|---|
Features | Shockproof camouflage case | Minimal bulk clear case | Anti-Fingerprint case | Compatible with MagSafe | Reinforced corner | Holds up to 1 card at a time |
Designed for iPhone 14 Pro Max | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Color | Black, Camo Black | Clear | Matte Clear | Matte Clear | Clear | Clear, Glitter Clear |
Product Dimensions | 6.56 x 3.3 x 0.56 inches | 6.44 x 3.22 x 0.55 inches | 6.44 x 3.22 x 0.55 inches | 6.44 x 3.22 x 0.55 inches | 6.52 x 3.24 x 0.55 inches | 6.43 x 3.21 x 0.54 inches |
Country of Origin | Made in Korea | Made in Korea | Made in Korea | Made in Korea | Made in Korea | Made in Korea |
![]() Stainless Steel Case | ![]() Air Sports | ![]() Mini Pouch Two Pocket | ![]() Finger Strap Paracord | ![]() Fusion Plus Case | ![]() Ringke Outstanding | |
---|---|---|---|---|---|---|
Features | Luxury protective case | Designed for Apple Watch 45mm | Mini Pouch can hold Bluetooth | Length can be changed to fit | Clear back cover & TPU bumper | Adjust to 7 default angles |
Color | Silver | Black, Green, Gray, Navy | Black, Beige | 4 Colors | 4 Colors | Dark Gray, Light Gray |
Product Dimensions | 1.83 x 2.68 x 0.91 inches | 1.77 x 1.77 x 0.47 inches | 11 X 7.5 X 2.5 (cm) | 3.3 x 0.4 x 0.2 inches | 11.25 x 9 x 0.5 inches | ?5.8 x 3.2 x 0.3 inches |
Material | Stainless Steel | Thermoplastic Polyurethane | Nylon, Polyester | interwoven parachute cord | PC, TPU | Silicone, Paper |
Country of Origin | Made in China | Made in Korea | Made in China | Made in China | Made in Korea | Made in Korea |
Customers like the appearance, lens protection, and fit of the computer add-on. They mention it looks very nice, protects only the surrounding of the lens, and fits perfectly.
AI Generated from the text of customer reviews
Customers like the appearance of the product. They mention it's really nice, the frame protector look very nice, and the aluminum camera bezel protector looks very nice. Some also say it's the best case ever.
"Very nice aluminum camera bezel protector...." Read more
"The frame protector look very nice and easy to install does not budge with my cover...." Read more
"Love this, it looks great and fits perfectly." Read more
"Best case ever" Read more
Customers like the lens protection of the product. They mention it provides great protection without altering the image quality. Customers also say the matte black cover is a great added safety measure for their camera lenses.
"...It doesn't protude too much and will protect the lens rings, which is ideal for me since I prefer to use skins instead of case..." Read more
"All aluminum, matte black cover is a great added safety measure for your camera lenses ??" Read more
"...I never had problem with these with 13 pro max and my camera lens didnt get scratched...." Read more
"Easy to install, gives good protection. Will recommend to buy" Read more
Customers like the fit of the product. They mention it looks great and fits perfectly.
"Good fit. Metal feel. Fingerprint free? I gues? Since it¡¯s metallic. A lot of reviews keep saying the adhesive comes off a few months. Will see." Read more
"Love this, it looks great and fits perfectly." Read more
"I really like the piece it¡¯s really nice fits really well. Just doesn¡¯t want to stick properly...." Read more
Customers like the installation of the product. They mention it's easy to warm up the adhesive and it's a perfect cutout.
"...for literally two seconds to warm up the adhesive and installing it was easy because it¡¯s a perfect cutout...." Read more
"The frame protector look very nice and easy to install does not budge with my cover...." Read more
"Easy to install, gives good protection. Will recommend to buy" Read more