Product Dimensions | 57.7D x 37.6W x 24.1H Centimetres |
---|---|
Controller type | Google Assistant, 鶹 Alexa, iOS, Android |
Printer media size maximum | 8.5 x 14 inch |
Power consumption | 12 Watts |
Included components | Expression Home XP-4200 All-in-One Printer, Power Cord, 4 Claria® 232 Ink Cartridges (1x Black, 1x Cyan, 1x Magenta, 1x Yellow) |
Print media | Paper (plain) |
Scanner type | Flatbed |
Max input sheet capacity | 100 |
Max copy speed (black and white) | 1E+1 ppm |
Display type | LCD |
Compatible devices | Smartphones |
Maximum colour print resolution | 5760 x 1440 Dots Per Inch |
Sheet size | Letter, A4, Legal, 8" x 10", 5" x 7", 4" x 6", 3.5" x 5", Executive, Half Letter, A6; User Defined: 2.2" x 3.4" to 8.5" x 47.2" |
Maximum black and white print resolution | 5760 x 1440 Dots Per Inch |
Warranty type | Limited |
Colour depth | 48-bit input, 24-bit output |
Dual-sided printing | Yes |
Maximum copies per run | 100 |
Manufacturer | Epson |
Place of Business | Epson Canada Limited - 185 Renfrew Drive, Markham, Ontario L3R 6G3 |
Model | C11CK65201 |
Part Number | C11CK65201 |
OS | Windows, Mac |
Hardware interface | USB |
Ink Color | Black |
Scanner Resolution | 5760 x 1440 dots_per_inch |
Special features | Auto-Duplex, Energy Star |
Number of Items | 1 |
Standing screen display size | 2.4 Inches |
Color Screen | Yes |
Wattage | 12 watts |
Batteries included | No |
Batteries Required | No |
Total USB Ports | 1 |
Form Factor | All-in-One |
Does it contain liquid? | Yes |
Manufacturer | Epson |
Item model number | C11CK65201 |
ASIN | B0BDCZKJLS |
Consider these alternative items
-
-
-
-
-
-
-
VIDEO
-

Image Unavailable
Colour:
-
-
-
- To view this video, download
Epson Expression Home XP-4200 Wireless Colour All-in-One Printer with Scan, Copy, Automatic 2-Sided Printing, Borderless Photos and 2.4" Colour Display
Brand | Epson |
Connectivity technology | Wi-Fi, USB |
Printing technology | Inkjet |
Special feature | Auto-Duplex, Energy Star |
Colour | Black |
Model name | XP-4200 |
Printer output | Color |
Maximum print speed (colour) | 5 ppm |
Max print speed monochrome | 10 ppm |
Item weight | 9.5 Pounds |
About this item
- Remarkable Print Quality for Home and Photo Printing — Epson’s leading-edge imaging technology produces crisp documents, vibrant borderless photos with rich colours, and more
- Stress-Free Setup and Operation — Large 2.4" colour display for effortless navigation, plus easy installation and operation through your smartphone or tablet using the Epson Smart Panel app (1)
- Convenient Connectivity — Supports easy wireless connections and printing from Android or iOS devices (2)
- Engineered for Reliability — Consistently delivers high-quality prints with heat-free technology and a permanent printhead designed to last the life of the printer
- Easy, Affordable Printing — Individual ink cartridges make it easy to only replace the ink you need
- Efficient, Economical Design — Automatic 2-sided printing helps you save paper and reduce paper waste
- Hands-Free, Voice-Activated Printing (3) — Easily print on the go using Alexa and Siri
- Versatile Functionality — Create searchable PDFs and more with included Epson ScanSmart scanning software
- Epson Printing System Is Designed to Be Used Exclusively with Epson Genuine Cartridges — Use of non-genuine ink could cause damage not covered under the printer’s limited warranty
Product information
Technical Details
Additional Information
Date First Available | Sept. 13 2022 |
---|---|
Customer Reviews |
3.8 out of 5 stars |
鶹 Rank |
|
Feedback
More items to explore
- Epson T232 Standard-Capacity Colour and High-Capacity Black Multi-PackFREE Shipping by 鶹Get it by Monday, Jun 23
Product description
Enjoy easy, everyday printing—plain and simple—with the Expression Home XP-4200.
From coupons to directions, recipes to homework, the XP-4200 delivers the documents you need without missing a beat. Engineered with Epson’s state-of-the-art imaging technology, this high-performance, all-in-one solution also supports all your creative projects with exceptional image quality for remarkable prints and borderless photos. Plus, it offers convenient features and simple installation.
*This product uses only genuine Epson-brand cartridges. Other brands of ink cartridges and ink supplies and not compatible and, even if described as compatible, may not function properly or at all. | 1. Requires Epson Smart Panel app download. Data usage fees may apply. | 2. Most features require an Internet connection to the printer, as well as an Internet- and/or email-enabled device. For a list of Epson Connect™ enabled printers and compatible devices and apps, visit www.epson.com/connect | 3. Epson Connect account and voice-activated account registration required. See www.epson.com/voice for device compatibility. | 4. For convenient and reasonable recycling options, visit www.epson.com/recycle | 5. SmartWay is an innovative partnership of the U.S. Environmental Protection Agency that reduces greenhouse gases and other air pollutants and improves fuel efficiency.
Top Brand: Epson
Compare with similar items
This Item ![]() Epson Expression Home XP-4200 Wireless Colour All-in-One Printer with Scan, Copy, Automatic 2-Sided Printing, Borderless Photos and 2.4" Colour Display | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $62.29$62.29 | $89.98$89.98 | $149.98$149.98 | -13%$69.98$69.98 Was: $79.99 | $129.99$129.99 | $329.99$329.99 |
Delivery | Get it by Monday, Jun 23 | Get it by Wednesday, Jun 25 | Get it by Monday, Jun 23 | Get it by Monday, Jun 23 | Get it Jun 30 - Jul 9 | Get it by Monday, Jun 23 |
Customer ratings | ||||||
Sold by | Warehouse Deals | 鶹.ca | 鶹.ca | 鶹.ca | Home Office Pro | 鶹.ca |
printer output | Color | Color | Color | Color | Color | Color |
printer technology | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet | Inkjet |
paper size | Letter, A4, Legal, 8" x 10", 5" x 7", 4" x 6", 3.5" x 5", Executive, Half Letter, A6; User Defined: 2.2" x 3.4" to 8.5" x 47.2" | 8.5" X 14" | LTR, Legal, A4, A5, B5, 4” x 6”, 5” x 7”, 7” x 10”, 8” x 10”, Square 3.5” x 3.5”, 5” x 5” | 4” x 6”, 5” x 5” (Square), 5” x 7”, Letter (8.5” x 11”), Legal (8.5” x 14”) | 8.5" X 14" | 3.5"x5",A4,4"x6",5"x7",8"x10",8.5"x11", 11" x 17", A4, B5, A5, A6, half letter, executive |
print media type | paper plain | paper plain, card stock, envelopes, glossy photo paper, high resolution paper | high resolution paper, paper plain, envelopes, glossy photo paper, labels | paper plain, glossy photo paper, unknown | paper plain, envelopes, glossy photo paper, high resolution paper, envelopes | glossy photo paper |
maximum input sheets | 100 | 100 | 100 | 60 | 100 | 100 |
connectivity tech | Wi-Fi, USB | USB, Wi-Fi | Wi-Fi, USB | Wi-Fi, USB | USB, Wi-Fi | wired, wireless |
compatible devices | Smartphones | Smartphones, Laptops, PC, Tablets | Laptops | Smartphones | Smartphones, Laptops, PC, Tablets | PC, Laptops, Smartphones |
operating system | Windows, Mac | Mac OS 10 15 Catalina, Windows 10, Windows 8.1, Windows 7 | — | — | Mac OS 10 15 Catalina, Windows 10, Windows 8.1, Windows 7 | macOS 10.13 High Sierra, Mac OS 10 15 Catalina, OS X 10.9 Mavericks, OS X 10.8 Mountain Lion, Windows Vista, OS X 10.10 Yosemite, macOS 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Windows 10, OS X 10.11 El Capitan, Windows 8.1, Windows 8, macOS 10.12 Sierra, Windows 7 |
duplex | Automatic | Automatic | Automatic | Manual | Automatic | Automatic |
memory capacity | — | — | — | 64 MB | 64 MB | 64 MB |
scanner type | Flatbed | Flatbed, Sheetfed | Flatbed | Flatbed | Flatbed, Sheetfed | Photo |
From the manufacturer

-
Micro Piezo Heat-Free Technology
Epson's leading-edge imaging technology produces crisp documents and vibrant borderless photos
-
Intuitive Navigation and Control
Features a large 2.4" colour display and intuitive controls for easy printer management
-
Easy Mobile Printing
Supports wireless connections and printing from Android or iOS devices
-
Enhance Productivity with Epson Smart Panel App
Easily set up, monitor and operate your Epson product from the convenience of your mobile device
-
Epson ScanSmart Software
Create searchable PDFs and more with included Epson ScanSmart scanning software

Compare Expression Printers
![]() Print │Copy │Scan
Add to Cart
| ![]() Print │Copy │Scan
Add to Cart
| ![]() Print │Copy │Scan
Add to Cart
| ![]() Print │Copy │Scan | ADF
Add to Cart
| ![]() Print │Copy │Scan
Add to Cart
| |
---|---|---|---|---|---|
Customer Reviews
|
3.8 out of 5 stars 2,082
|
3.9 out of 5 stars 1,201
|
4.1 out of 5 stars 2,351
|
3.9 out of 5 stars 3,287
|
3.9 out of 5 stars 174
|
Borderless Photo Printing
| ✔ | ✔ | ✔ | ✔ | ✔ |
Wi-Fi & Voice-Activated Print
| ✔ | ✔ | ✔ | ✔ | ✔ |
Auto 2-Sided Printing
| ✔ | ✔ | ✔ | ✔ | ✔ |
SD/USB Media Slots
| ✘ | ✘ | ✔ | ✔ | ✔ |
5-Colour Ink System
| ✘ | ✘ | ✔ | ✔ | ✘ |
Dedicated Photo & CD/DVD Trays
| ✘ | ✘ | ✔ | ✔ | ✔ |
Large 4.3" Colour Touchscreen
| ✘ | ✘ | ✘ | ✔ | ✔ |
Special Rear Media Feed
| ✘ | ✘ | ✘ | ✔ | ✔ |
6-Colour Ink System
| ✘ | ✘ | ✘ | ✘ | ✔ |