Brand | Srhvfuyr |
---|---|
Colour | Yellow Fan |
Parcel Dimensions | 29.6 x 27.6 x 27.6 cm; 2.14 kg |
Material | Resin, Plastic |
Noise Level | 30 dB |
Special Features | Portable |
Item Weight | 2.14 kg |
Brand | Srhvfuyr |
Colour | Yellow Fan |
Electric fan design | Table Fan |
Power source | ac_dc |
Style | Contemporary |
Product Dimensions | 23.1D x 23.1W x 23.1H Centimetres |
Special feature | Portable |
Recommended uses for product | Cooling |
Mounting type | Tabletop |
Controller type | Button Control |
Brand | Srhvfuyr |
---|---|
Colour | Yellow Fan |
Parcel Dimensions | 29.6 x 27.6 x 27.6 cm; 2.14 kg |
Material | Resin, Plastic |
Noise Level | 30 dB |
Special Features | Portable |
Item Weight | 2.14 kg |
ASIN | B0DB15WVYJ |
---|---|
Customer Reviews |
3.8 out of 5 stars |
鶹 Rank |
|
Date First Available | July 24 2024 |
Manufacturer | Srhvfuyr |
Place of Business | Srhvfuyr |
This Item SrhvfuyrBattery Powered Fan for DEWALT 20V MAX Battery Variable Speed Battery Operated Fan Furnish AC Adapter, Highest 650 CFM Cordless Fan,Low Noise for Jobsite Camping Fan (No Battery) | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $69.97$69.97 | $69.99$69.99 | -5%$35.14$35.14 Was: $36.99 | $36.99$36.99 | $32.99$32.99 | -10%$35.99$35.99 Was: $39.99 |
Delivery | Get it by Tuesday, Aug 5 | Get it by Tuesday, Aug 5 | Get it by Tuesday, Aug 5 | Get it by Tuesday, Aug 5 | Get it by Tuesday, Aug 5 | Get it by Tuesday, Aug 5 |
Customer ratings | ||||||
Sold by | JiangYiHanShangMao | Tai Jing Tech | Uniqwamo-US | Wissens | ZBZC-US | Drchop direct |
number of speeds | — | 3 | 3 | 3 | 3 | 3 |
material | Plastic, Resin | Plastic | Plastic | ABS Plastic | Acrylonitrile Butadiene Styrene | Plastic |
controller type | Button Control | Remote Control | Button Control | Button Control | Button Control | Button Control |
mounting type | Tabletop | Tabletop | Free Standing | Clip On | Floor Mount | Tabletop |
finish type | — | Painted or Powder Coated | Painted | Painted | Matte | Polished |
wattage | — | 100 watts | 20 watts | 20 watts | 20 watts | 10 watts |
voltage | — | 20 volts | 5.0 volts, 20.0 volts | 5.0 volts, 20.0 volts | 20 volts | 5 volts |
number of blades | 3 | 3 | 3 | 3 | 3 | 3 |
Disclaimer:While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read and follow labels, warnings, and directions before using or consuming a product. This product may not be right for you. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. 鶹.ca assumes no liability for inaccuracies or misstatements about products.