Included components | Car Subwoofer, |
---|---|
Manufacturer | litillbuly |
Parcel Dimensions | 40.79 x 32.9 x 13.4 cm; 4.92 kg |
ASIN | B0DPG2B98B |
Brand | litillbuly |
Speaker maximum output power | 1200 Watts |
Connectivity technology | RCA |
Audio output mode | Surround |
Mounting type | Tabletop |
Included components | Car Subwoofer, |
---|---|
Manufacturer | litillbuly |
Parcel Dimensions | 40.79 x 32.9 x 13.4 cm; 4.92 kg |
ASIN | B0DPG2B98B |
鶹 Rank |
|
---|
This Item ![]() litillbuly 10 Inch 800W Car Subwoofer,Slim Under Seat Car Subwoofer Powered, High/Low Level Input, Car/Truck Car Audio Subwoofer Sub Built in Amplifier | Recommendations | |||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $149.99$149.99 | $129.99$129.99 | $229.92$229.92 | $173.71$173.71 |
Delivery | Get it by Sunday, Jul 27 | Get it by Sunday, Jul 27 | Get it by Sunday, Jul 27 | Get it by Sunday, Jul 27 |
Customer ratings | ||||
Sold by | RTUS-SHOP | Yae First Trading | 鶹.ca | Speece, Inc. |
speaker size | 14 inches | 10 inches | 8 inches | 8 inches |
power source | — | Corded Electric | Corded Electric | Corded Electric |
connectivity tech | RCA | wired | RCA | RCA |
speaker type | — | Subwoofer | Subwoofer | Subwoofer |
mounting type | Tabletop | Under Seat Mount | Flush Mount | Tabletop |
weight | — | 11.49 pounds | — | 11.5 pounds |
control method | remote | remote | remote | remote |
model name | — | — | PLBX8A | LOPRO8 |
frequency response | — | 150 hertz | — | 150 hertz |
surround channels | — | 1 | 3 | 2.1 |
impedance | — | 4 ohm | 4 ohm | 4 ohm |
Efficient Heat Dissipation: High-quality cast aluminum ensures effective cooling, maintaining stable performance and extending lifespan even during long use at high power.
Slim Profile: Compact design fits easily in various vehicles (sedans, SUVs, trucks) without taking up extra space.
Customers like the sound quality and performance of the subwoofer. They mention it adds a little thump to their tunes and is the best bang for your buck.
AI Generated from the text of customer reviews
Customers like the sound quality of the product. They mention it sounds good for the price, adds a little thump to their tunes, and is the best bang for your buck.
"So far really impressed. Good sound and performance. Seems really sturdy...." Read more
"...Easy to install and sounds good." Read more
"This subwoofer does the job. Sounds good for the price, and installation was pretty straight forward...." Read more
"Great sounding sub amp combo for the $$$" Read more
Customers are satisfied with the performance of the subwoofer. They mention it's a good little sub and does the job.
"This subwoofer does the job. Sounds good for the price, and installation was pretty straight forward...." Read more
"So far really impressed. Good sound and performance. Seems really sturdy...." Read more
"Good little sub. Don’t hold your expectations up to a full sub or bass tube. It adds a little thump to your tunes. Not rattling your vehicle appart." Read more
"Great little sub!..." Read more