Product Dimensions | 16.89 x 13.08 x 4.83 cm; 99.79 g |
---|---|
Item model number | 842126105395 |
Special Features | Rotatable |
Colour | Multicoloured |
Item Weight | 99.8 g |
Brand | Insta360 |
Colour | Multicoloured |
Compatible devices | Insta360 |
Compatible phone models | Insta360 |
Mounting type | Surface Mount |
Product Dimensions | 16.89 x 13.08 x 4.83 cm; 99.79 g |
---|---|
Item model number | 842126105395 |
Special Features | Rotatable |
Colour | Multicoloured |
Item Weight | 99.8 g |
ASIN | B0CG8DRW7L |
---|---|
Customer Reviews |
4.4 out of 5 stars |
鶹 Rank |
|
Date First Available | Aug. 27 2023 |
Manufacturer | Insta360 |
This Item ![]() Insta360 Flexible Adhesive Mount | Recommendations | ? | ? | ? | ? | |
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $26.99$26.99 | $34.99$34.99 | $16.99$16.99 | $15.99$15.99 | $24.99$24.99 | $36.99$36.99 |
Delivery | Get it by Monday, Jul 28 | Get it by Tuesday, Jul 29 | Get it by Wednesday, Aug 6 | Get it by Monday, Jul 28 | Get it by Tuesday, Jul 29 | ?FREE Delivery |
Customer ratings | ||||||
Sold by | Insta360 Official Store CA | Insta360 Official Store CA | YEHOLDING | Lvyou | SAMETOP | Seasky Hobby |
compatible phones | Insta360 | iphone | Sony Xiaomi,Sony,Xiaomi | All GoPro Action Cameras and Most Action Cameras | Gopro Hero 12 11 10 9 8 DJI Action 4 3 2 Insta 360 RS One X4 X3 X2 ACE Pro | |
mounting type | Surface Mount | Pole Mount | Surface Mount | Tripod | Helmets, Ski/Skate/Surf Boards, Dashcam, Kayak | Adhesive |
material | Silicone | Aluminum | Plastic | Aluminum | Plastic, Stainless Steel | Thermoplastic Polyurethane |
special feature | Rotatable | Lightweight | durable | sticky, lightweigh | Adjustable | |
unit count | 1 | 1 | 1 | 4 | 1 | 1 |
Customers like the adhesion and quality of the portable electronic device mount. They mention it sticks, stays on the wall, and is easy to install.
AI Generated from the text of customer reviews
Customers like the adhesion of the portable electronic device mount. They mention it sticks, stays on the wall, and is easy to install.
"These are excellent quality mounts with good quality adhesive. Excellent for flat, clean surfaces like glass or plastic...." Read more
"Glued on my motorcycle gas tank. Seems I may never be able to remove it. Ever." Read more
"So sticky. Thumbs up" Read more
"Easy to install and it stays on the wall" Read more
Customers are satisfied with the quality of the product. They mention it's good and strong to be on a motorcycle windshield.
"These are excellent quality mounts with good quality adhesive. Excellent for flat, clean surfaces like glass or plastic...." Read more
"Good quality and strong to be on motorcycle windshield" Read more
"Great product..." Read more