Brand | iFi |
---|---|
Manufacturer | iFi |
Place of Business | https://ifi-audio.com/warranty/ |
Model | ZNAIRB |
Part Number | ZNAIRB |
Compatible Devices | Personal Computer, Tablet, Smartphone, Speaker |
Special features | Wireless, Built-In Bluetooth, Amplifier |
Mounting Hardware | 5v USB Power Cord |
Number of Items | 1 |
Audio output mode | Stereo |
Audio Output Type | Headphones, Speakers |
Speakers maximum output power | 100 Watts |
Output Wattage | 50 Watts |
Wattage | 2.5 watts |
Power source type | Corded Electric |
Batteries included | No |
Batteries Required | No |
Wireless Standard | Bluetooth |
Connector Type | Bluetooth |
Mounting type | Tabletop |
Does it contain liquid? | No |
Includes rechargable battery | No |
Manufacturer | iFi |
Item model number | ZNAIRB |
Product Dimensions | 15.24 x 10.16 x 3.56 cm; 550 g |
ASIN | B09T6XMZ15 |
Buy new:
Buy new:
To see product details, add this item to your cart.
Ships from: 鶹
Sold by: Trutone Electronics
Save with Used - Very Good
Save with Used - Very Good
To see product details, add this item to your cart.
Ships from: 鶹
Sold by: Trutone Electronics
-
-
-
-
-
-
-
3 VIDEOS
-

iFi Audio Zen Air Blue Quick Set-Up GuideSimcoe Audio Video
Image Unavailable
Image not available for
Colour:
Colour:
-
-
-
- To view this video, download
iFi Audio Zen Blue Air Bluetooth Reciever and DAC
To see product details, add this item to your cart. You can always remove it later.
To see product details, add this item to your cart. You can always remove it later.
Purchase options and add-ons
Brand | iFi |
Connectivity technology | Bluetooth |
Controller type | iOS |
Special feature | Wireless, Built-In Bluetooth, Amplifier |
Compatible devices | Personal Computer, Tablet, Smartphone, Speaker |
Connector type | RCA |
Audio output mode | Stereo |
Item weight | 550 Grams |
Wattage | 2.5 watts |
Number of channels | 2 |
About this item
- The Bluetooth system inside the ZEN Air Blue has been upgraded by iFi to avoid the 40% drop in audio quality you typically experience with standard Bluetooth (compared to wired audio).
- It converts Bluetooth audio streams from smartphones, computers or tablets into an audio stream suitable for headphones, amplifiers and active speakers (speakers that run on their own DC power).
- The ZEN Air Blue supports any current Bluetooth stereo audio codec (signal) available on the market today.
- The iFi Bluetooth implementation does not use a standard SOC (System On a Chip) as seen elsewhere. It uses a combination of quality elements to extract the most from each stage.
- Discrete ESS Sabre Hyperstream DAC chipset with time domain jitter eliminator, discrete oscillator and 112dB dynamic range for discerning listeners.
Product information
Technical Details
Additional Information
Date First Available | May 26 2022 |
---|---|
Customer Reviews |
4.4 out of 5 stars |
鶹 Rank |
|
Is discontinued by manufacturer | No |
Feedback
What do customers buy after viewing this item?
Page 1 of 1 Start again
Bestselling
in this set of productsHighest rated | Lowest price
in this set of products- iFi Audio Zen DAC Air DAC and Headphone AmpFREE Shipping by 鶹Get it by Sunday, Jul 6Only 8 left in stock.
- Audioengine B1 32 Bit 5.3 Bluetooth Music Receiver with Adaptive aptX HD, Extended Range and High Fidelity DACFREE Shipping by 鶹Get it by Saturday, Jul 5
Compare with similar items
This Item ![]() iFi Audio Zen Blue Air Bluetooth Reciever and DAC | Recommendations | |||||
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
Price | $169.00$169.00 | -9%$209.00$209.00 Was: $229.00 | $99.99$99.99 | $579.00$579.00 | $139.00$139.00 | -19%$231.00$231.00 List: $285.00 |
Delivery | Get it by Sunday, Jul 6 | Get it by Saturday, Jul 5 | Get it by Saturday, Jul 5 | Get it by Sunday, Jul 6 | Get it by Saturday, Jul 5 | Get it by Saturday, Jul 5 |
Customer ratings | ||||||
Sold by | Trutone Electronics | ܰ® | 1MiiDirect-CA | Trutone Electronics | ܰ® | Audioengine LLC |
number of channels | 2 | 2 | 2 | 1 | 2 | 2 |
connectivity tech | Bluetooth | Bluetooth | Bluetooth | USB, Bluetooth | Bluetooth, RCA | Bluetooth 5.3 |
control method | application | application | remote | — | application | application |
controller type | iOS | Android, iOS | Button Control | Mechanical knob | Android, iOS | Android |
audio output type | Headphones, Speakers | RCA, Optical, Coaxial | Headphones, Speakers | Headphones, Bluetooth | Speakers | Speakers |
HDMI ports | — | 0 | — | — | 0 | 0 |
model number | ZNAIRB | 65c55430-6401-42c3-b9d8-d6465d5f15d5 | B03Pro | 311011 V2 | AU141 | B1 |
output wattage | 50 watts | 50 watts | — | — | 75 watts | 0 watts |
Product Description





