Product Dimensions | 12.19 x 8.89 x 20.98 cm; 235.86 g |
---|---|
Item model number | cb8422a2-e279-44c7-aa3d-f6854e01455c |
Special Features | Adjustable |
Other display features | Wireless |
Form factor | &±ô°ù³¾;ÍòÏòÖ§¼Ü |
Colour | Black |
Item Weight | 236 g |
-
-
-
-
-
-
-
VIDEO
-

Image Unavailable
Colour:
-
-
-
- To view this video, download
Suptig Phone Holder Desk Gooseneck Mount, Cell Phone Clamp Clip for Pole, Mobile Phone Mount Stand, Compatible for iPhone 14 Plus Phone 13 Pro Xs Max XR X 8 7 6 6s Plus and Other 4-7'' Device
Purchase options and add-ons
Brand | Suptig |
Colour | Black |
Compatible devices | Apple iPhone 15, iPhone 15 Plus, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13 Pro Max, iPhone 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, XS Max, XS, XR, X, 8 Plus, 8, 7 Plus, 7, 6S Plus, 6S, SE, 6, 5S, 5C, 5, Samsung Galaxy S10e, S10+, S10, S9+, S9, S8+, S8, S7 Edge, Note 9, 8, 7, M20, J3 Pro, J3, E5, Core Max, C9 Pro, C8, C7 Pro, C7, C5 Pro, C5, A9s, A9 Star, A9, A8s, A8, A70, A7, A6s, A60, A50, A40S, A10, On7£¬LG G7 ThinQ, V50 ThinQ, V40 ThinQ, V30, V20, G6, G8s ThinQ, W10, V30s+, G4 One, V30s, Q60, W30, Stylo 4, X Power, Q6+, K40, Q7, X300, Stylo 3, K8, Q7 Plus, X2, Aristo, Q7¦Á, Q8, G5, V30 Plus, G5 SE, Stylus 2 Plus, Q6, Q6¦Á, X Venture, X400, K10, G6+, X Screen, Motorola Moto Z4, Z3 Play, Z2 Play, Z Play, Z Force, Z, X4, P30 Play, P30 Note, P30, M, G7 Power, G7 Plus, G7 Play, G7, G6 Plus, G6 Play, G5S+, G5 Plus, G5, G4 Plus, E5 Plus, E5 Play, E4 Plus, C Plus, C, Google Pixel, 3, 3 XL, 2, XL, 2 XL, 3a, 3a XL, 3 Lite, ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4, Sony Xperia Z3, Z2, Z8, Nokia Lumia BlackBerry See more |
Compatible phone models | Apple iPhone 15, iPhone 15 Plus, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13 Pro Max, iPhone 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, XS Max, XS, XR, X, 8 Plus, 8, 7 Plus, 7, 6S Plus, 6S, SE, 6, 5S, 5C, 5, Samsung Galaxy S10e, S10+, S10, S9+, S9, S8+, S8, S7 Edge, Note 9, 8, 7, M20, J3 Pro, J3, E5, Core Max, C9 Pro, C8, C7 Pro, C7, C5 Pro, C5, A9s, A9 Star, A9, A8s, A8, A70, A7, A6s, A60, A50, A40S, A10, On7£¬LG G7 ThinQ, V50 ThinQ, V40 ThinQ, V30, V20, G6, G8s ThinQ, W10, V30s+, G4 One, V30s, Q60, W30, Stylo 4, X Power, Q6+, K40, Q7, X300, Stylo 3, K8, Q7 Plus, X2, Aristo, Q7¦Á, Q8, G5, V30 Plus, G5 SE, Stylus 2 Plus, Q6, Q6¦Á, X Venture, X400, K10, G6+, X Screen, Motorola Moto Z4, Z3 Play, Z2 Play, Z Play, Z Force, Z, X4, P30 Play, P30 Note, P30, M, G7 Power, G7 Plus, G7 Play, G7, G6 Plus, G6 Play, G5S+, G5 Plus, G5, G4 Plus, E5 Plus, E5 Play, E4 Plus, C Plus, C, Google Pixel, 3, 3 XL, 2, XL, 2 XL, 3a, 3a XL, 3 Lite, ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4, Sony Xperia Z3, Z2, Z8, Nokia Lumia BlackBerry See more |
Mounting type | Wall Mount |
About this item
- ¡¾Easy to install¡¿Featuring the adjustable clamp base varying from 0.25 to 2 inches (0.6-5cm), the cell phone clip holder can be securely mounted on the bed frame, bedside, headboard, nightstand, desk, tree pole, fence mount, end table and kitchen counter etc. A non-slip silicone base won't scratch the surface of your furniture.
- ¡¾Adjustable Gooseneck¡¿Optional gooseneck adjusts to enable a variety of shooting angles, Make you take better photos and videos.
- ¡¾Multipurpose Phone Holder¡¿The gooseneck phone clamp mount is designed to: watch Netflix handsfree while lying in bed or sofa at home, use facetime with families when clipped on the desk, read recipes in the kitchen, taking selfies. And it also can be an overhead phone holder for video recording.
- ¡¾Convenient to Use¡¿Can be attached directly to clamp for low-profile mounting. For stabilize the image it is recommended to clamp on a static non-moving object.
- ¡¾Support 4-7'' Smartphones¡¿The 360-degree phone lazy bracket is compatible with 4-7'' devices, namely almost all cell phones, For iPhone 14 Plus, iPhone 14 Pro Max, 12 13 Pro Max Mini 11 Pro XS Max XS XR X 8 Plus 8 7 Plus 7 6S Plus 6S 6 SE, Galaxy S10e S10+ S10 S9+ S9 S8+ S8 S7 Edge Note 9 8, LG, Moto, Google Pixel, Moto etc.
Product information
Technical Details
Additional Information
ASIN | B0BVMKGJ8G |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Âé¶¹Çø Rank | |
Date First Available | Feb. 18 2023 |
Manufacturer | Suptig |
Feedback
Customers who viewed this item also viewed
- ULANZI Super Clamp Camera Clamp Mount with Phone Tripod Mount, 360¡ã Ballhead Magic Arm Double Ball Head Adapter with 1/4"-20 & 3/8"-16 ThreadFREE Shipping by Âé¶¹ÇøGet it by Saturday, Jun 28
- iTODOS Portable Flexible Cell Phone Holder Stand for Treadmill, Spin Bike, Stroller, Shopping Cart, Bed, Car, Kitchen, Desk, Compatible with iPhone, Android (Black)FREE Shipping by Âé¶¹ÇøGet it by Monday, Jun 30Only 9 left in stock.
- Suptig Jaws Flex Clamp Mount Gooseneck Mount for GoPro Hero 13 Hero 12 Hero 11/10/9/8/7/6/5/4 Session/3+/3 Akaso DJI osmo Arlo Action Camera.FREE Shipping by Âé¶¹ÇøGet it by Saturday, Jun 28
- SAIJI Gooseneck Bed Phone Holder, Flexible Long Arm Phone Mount for Desk, Clip Bracket Clamp Stand, iPhone Stand, Mobile Cell Phone Stand Document Camera Nintendo Switch (Black)20% offLimited-time dealFREE Shipping by Âé¶¹ÇøGet it by Saturday, Jun 28
Compare with similar items
This Item ![]() Suptig Phone Holder Desk Gooseneck Mount, Cell Phone Clamp Clip for Pole, Mobile Phone Mount Stand, Compatible for iPhone 14 Plus Phone 13 Pro Xs Max XR X 8 7 6 6s Plus and Other 4-7'' Device | Recommendations | ? | ? | ? | ? | |
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $26.99$26.99 | $34.99$34.99 | -9%?$29.99$29.99 List:?$32.99 | $38.99$38.99 | $38.99$38.99 | $37.99$37.99 |
Delivery | Get it by Saturday, Jun 28 | Get it by Saturday, Jun 28 | Get it by Saturday, Jun 28 | Get it by Saturday, Jun 28 | Get it by Saturday, Jun 28 | Get it by Saturday, Jun 28 |
Customer ratings | ||||||
Sold by | Suptig | LamicallDirect | Lamicall Authorized | xinruncheng | xinruncheng | xinruncheng |
compatible phones | Apple iPhone 15, iPhone 15 Plus, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13 Pro Max, iPhone 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, XS Max, XS, XR, X, 8 Plus, 8, 7 Plus, 7, 6S Plus, 6S, SE, 6, 5S, 5C, 5, Samsung Galaxy S10e, S10+, S10, S9+, S9, S8+, S8, S7 Edge, Note 9, 8, 7, M20, J3 Pro, J3, E5, Core Max, C9 Pro, C8, C7 Pro, C7, C5 Pro, C5, A9s, A9 Star, A9, A8s, A8, A70, A7, A6s, A60, A50, A40S, A10, On7£¬LG G7 ThinQ, V50 ThinQ, V40 ThinQ, V30, V20, G6, G8s ThinQ, W10, V30s+, G4 One, V30s, Q60, W30, Stylo 4, X Power, Q6+, K40, Q7, X300, Stylo 3, K8, Q7 Plus, X2, Aristo, Q7¦Á, Q8, G5, V30 Plus, G5 SE, Stylus 2 Plus, Q6, Q6¦Á, X Venture, X400, K10, G6+, X Screen, Motorola Moto Z4, Z3 Play, Z2 Play, Z Play, Z Force, Z, X4, P30 Play, P30 Note, P30, M, G7 Power, G7 Plus, G7 Play, G7, G6 Plus, G6 Play, G5S+, G5 Plus, G5, G4 Plus, E5 Plus, E5 Play, E4 Plus, C Plus, C, Google Pixel, 3, 3 XL, 2, XL, 2 XL, 3a, 3a XL, 3 Lite, ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4, Sony Xperia Z3, Z2, Z8, Nokia Lumia BlackBerry | Apple iPhone 16, 16 Pro, 16 Pro Max, 16 Plus, iPhone 15, 15 Pro, 15 Pro Max, 15 Plus, iPhone 14, iPhone 14 Plus, iPhone 14 pro, iPhone 14 pro max, iPhone 13 Mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12 Mini, 12, 12 Pro, 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, Xs, Xs Max, XR, X, 8, 7, 7 Plus, 6s, 6s Plus, 6, 6 plus, 5s, 5, Galaxy s22 s21 +, s21 ultra, s20, s10+, s10, s9, s8, a71, a52, a51, a32, a22, a12, a10e, a02s, 10e, note 20 ultra, note 10, 9, lg stylo 6, 5, k51, Velvet 5G, v60, c1, lenovo legion 5 5i 7 7i pro duel 2,Motorola one 5g ace, edge, plus, Moto g Play, google pixel 3, 3a, 4, 4a, 4 xl 5, 5a,huawei p20, p30, p40, mate 10, 20, pro, lite, 4-7" cellphone | Apple iPhone 16, 16 Pro, 16 Pro Max, 16 Plus, iPhone 15, 15 Pro, 15 Pro Max, 15 Plus, iPhone 14, iPhone 14 Plus, iPhone 14 pro, iPhone 14 pro max, iPhone 13, iPhone 13 mini, iPhone 13 pro, iPhone 13 pro max, iPhone 12 Mini, 12, 12 Pro, 12 Pro Max, 11 Pro, 11, 11 Pro Max, SE 2020, XS, XS Max, XR, X, 8 7 6 Plus, Switch, Galaxy S24 Ultra, Galaxy S23 Ultra, Galaxy S22 Ultra, Galaxy S21 Ultra, S24+, S23+, S22+, S21+, S20, S10, S9, S9 Plus, A71, A51, A11, Edge, Note 20 ultra Google Pixel, LG,Nexus, HTC, Huawei Mate Pro, Xiaomi Redmi,more 4-7" devices | iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, XS Max, XS, XR, X, 8 Plus, 8, 7 Plus, 7, 6S Plus, 6S, SE, 6, Galaxy S24, S24+, S23, S23+, S22, S21, S20, S10e, S10+, S10, S9+, S9, S8+, S8, S7 Edge, M20, J3 Pro, J3, E5, Core Max, C9 Pro, C8, C7 Pro, C7, C5 Pro, C5, A9s, A9 Star, A9, A8s, A8, A70, A7, LG G7 ThinQ, V50 ThinQ, V40 ThinQ, V30, V20, G6, G8s ThinQ, W10, V30s+, G4 One, V30s, Q60, W30, Stylo 4, X Power, Q6+, K40, Q7, X300, Motorola Moto Z4, Z3 Play, Z2 Play, Z Play, Z Force, Z, X4, Pixel, 3, 3 XL, 2, XL, 2 XL, 3a, 3a XL, 3 Lite, ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4, Xperia Z3, Z2, Z8, Lumia BlackBerry | 4.7-6.8" phones, compatible with iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, XS Max, XS, XR, X, 8 Plus, 8, 7 Plus, 7, 6S Plus, 6S, SE, 6, Galaxy S24, S24+, S23, S23+, S22, S21, S20, S10e, S10+, S10, S9+, S9, S8+, S8, S7 Edge, M20, J3 Pro, J3, E5, Core Max, C9 Pro, C8, C7 Pro, C7, C5 Pro, C5, A9s, A9 Star, A9, A8s, A8, A70, A7, LG G7 ThinQ, V50 ThinQ, V40 ThinQ, V30, V20, G6, G8s ThinQ, W10, V30s+, G4 One, V30s, Q60, W30, Stylo 4, X Power, Q6+, K40, Q7, X300, Motorola Moto Z4, Z3 Play, Z2 Play, Z Play, Z Force, Z, X4, Pixel, 3, 3 XL, 2, XL, 2 XL, 3a, 3a XL, 3 Lite, ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4, Xperia Z3, Z2, Z8, Lumia BlackBerry | IPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 11, 11 Pro, 11 Pro Max, XS Max, XS, XR, X, 8 Plus, 8, 7 Plus, 7, 6S Plus, 6S, SE, 6, Galaxy S23, S23+, S22, S21, S20, S10e, S10+, S10, S9+, S9, S8+, S8, S7 Edge, M20, J3 Pro, J3, E5, Core Max, C9 Pro, C8, C7 Pro, C7, C5 Pro, C5, A9s, A9 Star, A9, A8s, A8, A70, A7, A6s, A60, A50, A40S, A10, On7£¬LG G7 ThinQ, V50 ThinQ, V40 ThinQ, V30, V20, G6, G8s ThinQ, W10, V30s+, G4 One, V30s, Q60, W30, Stylo 4, X Power, Q6+, K40, Q7, X300, Stylo 3, K8, Q7 Plus, X2, Aristo, Q7¦Á, Q8, G5, V30 Plus, G5 SE, Stylus 2 Plus, Q6, Q6¦Á, X Venture, X400, K10, G6+, X Screen, Motorola Moto Z4, Z3 Play, Z2 Play, Z Play, Z Force, Z, X4, P30 Play, P30 Note, P30, M, G7 Power, G7 Plus, G7 Play, G7, G6 Plus, G6 Play, G5S+, G5 Plus, G5, G4 Plus, E5 Plus, E5 Play, E4 Plus, C Plus, C, Google Pixel, 3, 3 XL, 2, XL, 2 XL, 3a, 3a XL, 3 Lite, ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7, Max, Nexus 6, 6P, 5, 4, Sony Xperia Z3, Z2, Z8, Nokia Lumia BlackBerry, IPhone |
mounting type | Wall Mount | Tabletop Mount | Classic Version | Handlebar | Spin Bike | Bar Mount |
material | Plastic, Stainless Steel, Metal | Aluminum | Aluminium-Magnesium Alloy | Plastic | Plastic | Silicone |
special feature | Adjustable | Upgraded 38in Nylon Woven Wrapped Arm, Up to 3.15in (8cm) Clamp Base, 360-degree Ball Swivel Joint, Fits almost all phones and switch | Adjustable Phone Holder Stand, Hands-Free, Video Assistant | Adjustable | Adjustable Goosencek | Adjustable |
unit count | 1 | 1 | 1 | 1 | 1 | 1 |
From the brand

-
With a focus on technology, performance and innovation, Suptig offers a wide range of quality products such as waterproof lights, waterproof power supplies, waterproof case, buoyancy bars, mounting brackets, adapters, camera battery, power bank, phone accessories, running lights, and other action camera accessories to customers around the world.
-
What makes our products unique?
Our product design and manufacturing processes are always guided by user needs and market trends. We gain an in-depth understanding of our customers' actual needs and translate these needs into innovative and practical product designs. Through continuous research and development and optimisation, we meet the changing needs of our customers.
Why do we love what we do?
We are curious and eager to work in this field. We are constantly faced with new challenges and opportunities in this rapidly evolving industry, which fuels our creativity and motivation.
Product Description






Phone gooseneck High: 8.9 Inch
Weigh:0.52lb
Color: Black
Adjustable Gooseneck£ºAdjustable gooseneck easy to adjust your phone angle, Make you take better photos and videos
High quality: Made of special PC materials to make the product stronger and more durable
Easy to install / remove: easy to install anywhere, eg for desk / Tree pole / sports equipment etc
Packing List:
1x Suptig Jaws
1x Suptig Gooseneck
1x phone clip
1x Thumbscrew
1x Quick release mount