| Brand | Panasonic |
|---|---|
| Manufacturer | Panasonic Energy Corporation |
| Place of Business | Manaus, AM 69075-150,BR |
| Model | CR2025PA/2BL |
| Model Name | CR2025 |
| Part Number | CR2025PA/2BL |
| Number of Items | 2 |
| Voltage | 3 Volts |
| Batteries included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 165 Milliamp Hours |
| Battery Cell Composition | Lithium Manganese Dioxide |
| Does it contain liquid? | No |
| Manufacturer | Panasonic Energy Corporation |
| Language | English |
| Item model number | CR2025PA/2BL |
| Product Dimensions | 2.01 x 2.01 x 0.25 cm; 13.61 g |
| ASIN | B08975B1RT |
Image Unavailable
Colour:
-
-
-
- To view this video, download
Panasonic CR2025 3.0 Volt Lithium Coin Cell Batteries – 2 Pack
Purchase options and add-ons
| Number of batteries | 2 Lithium Metal batteries required. (included) |
| Brand | Panasonic |
| Battery cell composition | Lithium Manganese Dioxide |
| Battery capacity | 165 Milliamp Hours |
| Recommended uses for product | Watch |
About this item
- Engineered to provide reliable, long lasting power
- Reliable even in a wide range of operating temperatures (-22°F to +140°f)
- Batteries and packaging meet or exceed IEC 60086-4: 2019, ANSI c18-3m, part 2-2019 and UL 1642 compliance standards
- Long Shelf life of up to 8 years
- 3.0V nominal voltage
Frequently bought together

Videos for similar products
Product information
Technical Details
Additional Information
| Batteries | 2 Lithium Metal batteries required. (included) |
|---|---|
| Date First Available | July 3 2020 |
| Customer Reviews |
4.6 out of 5 stars |
| 鶹 Rank |
|
Feedback
Product details
- Batteries : 2 Lithium Metal batteries required. (included)
- Language : English
- Product Dimensions : 2.01 x 2.01 x 0.25 cm; 13.61 g
- Manufacturer : Panasonic Energy Corporation
- ASIN : B08975B1RT
- Item model number : CR2025PA/2BL
- Country/Region of origin : Indonesia
- Customer Reviews:
From the manufacturer
Our Panasonic lithium coin battery components, technology, and manufacturing expertise delivers storage life up to 8 years.
Our coin cell batteries are ideal for use in car key FOBs, watches, calculators, garage door openers, remotes and many other devices.
Dependable power in extreme conditions: our batteries are reliable in a wide range of operating temps from 14°F to 140°F.
Proudly made in our state-of-the-art Panasonic Indonesia factory and packaged in our US factory.
Panasonic Long Lasting CR2032 4-Pack
|
Panasonic Long Lasting CR2032 2-Pack
|
Panasonic Long Lasting CR2025 4-Pack
|
Panasonic Long Lasting CR2025 2-Pack
|
Panasonic Long Lasting CR2016 4-Pack
|
Panasonic Long Lasting CR2016 2-Pack
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.7 out of 5 stars 1,012
|
4.6 out of 5 stars 3,369
|
4.6 out of 5 stars 178
|
4.6 out of 5 stars 1,026
|
4.7 out of 5 stars 89
|
4.6 out of 5 stars 3,515
|
| Item # | CR2032PA/4BL | CR2032PA/4BL | CR2025PA/4BL | CR2025PA/2BL | CR2016PA/4BL | CR2016PA/2BL |
| Description | CR2032 4-Pack | CR2032 2-Pack | CR2025 4-Pack | CR2025 2-Pack | CR2016 4-Pack | CR2016 2-Pack |
| Child Safety Packaging | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards |
| Temperature Range | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F |
| Battery Dimensions | 0.787"W x 0.126"D | 0.787"W x 0.126"D | 0.787"W x 0.098"D | 0.787"W x 0.098"D | 0.787"W x 0.063"D | 0.787"W x 0.063"D |
| Shelf Life | Up to 8 years | Up to 8 years | Up to 8 years | Up to 8 years | Up to 8 years | Up to 8 years |
| Nominal Voltage | 3.0 V | 3.0 V | 3.0 V | 3.0 V | 3.0 V | 3.0 V |
| Country of Origin | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility |
Product description
Engineered to provide reliable, long lasting power
Top Brand: Panasonic
Important information
Safety Information
Do not put small parts in your mouth as there is a risk of choking.







