Manufacturer | Diximus |
---|---|
Item model number | DX-4W |
Product Dimensions | 1.57 x 1.57 x 3.81 cm; 18 g |
ASIN | B087BWNW9M |
Brand | Diximus |
Light type | Incandescent |
Special feature | Energy Efficient, Eye-Friendly, High Efficiency |
Wattage | 4 watts |
Bulb shape size | T5 1/2 |
Bulb base | Wedge |
Incandescent equivalent wattage | 2E+1 Watts |
Specific uses for product | Outdoor Lighting |
Light colour | Warm White |
Voltage | 12 Volts |
Manufacturer | Diximus |
---|---|
Item model number | DX-4W |
Product Dimensions | 1.57 x 1.57 x 3.81 cm; 18 g |
ASIN | B087BWNW9M |
鶹 Rank |
|
---|
Low voltage push in base bulb (T5 Clear Wedge-Based).
Perfect for landscape lighting lights and other low voltage lights
![]()
12V4W
|
![]()
12V7W
|
![]()
12V11W
|
![]()
12V18W
|
![]()
12V LED Bulbs
|
|
---|---|---|---|---|---|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
Customer Reviews |
4.6 out of 5 stars 989
|
4.6 out of 5 stars 1,714
|
4.4 out of 5 stars 1,455
|
4.4 out of 5 stars 557
|
4.4 out of 5 stars 74
|
Voltage | 12V | 12V | 12V | 12V | 12V |
Wattage | 4W | 7W | 11W | 18W | Equivalent to 16-20W halogen bulbs |
Wedge base | T5 | T5 | T5 | T5 | T5 |
This Item ![]() Diximus Landscape Lights - Pack of 10, Low Voltage, T5 Malibu Bulbs 4W, 12V, Wedge Base, Landscape Bulbs | Recommendations | ||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $18.88$18.88 | $14.99$14.99 | $14.99$14.99 | $26.75$26.75 | $18.99$18.99 |
Delivery | Get it by Monday, Jul 21 | Get it by Monday, Jul 21 | Get it by Monday, Jul 21 | Get it by Monday, Jul 21 | Get it by Monday, Jul 21 |
Customer ratings | |||||
Sold by | pu tian shi ran jian jin mao yi you xian gong si | Eagle Smart Tech | Eagle Smart Tech | MaXiaoHu-CAP | ANYPOWK |
bulb shape size | t5 1 2 | t5 1 2 | — | t5 1 2 | a19 |
bulb base | wedge | wedge | b22d | wedge | e26 |
light source wattage | 4 watts | 11 watts | 7 watts | 4 watts | 3 watts |
light type | Incandescent | Xenon, Incandescent | Xenon, Incandescent | LED | LED |
light colour | Warm White | Warm White | Warm White | white | Daylight White |
white brightness | 36 lumens | 140 lumens | — | 40 lumens | 300 lumens |
light source life | — | 1500 hours | 1500 hours | 3 years | — |
finish type | Clear | Clear | Clear | Clear | Clear |
colour rendering index | — | 80 | 80 | 50 | 80 |
voltage | 12 volts | 12 volts | 12 volts | 12 volts | 36 volts |
colour temperature | 2800 kelvin | 2700 kelvin | 2700 kelvin | — | 6000 kelvin |
Customers are satisfied with the reliability and brightness of the light bulbs. They mention they work great and provide excellent illumination.
AI Generated from the text of customer reviews
Customers are satisfied with the reliability of the product. They mention the surviving bulbs work great and they're satisfied. Some say they got all their yard lights working.
"great bulbs." Read more
"Got all my yard lights working. was nice to get replace bulbs for our older yard lights which we like." Read more
"They all worked. Ask me in a year i will tell you about longevity. lol" Read more
"Surviving bulbs work great. Arrived in plastic bag stuffed into larger box of italian coffee. Coffee broke 2 bulbs. please ship properly...." Read more
Customers are satisfied with the brightness of the product. They mention it provides excellent illumination.