Brand | VEVOR |
---|---|
Colour | Silver |
Product Dimensions | 48.01 x 20.5 x 16.51 cm; 6.5 kg |
Material | Stainless Steel |
Item Weight | 6.5 kg |
Brand | VEVOR |
Product Dimensions | 48L x 20.5W x 16.5H Centimetres |
Material | Stainless Steel |
Colour | Silver |
Product care instructions | Hand Wash Only |
This electric French fry cutter requires no manual effort, saving time and energy while eliminating the risk of blade injuries. It’s widely used in fast food restaurants, cafeterias, and homes, making fries and chips quickly and effortlessly.
Brand | VEVOR |
---|---|
Colour | Silver |
Product Dimensions | 48.01 x 20.5 x 16.51 cm; 6.5 kg |
Material | Stainless Steel |
Item Weight | 6.5 kg |
ASIN | B0FGV73W7J |
---|---|
鶹 Rank |
|
Date First Available | July 5 2025 |
Manufacturer | VEVOR |
This Item VEVORCommercial French Fry Cutter, Stainless Steel Vegetable Fruit Chopper with 3 Replacement Blades 1/2-Inch 3/8-Inch 1/4-Inch, Electric Potato Slicer Dicer for Restaurants & Home Kitchen | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $173.99$173.99 | $241.19$241.19 | $126.99$126.99 | $159.99$159.99 | $39.95$39.95 | -20%$31.99$31.99 Was: $39.99 |
Delivery | Get it by Saturday, Aug 9 | Get it Aug 15 - 27 | Get it by Tuesday, Aug 12 | Get it by Tuesday, Aug 12 | Get it by Saturday, Aug 9 | Get it by Saturday, Aug 9 |
Customer ratings | — | |||||
Sold by | 鶹.ca | ADAMIXSTORE | 鶹.ca | 鶹.ca | Impeccable Culinary Objects (ICO) | Geedel Kitchenware LLC. |
blade material | — | Stainless Steel | Stainless Steel | Stainless Steel + Aluminum Alloy | Stainless Steel | Stainless Steel |
blade shape | — | Square | Square | Round | Round | Rectangular |
blade length | — | 0.5 inches | 4 inches | — | 8 inches | — |
material | Stainless Steel | Stainless Steel Plastic | Stainless Steel | Stainless Steel Aluminum | Stainless Steel | Stainless Steel, Acrylonitrile Butadiene Styrene |
operation mode | — | Automatic | Manual | Manual | Manual | Manual |
Disclaimer:While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read and follow labels, warnings, and directions before using or consuming a product. This product may not be right for you. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. 鶹.ca assumes no liability for inaccuracies or misstatements about products.
![]() |