| Parcel Dimensions | 14.2 x 7 x 3.2 cm; 50 g |
|---|---|
| Item model number | Coque pour Edge 1050 GPS |
| Special Features | Shockproof |
| Form factor | Case |
| Colour | Black |
| What’s in the box? | TUSITA Silicone Case * 1 |
| Item Weight | 50 g |
| Brand | TUSITA |
| Colour | Black |
| Compatible devices | Garmin Edge 1050 | Garmin Edge 1050 Solar |
| Form factor | Case |
| Shell type | Soft |

![iDaPro Glass Screen Protector for Garmin Edge 1050[3Pcs],Full coverage,Tempered Glass,9H Hardness,Anti-Scratch Bubble-Free,Ea](https://images-na.ssl-images-amazon.com/images/I/61lgB-kyk1L._AC_UL165_SR165,165_.jpg)

| Overview | Designed by TUSITA to complement your devices, the form of the silicone case fits snugly over the volume buttons, side button, and curves of your device without adding bulk. On the outside, the silky, soft-touch finish of the silicone exterior feels great in your hand. And you can keep it on all the time, even when you're charging wirelessly. |
| Material | Silicone Rubber |
| What's in the Box | TUSITA Silicone Case * 1 |
| Highlights | Scratch and smudge resistant, Comfortable and precise access to all ports and function buttons, Everyday drop protection from as high as 5 feet (1.5 m) |
| Parcel Dimensions | 14.2 x 7 x 3.2 cm; 50 g |
|---|---|
| Item model number | Coque pour Edge 1050 GPS |
| Special Features | Shockproof |
| Form factor | Case |
| Colour | Black |
| What’s in the box? | TUSITA Silicone Case * 1 |
| Item Weight | 50 g |
| ASIN | B0DH29NSWC |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| 鶹 Rank |
|
| Date First Available | Sept. 14 2024 |
| Manufacturer | TUSITA |
| Place of Business | Room 510, Caowei First Industrial Zone, No.13, Guishan Road, Bao'an District, Shenzhen, China |