| Brand | Samsung |
|---|---|
| Manufacturer | Samsung |
| Model | s22_ultra_5g |
| Model Name | Galaxy S22 Ultra 5G |
| Model year | 2022 |
| Part Number | SM-S908BZKHEUB |
| RAM | 8 GB |
| Memory storage capacity | 8 GB |
| Flash memory installed size | 8 |
| Ram Memory Installed Size | 12 GB |
| Digital Storage Capacity | 512 GB |
| OS | Android 10.0 |
| Processor Speed | 3 GHz |
| Processor Type | Snapdragon |
| Scanner Resolution | 1440x3088 |
| Special features | Camera, Expandable Memory, Fast Charging Support, Quad-Core Processor, Smartphone |
| Mounting Hardware | Adapter, USB Cable |
| Display Technology | AMOLED |
| Standing screen display size | 6.8 Inches |
| Display type | AMOLED |
| Aspect Ratio | 1.70:1 |
| Resolution | 3200 x 1440 |
| Optical Sensor Resolution | 108 MP |
| Video capture resolution | 8k |
| Battery Description | Lithium-Ion |
| Battery Average Life | 24 Hours |
| Charging Time | 60 Watts |
| Batteries included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Cell Composition | Lithium Ion |
| Battery Power Rating | 5000 |
| Cellular technology | 5G |
| Refresh rate | 120 |
| Connector Type | USB |
| Human Interface Input | Touchscreen |
| Form Factor | Bar |
| Manufacturer | Samsung |
| Item model number | s22_ultra_5g |
| Product Dimensions | 0.89 x 7.79 x 16.33 cm; 228 g |
| ASIN | B09VTCH7JS |


















