Brand | STECEi |
---|---|
Manufacturer | STECEi |
Place of Business | +15163860359 |
Model | S68 |
Model Name | S68 |
OS | Wear OS |
Compatible Devices | Compatible with most Android and iOS smartphones. |
Special features | 1.95-inch HD Curved Screen; Bluetooth Calls; Smart Notifications; 110+ Sports Modes; IP68 Waterproof; 24-Hour Health Monitoring; Sleep Monitor; Heart Rate Monitor; Perfect Life Partner |
Mounting Hardware | S68 smartwatch*1; Magnetic charging cable*1; Instruction manual*1 |
Number of Items | 1 |
Standing screen display size | 1.95 Inches |
Display type | OLED |
Batteries included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Lithium Polymer |
Wireless Standard | Bluetooth |
Connector Type | Bluetooth |
Includes rechargable battery | Yes |
Manufacturer | STECEi |
Item model number | S68 |
Parcel Dimensions | 17.3 x 8.3 x 1.9 cm; 90 g |
ASIN | B0F1FNZ1KP |
Image Unavailable
Image not available for
Colour:
Colour:
-
-
-
- To view this video, download
STECEi Smart Watch for Men Women (Blutooth Calls) 1.95" HD Curved Screen Fitness Watch with Heart Rate/Sleep Monitor, 110+ Sport Modes Smartwatch, Activity Trackers IP68 Waterproof, Black
To see product details, add this item to your cart. You can always remove it later.
Purchase options and add-ons
Operating system | Wear OS |
Special feature | 1.95-inch HD Curved Screen; Bluetooth Calls; Smart Notifications; 110+ Sports Modes; IP68 Waterproof; 24-Hour Health Monitoring; Sleep Monitor; Heart Rate Monitor; Perfect Life Partner See more |
Connectivity technology | Bluetooth |
Wireless communication standard | Bluetooth |
Battery cell composition | Lithium Polymer |
GPS | No GPS |
Screen size | 1.95 Inches |
Brand | STECEi |
Model name | S68 |
Colour | Dark Black |
About this item
- Bluetooth Calls and Smart Notifications: This smart watch for men has a built-in microphone and high-fidelity speaker, so you don't need to take out your phone, just raise your wrist to answer or make calls. Whether it's an incoming call or text message, or a dynamic from apps such as Facebook, Instagram, WhatsApp, etc., mens smart watch will remind you in time to ensure that you don't miss every contact with the world, allowing you to keep in sync with the world seamlessly.
- 1.95-inch HD Curved Screen: The smart watch for women men adopts HD curved screen design, which not only improves the color reproduction, but also makes the touch operation as natural and smooth as flowing water. There are more than 200 different watch faces to choose from in the "Gloryfit" application, and you will definitely find a design that suits your mood or style. Set your favorite photos as wallpaper, so that every gaze on your wrist becomes a unique and personalized experience!
- 24-Hour Health Monitoring: The fitness watch provides 24-hour health monitoring. When you wear it, it can monitor your heart rate, record your sleep data, and conduct a comprehensive analysis of your sleep quality. In addition, this smart watch for women also has a women's health reminder function, which can provide you with personalized information through its application. Make your life better and healthier by adjusting your lifestyle.
- 110+ Sports Modes and IP68 Waterproof: The S68 Smartwatch for Men is not only a stylish accessory, but also a personal trainer on your wrist. The step counter watches for men has more than 110 indoor and outdoor sports modes, and the smartwatch allows you to track every step, kilometer, and calories burned through its high-precision gravity sensor. In addition, its IP68 waterproof performance makes it an ideal ally for rainy days or intense exercise with unlimited sweating.
- Perfect Life Partner: The smart watch is not only a timekeeper, but also a caring assistant in your life. Incoming call and message notifications ensure that you will not miss important information. Daily functions such as alarm clock, music, calendar, etc. can be easily controlled by just raising your wrist. The fitness tracker 2-hour fast charge can provide 5-7 days of battery life and 30 days of standby time without frequent charging.
Frequently bought together

This item: STECEi Smart Watch for Men Women (Blutooth Calls) 1.95" HD Curved Screen Fitness Watch with Heart Rate/Sleep Monitor, 110+ Sport Modes Smartwatch, Activity Trackers IP68 Waterproof, Black
$159.99$159.99
Get it by Sunday, Jul 20
In Stock
$159.99$159.99
Get it by Sunday, Jul 20
In Stock
Total price:$00$00
To see our price, add these items to your cart.
Try again!
Added to Cart
Add both to Cart
Choose items to buy together.
Product information
Technical Details
Additional Information
Batteries | 1 12V batteries required. (included) |
---|---|
Date First Available | March 14 2025 |
Customer Reviews |
4.1 out of 5 stars |
鶹 Rank |
|
Feedback
More items to explore
Page 1 of 1 Start again
- BUGANI Open Ear Bluetooth 5.2 Wireless Headphones, Microphone, ENC, Stereo Sound, Fast Charging, 32H Playtime, Waterproof79% offLimited-time dealFREE Shipping by 鶹Get it by Sunday, Jul 20
Compare with similar items
This Item ![]() STECEi Smart Watch for Men Women (Blutooth Calls) 1.95" HD Curved Screen Fitness Watch with Heart Rate/Sleep Monitor, 110+ Sport Modes Smartwatch, Activity Trackers IP68 Waterproof, Black | Recommendations | ||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $159.99$159.99 | -39%$19.99$19.99 Was: $32.99 | $49.99$49.99 | $99.99$99.99 | $199.99$199.99 |
Delivery | Get it by Sunday, Jul 20 | Get it by Sunday, Jul 20 | Get it by Sunday, Jul 20 | Get it by Sunday, Jul 20 | Get it by Sunday, Jul 20 |
Customer ratings | |||||
Sold by | wanjuntigeer140 | Jiaa3q09km\2ijmvw3oFeng | SAIKATI-CA | WANGZZ-CA | XULINYANQING-CA |
size | M | L | 1.85 inches | Smart watch | Smart watch |
operating system | Wear OS | Android Wear 2.9 | Android, iOS | android 4.4, iOS 9 | android 4.4, iOS 9.0 |
display size | 1.95 inches | 1.95 inches | 1.85 inches | 1.85 inches | 1.85 inches |
connectivity tech | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
supported applications | — | Third-party Applications | Weather, Fitness Tracker | Phone, Messages | Find My Phone, Fitness Tracker, Music Player, Voice Assistant, Camera |
input interface | — | touch screen | touch screen | touch screen | touch screen |
wireless standard | bluetooth | bluetooth | bluetooth | bluetooth | — |
water resistance | — | waterproof | waterproof | waterproof | waterproof |
GPS navigation | No GPS | No GPS | No GPS | GPS Via Smartphone | GPS Via Smartphone |
water-resistant depth | — | 1.5 meters | 10 meters | 15 meters | 15 meters |
band material | — | Silicone | Silicone | Silicone | Fluoroelastomer |
Product Description

