| Product Dimensions | 27.8 x 43 x 10.6 cm; 2.5 kg |
|---|---|
| Item model number | Matribox II Pro |
| Colour Name | Matribox II Pro |
| Connector Type | USB |
| Hardware interface | USB |
| Signal format | Digital |
| Power Source | DC Power Supply |
| Voltage | 9 Volts |
| Item Weight | 2.5 kg |
-
-
-
-
-
-
-
VIDEO -
Image Unavailable
Colour:
-
-
-
- To view this video, download
SONICAKE Matribox II Pro - Multi Effects Guitar Pedal with Expression, 240+ Built-in Guitar Effects, Amp Modeling, IR Cabinet Simulation, FX Loop, MIDI Stereo OTG USB Audio Interface Color TouchScreen
Purchase options and add-ons
| Brand | SONICAKE |
| Style | Multi Effects,Acoustic,Bass,Looper,Expression |
| Colour | Matribox II Pro |
| Item weight | 2.5 Kilograms |
| Voltage | 9 Volts |
| Amperage | 1 Amps |
| Audio output effects | Distortion, Delay, Chorus, Reverb, Modulation |
| Controls type | Touch |
| Power source | DC Power Supply |
| Hardware interface | USB |
About this item
- New hardware and digital modeling technology accurately reproduce every detail of the sound with high fidelity and clarity
- 240+ Built-in Guitar/Bass/Acoustic legacy amp and effect models, 63 amplifier and over 93 effect pedal simulations
- Stereo effects loop and expression pedal, footswitch input and XLR out
- USB Audio Interface with Stereo Audio Streaming, Support OTG function for directly Connecting to iOS/Android Mobile Devices
- Free Mac/Windows Software for Sound Editing and Presets Managing
Frequently bought together

What do customers buy after viewing this item?
Bestselling | Lowest price
in this set of products
Highest rated
in this set of products
Cable Matters 2-Pack 5 Pin DIN MIDI Cable, 5 Pin MIDI Cable - 6 FeetFREE Shipping by 鶹Get it by Tuesday, Dec 30







Product information
Technical Details
Additional Information
| ASIN | B0DB1SPSRY |
|---|---|
| Customer Reviews |
4.6 out of 5 stars |
| 鶹 Rank |
|
| Date First Available | July 24 2024 |
| Manufacturer | SONICAKE |
| Place of Business | Changsha Hotone Audio Co., Ltd., Unit 1,2,6,7, 2nd Floor, East Block, Hunan University Science, No.186, Guyuan Road. Yue Lu District, Changsha City, Hunan Province, PR China, 410205, |
Feedback
Product Description
Building on the Matribox II technology, Sonicake now introduces a Pro version of this predecessor - the Matribox II Pro.
With 6 footswitches, extensive I/O options, a large 4.3" color touchscreen, and user-friendly buttons and knobs, the Matribox II Pro is the go-to piece of gear for any situation.
| 1. | 4.3" color touchscreen, to display preset information and other operational information |
| 2. | Can be turned or pressed to adjust parameters or change menus |
| 3. | Controls the master volume |
| 4. | Press to enter the CTRL Setting menu |
| 5. | Press to enter the EXP Setting menu |
| 6. | Press to return to the previous menu |
| 7. | Press to enter the effects edit menu |
| 8. | Press to enter the SAVE menu to store changed parameters, rename or copy presets |
| 9. | Press to turn on/off the drum machine, hold to enter the Drum menu |
| 10. | Press to enter the Global menu |
| 11. | To adjust the parameters at the bottom of the screen, each menu has different functions |
| 12. | “BANK -/+” is used to switch the preset group, and the combination step is used to switch the FS MODE (“Preset Mode” or “Stomp Mode”) |
| 13. | Step on the footswitch in the "Preset Mode" for a fixed function, in the "Stomp Mode" can be a variety of function Settings, including switching effect, Tap Tempo, etc. |
| 14. | Control the effect parameters or volume, and press down the top of the pedal to switch the pedal A/B status |
| 15. | Control the effect parameters or volume, and press down the top of the pedal to switch the pedal A/B status |
| 16. | 1/4" (6.35mm) TS mono input for plugging in your instrument |
| 17. | 2 x 1/4" (6.35mm) TS for inserting external effect pedals into your signal chain |
| 18. | 2 x XLR balanced output for connecting to studio gear, mixer, PA, or FRFR speaker(s) |
| 19. | Toggle off (up) the GND/LIFT switch to LIFT to cut off the ground connection of the two XLR connectors (Ground Lift) to avoid noise caused by the Ground Loop. Toggle on (down) to GND, the XLR line will be grounded normally |
| 20. | 2 x 1/4" (6.35mm) TS unbalanced output for connecting to guitar amp or other playback system |
| 21. | 1/8" (3.5mm) TRS stereo input for connecting external devices (phone, MP3 player) |
| 22. | 1/8" (3.5mm) TRS stereo output for plugging in headphones |
| 23. | 2 x 1/8" (3.5mm) TRS for connecting MIDI devices |
| 24. | USB Type-C connects to computer for use with supporting edit software or connects to computer/phone as an audio interface |
| 25. | Power on/ off Matribox II PRO |
| 26. | Plug in the DC 9V (1000mA) center negative power jack |
