Carbon emissions from the lifecycle of this product were measured, reduced and offset.
As certified by
The ClimatePartner certified product label confirms that a product meets the requirements for the five steps in climate action including calculating carbon footprints, setting reduction targets, implementing reductions, financing climate projects and communicating transparently to continuously reducing emissions.
| Brand | SGIN |
| Model name | SGIN-S15 |
| Screen size | 39 Centimeters |
| Colour | Gray |
| Hard disk size | 1024 GB |
| CPU model | Celeron |
| RAM memory installed size | 16 GB |
| Operating system | Windows 11 Pro |
| Special feature | Hidden Camera, 180°Viewing, Office 365 Subscription |
| Graphics card description | Integrated |
| Standing screen display size | 39 Centimeters |
|---|---|
| Display Resolution | 1920 x 1080 pixels |
| Max screen resolution | 1920x1080 Pixels |
| Processor | 2.8 GHz celeron |
| RAM | 16 GB DDR4 |
| Hard Drive | 1024 GB SSD |
| Graphics coprocessor | 4 |
| Card description | Integrated |
| Wireless Standard | Bluetooth |
| Number of USB 3.0 Ports | 3 |
| Brand | SGIN |
| Series | SGIN-S15 |
| Item model number | SGIN-S15 |
| Hardware Platform | PC |
| Operating System | Windows 11 Pro |
| Product Dimensions | 39 x 23 x 1.5 cm; 2.24 kg |
| Item dimensions L x W x H | 39 x 23 x 1.5 Centimetres |
| Colour | Gray |
| Processor Brand | Intel |
| Number of Processors | 4 |
| Memory Type | DDR4 SDRAM |
| Hard Disk Interface | USB 3.0 |
| Voltage | 12 Volts |
| Batteries | 1 Lithium Ion batteries required. |
| ASIN | B0FS1MC38S |
|---|---|
| Customer Reviews |
3.7 out of 5 stars |
| 鶹 Rank |
|
| Date First Available | Sept. 22 2025 |
| Manufacturer | SGIN |
This product has features recognized as more sustainable by certifying organizations.
Carbon emissions from the lifecycle of this product were measured, reduced and offset.