Material | Wood |
---|---|
Model name | EBTOOLSbdzag89pn3 |
Speaker type | Subwoofer |
Special feature | Amplifier |
Recommended uses for product | For Surround Sound Systems |
Compatible devices | Laptop, Gaming Console, Television, Tablet, Home Theater, Smartphone |
Subwoofer diameter | 6.5 Inches |
Surround sound channel configuration | 5.1 |
Colour | Black |
Included components | Speaker, Connection Cable |
Impedance | 4 Ohm |
Is waterproof | false |
Manufacturer | EBTOOLS |
Item model number | EBTOOLSbdzag89pn3 |
Parcel Dimensions | 40.8 x 30 x 29.8 cm; 3.6 kg |
ASIN | B0CHDRF16W |
Image Unavailable
Colour:
-
-
-
- To view this video, download
Passive Subwoofer, 150W High Power Passive Subwoofer, Home Audio Subwoofers, with 40mm Machine Damping Base, Low Pass Filter, for Home Theater Stereo System, 6.5 Inch, Black
Purchase options and add-ons
Brand | EBTOOLS |
Speaker maximum output power | 150 Watts |
Connectivity technology | wired |
Audio output mode | Stereo |
Mounting type | Tabletop |
About this item
- GROUND BOOSTER: The passive subwoofer relies on the ground low-pass filtering effect to purify the bass and reduce the directionality of the bass, enhancing the sense of environment of the bass.
- 150W HIGH POWER: The 6.5 inch speaker with subwoofer has 150W high power, which can be paired with a home amplifier, and the sound is deep and powerful.
- 40MM SHOCK-ABSORBING BASE: 40mm base, high shock absorption, the home theater speakers is placed stably, and the sound is reflected through the ground, which can enhance the bass effect.
- HOME THEATER SYSTEM: The active speaker can be used by plugging it into the corresponding interface, suitable for home theater.
- MATERIAL: The powered subwoofer is made of high-quality synthetic fiber wood, which is strong and stable, with smooth and delicate hand feel.
Buy it with

Product information
Technical Details
Additional Information
鶹 Rank |
|
---|
Feedback
Product details
- Parcel Dimensions : 40.8 x 30 x 29.8 cm; 3.6 kg
- Date First Available : Nov. 24 2023
- Manufacturer : EBTOOLS
- ASIN : B0CHDRF16W
- Item model number : EBTOOLSbdzag89pn3
- Country of origin : China
- 鶹 Rank: #74,495 in Electronics (See Top 100 in Electronics)
- #59 in Home Audio Subwoofers
- Customer Reviews:
What do customers buy after viewing this item?
Bestselling | Highest rated
in this set of productsLowest price
in this set of products- Edifier T5 Powered Subwoofer - 70w RMS Active Woofer with 8 inch Driver and Low Pass FilterFREE Shipping by 鶹Get it by Sunday, Jun 15
- Speaker, Outdoor Speakers Passive Subwoofer 4¦¸ 40mm Base Ground Booster for Home TheaterFREE Shipping by 鶹Get it by Sunday, Jun 15
- FosPower RCA Y-Adapter 1.8 Meter (6FT) 1 RCA Male to 2 RCA Male Audio Adapter Cable - Dual Shielded | 24K Gold PlatedFREE Shipping by 鶹Get it by Sunday, Jun 15
Compare with similar items
This Item ![]() Passive Subwoofer, 150W High Power Passive Subwoofer, Home Audio Subwoofers, with 40mm Machine Damping Base, Low Pass Filter, for Home Theater Stereo System, 6.5 Inch, Black | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $154.12$154.12 | $199.99$199.99 | $276.97$276.97 | -25%$249.00$249.00 List: $329.95 | $399.99$399.99 | $249.00$249.00 |
Delivery | Get it by Sunday, Jun 15 | Get it by Sunday, Jun 15 | Get it Jun 19 - 30 | Get it by Sunday, Jun 15 | Get it by Sunday, Jun 15 | Get it Jun 18 - 25 |
Customer ratings | ||||||
Sold by | Lazmin | 鶹.ca | Wholesale Home | 鶹.ca | 鶹.ca | ELECTRONIQUE HI-FI INC |
speaker size | 6.5 inches | 8 inches | 8 inches | — | 10 inches | 5.25 inches |
power source | PowerSource | Corded Electric | Corded Electric | Corded Electric | Corded Electric | ac |
connectivity tech | wired | RCA | [NI] Not Identifiable | Ethernet | wired, Auxiliary | wired |
speaker type | Subwoofer | Subwoofer | Subwoofer | Subwoofer | Subwoofer | Subwoofer |
mounting type | Tabletop | Tabletop | Ceiling Mount,Wall Mount | Floor Standing | Tabletop | Tabletop |
weight | — | — | 19 pounds | 18.7 pounds | 12.4 kilograms | 8.5 kilograms |
control method | application | remote | remote | remote | voice | touch |
model name | EBTOOLSbdzag89pn3 | T5 | PSW-8 | NS-SW050BL | MXT10 | NS SW050 |
surround channels | 5.1 | 2 | 5.1 | 2.1 | 5.1 | 5 |
impedance | 4 ohm | — | 8 ohm | 5 ohm | — | — |
woofer diameter | 6.5 inches | 8 inches | 8 inches | 8 inches | 10 inches | 7.87 inches |
Product Description





Because this device is a pure subwoofer, you need your amplifier, TV support pure bass output, such as uncertainty can consult