| Brand | Panasonic |
|---|---|
| Manufacturer | Panasonic Energy Corporation |
| Place of Business | MISSISSAUGA, ON, L4W 2T3 CA |
| Model | CR2032P/10BW |
| Model Name | CR2032 |
| Part Number | CR2032P/10BW |
| Compatible Devices | Calculator |
| Mounting Hardware | Includes 10 Panasonic CR2032 lithium coin batteries |
| Number of Items | 10 |
| Voltage | 3 Volts |
| Batteries included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 225 |
| Battery Cell Composition | Lithium Manganese Dioxide |
| Does it contain liquid? | No |
| Manufacturer | Panasonic Energy Corporation |
| Language | English |
| Item model number | CR2032P/10BW |
| Product Dimensions | 1.98 x 1.98 x 0.3 cm; 13.61 g |
| ASIN | B0829PGDQR |
One-time purchase
To see product details, add this item to your cart.
Ships from: 鶹 Sold by: MYBATTERYSUPPLIER
Subscribe & Save:
$13.17 with 5 percent savings $13.17 $1.32 per count($1.32$1.32 / count)
First delivery on Jan 9
Ships from
Sold by
Sorry, there was a problem.
There was an error retrieving your wish lists. Please try again.Sorry, there was a problem.
List unavailable.-
-
-
-
-
-
-
VIDEO -
Image Unavailable
Colour:
-
-
-
- To view this video, download
Panasonic CR2032 3.0 Volt Lithium Coin Cell Batteries – 10 Pack
Purchase options and add-ons
| Number of batteries | 10 Lithium Metal batteries required. (included) |
| Brand | Panasonic |
| Battery cell composition | Lithium Manganese Dioxide |
| Battery capacity | 225 |
| Recommended uses for product | Calculators,Watches |
About this item
- Engineered to provide reliable, long lasting power
- Reliable even in a wide range of operating temperatures (-22°F to +140°f)
- Batteries and packaging meet or exceed IEC 60086-4: 2019, ANSI c18-3m, part 2-2019 and UL 1642 compliance standards
- Long SHELF life of up to 8 years
- 3.0V nominal voltage
Frequently bought together

Product information
Technical Details
Additional Information
| Batteries | 10 Lithium Metal batteries required. (included) |
|---|---|
| Date First Available | Dec 5 2019 |
| Customer Reviews |
4.7 out of 5 stars |
| 鶹 Rank |
|
Feedback
Videos for similar products
Product description
Panasonic lithium coin battery cells are engineered to maintain high discharging performance with our proprietary sealing technologies, both structure and materials. Our CR2032 lithium battery cells also meet or exceed IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 product and packaging safety compliance standards. This button cell battery is used to power small electronic devices including car key FOB’s, calculators, watches, fitness appliances, toys, and various medical devices.
Top Brand: Panasonic
From the manufacturer
Our Panasonic lithium coin battery components, technology, and manufacturing expertise delivers storage life up to 8 years.
Our coin cell batteries are ideal for use in car key FOBs, watches, calculators, garage door openers, remotes and many other devices.
Dependable power in extreme conditions: our batteries are reliable in a wide range of operating temps from 14°F to 140°F.
Proudly made in our state-of-the-art Panasonic Indonesia factory and packaged in our US factory.
Panasonic Long Lasting CR2032 4-Pack
|
Panasonic Long Lasting CR2032 2-Pack
|
Panasonic Long Lasting CR2025 4-Pack
|
Panasonic Long Lasting CR2025 2-Pack
|
Panasonic Long Lasting CR2016 4-Pack
|
Panasonic Long Lasting CR2016 2-Pack
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.7 out of 5 stars 962
|
4.6 out of 5 stars 3,120
|
4.6 out of 5 stars 170
|
4.5 out of 5 stars 1,007
|
4.7 out of 5 stars 79
|
4.6 out of 5 stars 3,481
|
| Item # | CR2032PA/4BL | CR2032PA/4BL | CR2025PA/4BL | CR2025PA/2BL | CR2016PA/4BL | CR2016PA/2BL |
| Description | CR2032 4-Pack | CR2032 2-Pack | CR2025 4-Pack | CR2025 2-Pack | CR2016 4-Pack | CR2016 2-Pack |
| Child Safety Packaging | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards |
| Temperature Range | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F |
| Battery Dimensions | 0.787"W x 0.126"D | 0.787"W x 0.126"D | 0.787"W x 0.098"D | 0.787"W x 0.098"D | 0.787"W x 0.063"D | 0.787"W x 0.063"D |
| Shelf Life | Up to 8 years | Up to 8 years | Up to 8 years | Up to 8 years | Up to 8 years | Up to 8 years |
| Nominal Voltage | 3.0 V | 3.0 V | 3.0 V | 3.0 V | 3.0 V | 3.0 V |
| Country of Origin | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility |











