| Brand | Panasonic |
|---|---|
| Manufacturer | Panasonic Energy Corporation |
| Place of Business | MISSISSAUGA, ON, L4W 2T3 CA |
| Model | CR2016P/10BW |
| Model Name | CR2016 |
| Part Number | CR2016P/10BW |
| Compatible Devices | Calculator, Led lights, MP3 Player, Remotes, Toy, Watch |
| Mounting Hardware | Includes 10 Panasonic CR2016 lithium coin batteries |
| Number of Items | 10 |
| Voltage | 3 Volts |
| Batteries included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 90 |
| Battery Cell Composition | Lithium Manganese Dioxide |
| Does it contain liquid? | No |
| Manufacturer | Panasonic Energy Corporation |
| Language | English |
| Item model number | CR2016P/10BW |
| Product Dimensions | 1.98 x 1.98 x 0.15 cm; 1.7 g |
| ASIN | B0829N5RBD |
To see product details, add this item to your cart.
Ships from: 鶹 Sold by: MYBATTERYSUPPLIER
Another way to buy
To see product details, add this item to your cart.
Ships from: Shoptictoc Sold by: Shoptictoc
Sorry, there was a problem.
There was an error retrieving your wish lists. Please try again.Sorry, there was a problem.
List unavailable.Image Unavailable
Colour:
-
-
-
- To view this video, download
Panasonic CR2016 3.0 Volt Long Lasting Lithium Coin Cell Batteries in Child Resistant, Standards Based Packaging, 10 Pack
Purchase options and add-ons
| Number of batteries | 10 Lithium Metal batteries required. (included) |
| Brand | Panasonic |
| Battery cell composition | Lithium Manganese Dioxide |
| Battery capacity | 90 |
| Recommended uses for product | Watch |
About this item
- Engineered To Provide Reliable Power
- Reliable Even In A Wide Range Of Operating Temperatures (-22°F To +140°F)
- Batteries And Packaging Meet Or Exceed Iec 60086-4 2019 Ansi C18-3M Part 2-2019 And Ul 1642 Compliance Standards
- Long Shelf Life Of Up To 8 Years
- 3 0 V Nominal Voltage
Frequently bought together

Videos for similar products
Product details
- Batteries : 10 Lithium Metal batteries required. (included)
- Language : English
- Product Dimensions : 1.98 x 1.98 x 0.15 cm; 1.7 g
- Manufacturer : Panasonic Energy Corporation
- ASIN : B0829N5RBD
- Item model number : CR2016P/10BW
- Customer Reviews:
Product description
Panasonic CR2016 3.0 Volt Long Lasting Lithium Coin Cell Batteries in Child Resistant, Standards Based Packaging, 10 PackPanasonic CR2016 3.0 Volt Long Lasting Lithium Coin Cell Batteries in Child Resistant, Standards Based Packaging, 10 Pack
Product information
Technical Details
Additional Information
| Batteries | 10 Lithium Metal batteries required. (included) |
|---|---|
| Date First Available | Dec 5 2019 |
| Customer Reviews |
4.7 out of 5 stars |
| 鶹 Rank |
|
Feedback
From the manufacturer
Our Panasonic lithium coin battery components, technology, and manufacturing expertise delivers storage life up to 8 years.
Our coin cell batteries are ideal for use in car key FOBs, watches, calculators, garage door openers, remotes and many other devices.
Dependable power in extreme conditions: our batteries are reliable in a wide range of operating temps from 14°F to 140°F.
Proudly made in our state-of-the-art Panasonic Indonesia factory and packaged in our US factory.
Panasonic Long Lasting CR2032 4-Pack
|
Panasonic Long Lasting CR2032 2-Pack
|
Panasonic Long Lasting CR2025 4-Pack
|
Panasonic Long Lasting CR2025 2-Pack
|
Panasonic Long Lasting CR2016 4-Pack
|
Panasonic Long Lasting CR2016 2-Pack
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|
| Customer Reviews |
4.7 out of 5 stars 993
|
4.6 out of 5 stars 3,277
|
4.6 out of 5 stars 178
|
4.6 out of 5 stars 1,019
|
4.7 out of 5 stars 88
|
4.6 out of 5 stars 3,506
|
| Item # | CR2032PA/4BL | CR2032PA/4BL | CR2025PA/4BL | CR2025PA/2BL | CR2016PA/4BL | CR2016PA/2BL |
| Description | CR2032 4-Pack | CR2032 2-Pack | CR2025 4-Pack | CR2025 2-Pack | CR2016 4-Pack | CR2016 2-Pack |
| Child Safety Packaging | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards | Meets or exceeds new IEC 60086-4 2019 ANSI c18-3m part 2-2019 and UL 1642 compliance standards |
| Temperature Range | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F | 14°F to 140°F |
| Battery Dimensions | 0.787"W x 0.126"D | 0.787"W x 0.126"D | 0.787"W x 0.098"D | 0.787"W x 0.098"D | 0.787"W x 0.063"D | 0.787"W x 0.063"D |
| Shelf Life | Up to 8 years | Up to 8 years | Up to 8 years | Up to 8 years | Up to 8 years | Up to 8 years |
| Nominal Voltage | 3.0 V | 3.0 V | 3.0 V | 3.0 V | 3.0 V | 3.0 V |
| Country of Origin | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility | Made in Panasonic's Indonesian manufacturing facility |
Top Brand: Panasonic
Important information
Safety Information
Do not put small parts in your mouth as there is a risk of choking.










