Brand | PARACITY |
---|---|
Colour | Clear |
Product Dimensions | 12 x 12 x 16 cm; 310 g |
Capacity | 15 Fluid Ounces |
Material | Borosilicate Glass |
Special Features | Insulated |
Item Weight | 310 g |
Brand | PARACITY |
Material | Borosilicate Glass |
Colour | Clear |
Capacity | 15 Fluid Ounces |
Special feature | Insulated |
Style | Classic |
Recommended uses for product | Home |
Included components | A glass , large tea strainer |
Specific uses for product | Cold Drinks, Hot Drinks |
Shape | Round |
Brand | PARACITY |
---|---|
Colour | Clear |
Product Dimensions | 12 x 12 x 16 cm; 310 g |
Capacity | 15 Fluid Ounces |
Material | Borosilicate Glass |
Special Features | Insulated |
Item Weight | 310 g |
ASIN | B0CDR87LNN |
---|---|
Customer Reviews |
4.4 out of 5 stars |
鶹 Rank |
|
Date First Available | Sept. 26 2023 |
Manufacturer | PARACITY |
This Item PARACITYTea Cup, Borosilicate Clear Tea Mug with Removable Stainless Steel Infuser and Lid, Tea Cup 15oz/450ml Stove Safe, Glass Teas Cups for Loose Tea, Gift for Family and Friends | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | -6%$16.99$16.99 Was: $17.99 | $17.99$17.99 | $17.99$17.99 | $21.99$21.99 | $21.98$21.98 | $23.99$23.99 |
Delivery | Get it by Wednesday, Aug 6 | Get it by Thursday, Aug 7 | Get it by Wednesday, Aug 6 | Get it by Wednesday, Aug 6 | Get it by Wednesday, Aug 6 | Get it by Wednesday, Aug 6 |
Customer ratings | ||||||
Sold by | Huimei Trade | Daonusty Store | Yaluck | COPOTEA | Tossow | Pukka home us |
material | Borosilicate Glass | Borosilicate Glass | Glass | Borosilicate Glass | Ceramic | Ceramic |
capacity | 15 fluid ounces | 400 milliliters | 500 milliliters | 14.5 fluid ounces | 13.5 ounces | 16 fluid ounces |
number of items | 1 | 1 | 1 | 1 | 1 | 1 |
keyword type | tea-strainers | — | tea-strainers | tea-strainers | tea-strainers | teacups |
weight | 0.7 pounds | — | — | — | 13.5 ounces | 1.1 pounds |
Customers like the durability and size of the drinking cup. They mention it's extremely well-made and has a good size. Customers also appreciate the ability to put their herbs and lemons in the large interior recipient.
AI Generated from the text of customer reviews
Customers like the size of the drinking cup. They mention it's a good size and they like being able to put their herbs and lemons in the large interior recipient.
"...The steeper is perfect and no tea particles pass through. It is a good size and can also be used in other mugs to steep tea." Read more
"Good Size and Clean Modern Design, but......" Read more
Disclaimer:While we work to ensure that product information is correct, on occasion manufacturers may alter their ingredient lists. Actual product packaging and materials may contain more and/or different information than that shown on our Web site. We recommend that you do not solely rely on the information presented and that you always read and follow labels, warnings, and directions before using or consuming a product. This product may not be right for you. For additional information about a product, please contact the manufacturer. Content on this site is for reference purposes and is not intended to substitute for advice given by a physician, pharmacist, or other licensed health-care professional. You should not use this information as self-diagnosis or for treating a health problem or disease. Contact your health-care provider immediately if you suspect that you have a medical problem. 鶹.ca assumes no liability for inaccuracies or misstatements about products.