Brand | Outsunny |
---|---|
Model Number | CA84G-268V00BK0231 |
Colour | Black |
Product Dimensions | 65 x 188 x 36 cm; 7.48 kg |
Material | Alloy Steel |
Special Features | Foldable, Adjustable Backrest, Water Resistant |
Item Weight | 7.48 kg |
Brand | Outsunny |
Colour | Black |
Material | Alloy Steel |
Product Dimensions | 65D x 188W x 36H Centimetres |
Size | 65" L x 188" W x 36" H |
Item weight | 16.5 Pounds |
Back style | Tight Back |
Frame material | Metal |
Special feature | Foldable, Adjustable Backrest, Water Resistant |
Product care instructions | Wipe Clean |
Outsunny's dedication is to providing high-quality,stylish, practical products that help you make themost of your outdoor spaces. We offer a widerange of products, including tents for campingand outdoor events, greenhouses for growing your plants and vegetables, patio furniture for relaxing and entertaining, barbecues and grills for cooking up a feast, patio umbrellas for shade, and swings and hammocks for leisure and relaxation.
Wish you could pack up the comfort of the resort and bring it with you on the road? You're just a step closer. Outsunny has a foldable sun chair so you can lay back in the sun at the beach, camping, or the pool. They feature reclining backrests with five positions, padded seat, soft build in headrest, side pocket, to create a comfort seating. With water in mind, their Oxford fabric dries off fast, even if you just got out of the pool.
Colour | Black |
Materials | Steel, Oxford Fabric, Polyester |
Fully Reclined Dimensions | 25.6" W x 74" D x 14.2" H (65 x 188 x 36 cm) |
Folded Dimensions | 29.5" L x 25.6" W x 7.5" H (75 x 65 x 19 cm) |
Seat Dimensions | 25.6" W x 51.2" D (65 x 130 cm) |
Backrest Dimensions | 23.2" L x 25.6" W (59 x 65 cm) |
Backrest Height to Ground | 15", 18.9", 24.8", 29.9", 34.6" (38, 48, 63, 76, 88 cm) |
Backrest Adjust Angle | 180/160/140/120/100°; |
Headrest Dimensions | 15.7" L x 5.9" W x 2" H (40 x 15 x 5 cm) |
Weight Capacity | 264 lbs (120 kg) |
Item Label | 84G-268V00BK |
Our products can make you fully enjoy the sunshine on sunny days and spend a pleasant leisure time outdoors
Suitable for gathering with family and friends, this can be a great choice to create more unforgettable memories with them
We work hard to create popular, chic, and innovative items and help you live better. With stability,comfort in mind, our products will be your good choice.
We use selected materials and qualified factories to produce our products, and each product is intact.
Brand | Outsunny |
---|---|
Model Number | CA84G-268V00BK0231 |
Colour | Black |
Product Dimensions | 65 x 188 x 36 cm; 7.48 kg |
Material | Alloy Steel |
Special Features | Foldable, Adjustable Backrest, Water Resistant |
Item Weight | 7.48 kg |
ASIN | B0CVX4WQ2Y |
---|---|
Customer Reviews |
4.2 out of 5 stars |
鶹 Rank |
|
Date First Available | Feb. 18 2024 |
Manufacturer | Aosom Canada |
Place of Business | Markham, Ontario, CA Tel.1-416-792-6088 |
Always ensure the chair is fully assembled and stable before use. Do not exceed the maximum weight capacity of 264 lbs (120 kg). Keep the chair away from water sources to prevent slipping hazards. Be cautious when adjusting the reclining position to avoid injury.
This Item ܳٲܲԲԲFolding Chaise Lounge with 5-Level Reclining Back, Outdoor Tanning Chair with Build-in Padded Seat, Outdoor Lounge Chair with Side Pocket, Headrest, Black | Recommendations | |||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | ||
Price | Currently unavailable. | $105.99$105.99 | $138.99$138.99 | $99.99$99.99 |
Delivery | — | Get it Aug 1 - 8 | Get it Aug 1 - 11 | Get it Jul 29 - 30 |
Customer ratings | ||||
Sold by | — | Gymax | DoCred | Aosom Canada |
material | Alloy Steel | Fabric | Oxford Fabric+PE Coating, Aluminum, Iron | Mesh Sling Fabric, Steel |
style | Garden | Beach | Lounge Chair | Garden |
max. recommended weight | 264 pounds | 330 pounds | 440 pounds | 360 pounds |
weight | 16.5 pounds | 13 pounds | — | 19.8 pounds |
furniture finish | Powder Coated | Alloy Steel | — | Alloy Steel |
frame material | Metal | Alloy Steel | Aluminum, Iron | Alloy Steel |
back style | Tight Back | Solid Back | Slat Back | Solid Back |
seat depth | 130 centimeters | — | — | 124 centimeters |
Customers like the comfort and sturdiness of the chair. They mention it's easy to assemble and the padding adds more softness.
AI Generated from the text of customer reviews
Customers like the comfort of the chair. They mention it's easy to assemble and the padding adds more softness.
"...was a little bit more expensive than others in this model but the comfy padding on the chair is worth the extra." Read more
"Comfortable to recline on, it’s a beautiful colour, seems strong, but the railings make it difficult to get on/off the recliner...." Read more
"Quilted top makes it comfortable to lounge on good size folds for storage. I would buy this again" Read more
"Easy to assemble. I liked the padding to add more softness." Read more
Customers are satisfied with the sturdiness of the chair.
"...I like the padding on the chair and it seems very sturdy...." Read more
"Comfortable to recline on, it’s a beautiful colour, seems strong, but the railings make it difficult to get on/off the recliner...." Read more