Product Dimensions | 11.43 x 11.43 x 3.81 cm; 35.43 g |
---|---|
Special Features | Lightweight |
Other display features | CE |
Form factor | Case |
Colour | Black |
Item Weight | 35.4 g |
Brand | GIGCASE |
Colour | Black |
Compatible devices | In Ear Monitors |
Form factor | Case |
Shell type | Hard |
Product Dimensions | 11.43 x 11.43 x 3.81 cm; 35.43 g |
---|---|
Special Features | Lightweight |
Other display features | CE |
Form factor | Case |
Colour | Black |
Item Weight | 35.4 g |
ASIN | B09GRD4SLD |
---|---|
Customer Reviews |
4.6 out of 5 stars |
鶹 Rank |
|
Date First Available | Oct. 3 2021 |
Manufacturer | GIGCASE |
This Item ![]() in Ear Monitor Case for IEM, in Ear Monitors, in Ears, Headphones, Earphones, Earbuds. Suitable for KZ ZS10/ZS10 Pro/ZSN/ZST/ZEX/AS10/AS16, - GIGCASE | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $22.02$22.02 | -15%$22.09$22.09 Was: $25.99 | -10%$19.79$19.79 Was: $21.99 | $12.99$12.99 | $18.99$18.99 | $11.99$11.99 |
Delivery | FREE Delivery | Get it by Sunday, Jun 15 | Get it by Sunday, Jun 15 | Get it by Tuesday, Jun 17 | Get it by Sunday, Jun 15 | Get it by Sunday, Jun 15 |
Customer ratings | ||||||
Sold by | SJTradingCo | Linsoul Audio-CA | Linsoul Audio-CA | RISETECH-Official | RLSOCO-CA | RISETECH-Official |
compatible devices | Headphones | Headphones | TIN Audio T2, T3, T2 PRO | Headphones | Headphones | Earbuds, Earphones, Headphones, Sandisk Sansa Clip, Beats Fit Pro, EarPods, SanDisk Clip Sport MP3 Player, Jaybird X3 X4, Beats urBeats3, Wireless Bose Soundsport |
compatible phones | — | — | — | Suitable for Apple EarPods, AirPods 1/2/Pro, Beats Flex, Beats X, Urbeats3, Powerbeats 2/3, Bose SoundSport Wireless, QuietComfort 20, Panasonic ErgoFit iPod shuffle, SanDisk clip mp3, cable, key, change, coin, battery, memory card, USB flash disk and other small electronic products | bose earbuds | Beats Fit Pro, EarPods, Galaxy Buds 3 Pro, SanDisk Clip Sport MP3 Player, Jaybird X3 X4, Beats urBeats3, Wireless Bose Soundsport earbud headphones |
material | Ethylene Vinyl Acetate | Polycarbonate | Leather | Ethylene Vinyl Acetate | Polyester | Ethylene Vinyl Acetate |
Protect your In Ear Monitors with this IEM Case by GIGCASE
Convenient Size Just 1.25oz (35grams) 4.5" x 3" x 1.5" (11.5cm x 8cm x 4cm) Ergonomically Designed Compact storage for earphones/ in ear monitor/ earbuds/ in ears/ IEM.
Mesh pocket for cable and adaptors. Can keep cable attached to in-ears for storage. Storage space for extra earbud tips. Keep the headphone jack adaptor with your in-ear monitors.
Suitable for: KZ ZS10/ KZ ZS10 Pro/ KZ ZSN/ KZ ZST/ KZ ZEX/ KZ AS10/ KZ AS16/ KZ ZSN Pro X/ YINYOO CCZ Melody/ Linsoul TANGZU Wan'er S.G/ Moondrop CHU 2/ Shure SE215 Pro/ Sennheiser IE200/ Many more!
Customers like the design and quality of the portable electronic device cover. They mention it's nice and a good case.
AI Generated from the text of customer reviews
Customers are satisfied with the quality of the product. They mention it's an excellent product at a great price.
"...Quality product at a great price!!" Read more
"Excellent product. Including the ear pieces in the picture created a bit of false advertising...." Read more
"Great Product..." Read more