Product Dimensions | 32 x 19 x 5 cm; 260 g |
---|---|
Special Features | Adjustable |
Colour | Black |
Item Weight | 260 g |
Brand | PellKing |
Colour | Black |
Compatible devices | Smartphones |
Compatible phone models | Iphone |
Mounting type | Tripod |
Product Dimensions | 32 x 19 x 5 cm; 260 g |
---|---|
Special Features | Adjustable |
Colour | Black |
Item Weight | 260 g |
ASIN | B08RN6GRQ3 |
---|---|
Customer Reviews |
3.6 out of 5 stars |
鶹 Rank |
|
Date First Available | Jan. 13 2021 |
Manufacturer | Pellking |
Pellking Chest Mount Harness
1.Made with nylon straps and polycarbonate buckles.
2.Provide any activity where you want a more engaging, lower-than-the-helmet view of the action.
3.Quick release buckle design lets you get in and out easilly. Fully adjustable to fit a wide range of adult sizes.
4.Adjustable straps fit a wide range of bodies. Kids or adults with larger or smaller chests may experience difficulty with placement options. It’s easy! Use your smartphone as an action camera! This chest mount keeps your cell phone or action camera securely in place for smooth filming of everyday adventures.
Specifications: Weight:265g
Suit for:4-7inch phone
Material:PC,nylon,abs,stainless steel
Package included:
1 x Phone chest strap mount
1*S adpater
1 x J-hook
1*Long screw
1*Universal phone holder
1*Lanyard
1*Mini Wrench
It’s the best chest harness to hold your phone ideal for:
Mountain Biking or Skateboarding
Fishing
Riding a Motorcycle
Skiing or Snowboarding
Making Instagram or TikTok Videos of course!
POV Teaching/ Demonstrations/ Blind
Virtual Blind Training of Cane Techniques
Accessing the phone for texting music or maps
NOTE: Not intended for running or high-impact activities.
This Item ![]() Mobile Phone Chest Strap Mount,Harness Strap Holder Universal Cell Phone Clip for Action Camera POV Compatible with Gopro Akaso Samsung iPhone etc | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | -39%$11.55$11.55 Was: $18.99 | -11%$23.99$23.99 Was: $26.99 | $59.99$59.99 | $31.99$31.99 | $53.99$53.99 | $28.99$28.99 |
Delivery | Get it Jul 18 - 29 | Get it Jul 29 - Aug 20 | Get it by Thursday, Jul 17 | Get it by Wednesday, Jul 16 | Get it by Wednesday, Jul 16 | Get it by Wednesday, Jul 16 |
Customer ratings | ||||||
Sold by | BOnne | Love Home Smart Household Items Limited | sbl78956 | SAMETOP | TELESIN Shop | SAMETOP |
compatible phones | Iphone | Compatible with All Phones.iPhone16/16Pro/16Pro Max/iPhone15/15Pro/15Pro Max/ iPhone 14/ 14 Pro/ 14 Pro Max/ 14 Plus/ 13/ 13 mini/ 13 pro/ 13 pro max/ 12/ 12 mini/ 12 pro/ 12 pro max/ SE/ 11/ 11 Pro/ 11 Pro Max, Samsung Galaxy S24/S24 Ultra/S23/ S23 Ultra/ S23+/ S22/ S22 Ultra/ S21 5G/ S21+ 5G/ S21 Ultra 5G/ Note20/ S20/ S20+/ S20 Ultra 5G/ Note10/ Note10+/ S10/ S10+/ S10e/ S9/ S9+/ S8/ S8+/ Note 8, Google Pixel 9/9Pro/8/8Pro/7/7Pro/6/5/4 / 4 XL / 3a XL / Pixel 3a / Pixel 3 XL / Pixel 3 / Pixel XL / Pixel 2 XL / Pixel 2 / Pixel, Oneplus Nokia LG, Sony, HTC etc. | iphone, huawei, sansung | Apple iPhone 16, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13 Pro Max, iPhone 13 Pro, iPhone 13, iPhone 13 Mini, iPhone 12 Pro Max, iPhone 12 Pro, iPhone 12, iPhone 12 Mini, iPhone 11, 11 Pro, 11 Pro Max, XS Max, XS, XR, X, 8 Plus, 8, 7 Plus, 7, 6S Plus, 6S, SE, 6, 5S, 5C, 5, Samsung Galaxy S24, S24 Ultra, S24+, S23, S23 Ultra, S23+, S22, S22 Ultra, S21, S20, S10e, S10+, S10, S9+, S9, S8+, S8, S7 Edge, Note 9, 8, 7, M20, J3 Pro, J3, E5, Core Max, C9 Pro, C8, C7 Pro, C7, C5 Pro, C5, A9s, A9 Star, A9, A8s, A8, A70, A7, A6s, A60, A50, A40S, A10, On7,LG G7 ThinQ, V50 ThinQ, V40 ThinQ, V30, V20, G6, G8s ThinQ, W10, V30s+, G4 One, V30s, Q60, W30, Stylo 4, X Power, Q6+, K40, Q7, X300, Stylo 3, K8, Q7 Plus, X2, Aristo, Q7α, Q8, G5, V30 Plus, G5 SE, Stylus 2 Plus, Q6, Q6α, X Venture, X400, K10, G6+, X Screen, Motorola Moto Z4, Z3 Play, Z2 Play, Z Play, Z Force, Z, X4, P30 Play, P30 Note, P30, M, G7 Power, G7 Plus, G7 Play, G7, G6 Plus, G6 Play, G5S+, G5 Plus, G5, G4 Plus, E5 Plus, E5 Play, E4 Plus, C Plus, C, Google Pixel, 3, 3 XL, 2 XL, 3a, ZTE, LG, HTC, Nexus, Sony Xperia, Nokia Lumia BlackBerry | iPhone 15 | All GoPro and Most Action Cameras |
mounting type | Tripod | POV Hands-free filming | Bow and arrow | Chest Mount Go Pro Phone Mounting | — | Chest Mount Go Pro Mounting System |
material | Rubber | Polycarbonate | Stainless Steel | Plastic, Nylon, Stainless Steel, Silicone | Stainless Steel | Plastic, Other |
special feature | Adjustable | Adjustable, Hand Free, Stable | multi-purpose | Adjustable and Stabilization, Hands-free, Rotatable and Non-Slip, Lightweight | Quick Release Button | Adjustable and Stabilization |
unit count | 1 | 1 | 1 | 1 | 1 | 1 |
Customers like the stability of the portable electronic device mount. They mention it feels secure, the non-slip rubber pads keep their phones in place, and the straps and sturdiness are durable. Customers also say the mini wrench helps secure everything tightly. However, some customers have different opinions on installation.
AI Generated from the text of customer reviews
Customers like the stability of the product. They mention it feels secure, durable, and the non-slip rubber pads keep their phones in place, even on rough rides. Customers also say the mini wrench helps secure everything tightly.
"...-release feature makes it easy to attach or remove the phone. • Stable and Secure: The non-slip rubber pads keep my phone in place, even on..." Read more
"...I took it out in my kayak to take some videos and it stays in place and worked really well!" Read more
"...Feels secure and I like the added lanyard and 360 degree rotation." Read more
"The straps and sturdiness..." Read more
Customers have mixed opinions about the installation of the portable electronic device mount. Some mention it's easy to put together after watching the video instructions, while others say it doesn't come with instructions on how to attach the camera peace to the front.
"...It’s durable and Prime eligible for quick delivery. • Easy to Use: The adjustable strap fits over any clothing...." Read more
"No instructions not helpful at all" Read more
"This was easy to put together after watching the video instructions!..." Read more
"No instructions included..." Read more