Display Resolution | 3840 x 2160 |
---|---|
Max screen resolution | 1920x1080 |
Processor | 1.8 GHz core_i5 |
RAM | 16 DDR5 |
Hard Drive | 1 TB SSD |
Graphics coprocessor | NVIDIA® GeForce RTX™ 4060 |
Chipset brand | NVIDIA |
Card description | Dedicated |
Graphics Memory Size | 8 GB |
Wireless Standard | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 4 |
Number of USB 3.0 Ports | 3 |
Brand | MSI |
Series | Codex R2 B14NUC5-216US |
Item model number | CodR2B14NUC5216 |
Operating System | Windows 11 Home |
Product Dimensions | 40.64 x 21.29 x 48.26 cm; 9.66 kg |
Item dimensions L x W x H | 40.6 x 21.3 x 48.3 Centimetres |
Processor Brand | Intel |
Number of Processors | 1 |
Memory Type | DDR5 RAM |
Flash memory size | 1 TB |
Hard Disk Interface | PCIE x 16 |
Image Unavailable
Colour:
-
-
-
- To view this video, download
MSI Codex R2 (Tower) Gaming Desktop, Intel Core i5-14400F, GeForce RTX 4060, 16GB DDR5 Memory (8GB x 2), 1TB SSD, USB Type-C, VR-Ready, WiFi 7, Windows 11 Home
Purchase options and add-ons
Brand | MSI |
Operating system | Windows 11 Home |
CPU model | Core i5 |
CPU speed | 1.8 GHz |
Graphics card description | Dedicated |
Graphics coprocessor | NVIDIA® GeForce RTX™ 4060 |
Memory storage capacity | 1 TB |
Specific uses for product | Gaming |
Personal computer design type | Computer Tower |
RAM memory installed size | 16 GB |
About this item
- Game without compromise: Go beyond performance with Intel Core i5 processors. Optimized with a hybrid processing architecture, they deliver exceptional performance for users to enjoy a smooth gaming experience.
- Beyond Fast: The NVIDIA GeForce RTX 4060 powered by the Ada architecture unleashes the full glory of ray tracing, which simulates how light behaves in the real world.
- Cool While Gaming: In conjunction with an ARGB fan Air Cooler, the Codex R2 features four system cooling fans; three in the front and one in the rear to pull in cool air and push heat out of the PC.
- Turn on the Bright Lights: With the built-in RGB lighting, take your gaming experience to the next level by pressing the MSI LED button to cycle through lighting options. Customize lighting even further with MSI Center software.
- MOUSE AND KEYBOARD BUNDLE: The included MSI gaming mouse and keyboard bundle lets you get into the action from the start. The keyboard is built with mechanical-like plunger switches for a crisp typing experience while also providing various hotkeys and RGB lighting options. The comfortable gaming mouse lets you instantly cycle through five DPI presets to adjust your accuracy so you can clutch out any situation.
Buy it with

Product information
Technical Details
Summary
Additional Information
ASIN | B0CW6PH227 |
---|---|
Customer Reviews |
5.0 out of 5 stars |
鶹 Rank |
|
Date First Available | Oct. 17 2024 |
Manufacturer | MSI |
Warranty & Support
Feedback
What do customers buy after viewing this item?
Highest rated
in this set of productsThis item:
MSI Codex R2 (Tower) Gaming Desktop, Intel Core i5-14400F, GeForce RTX 4060, 16GB DDR5 Memory (8GB x 2), 1TB SSD, USB Type-C, VR-Ready, WiFi 7, Windows 11 Home$74.45 shippingGet it Aug 13 - 18Usually ships within 2 to 3 daysBestselling | Lowest price
in this set of products- Skytech Archangel Gaming PC Desktop – Intel Core i7 12700F 2.1 GHz, NVIDIA RTX 4060 Ti, 1TB NVME SSD, 16GB DDR4 RAM 3200, 600W Gold PSU, 240mm AIO, 11AC Wi-Fi, Windows 11 Home 64-bitFREE Shipping by 鶹Get it by Monday, Aug 11Only 1 left in stock.
Product description
Out of the Box, Into the Action The new mesh-style front panel design drastically increases airflow to the system compared to previous generations. In addition, Frozr AI Cooling in MSI gaming desktops learns and predicts system temperature to adjust fan speed, ensuring peak performance in a low-noise environment with AI assistance.
Top Brand: MSI
Compare with similar items
This Item ![]() MSI Codex R2 (Tower) Gaming Desktop, Intel Core i5-14400F, GeForce RTX 4060, 16GB DDR5 Memory (8GB x 2), 1TB SSD, USB Type-C, VR-Ready, WiFi 7, Windows 11 Home | Recommendations | ||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $1,499.00$1,499.00 | $1,199.00$1,199.00 | $1,813.93$1,813.93 | $888.35$888.35 | $1,093.50$1,093.50 |
Delivery | Get it Aug 13 - 18 | Get it by Sunday, Aug 10 | Get it by Sunday, Aug 10 | Get it by Sunday, Aug 10 | Get it by Sunday, Aug 10 |
Customer ratings | |||||
Sold by | pcpartpickerdeals | ALC Micro | 鶹.ca | 鶹.ca | 鶹.ca |
model name | Codex R2 B14NUC5-216US | Nitro 50 | Gamer Xtreme VR | Nebula | Codex R2 A12TA-271CA |
operating system | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
display type | LED | LCD | LCD | LCD or LED | — |
hard disk size | 1 TB | 1024 GB | — | 500 GB | 500 GB |
CPU family | core i5 | core i5 | core i7 | core i3 | core i5 |
CPU speed | 1.8 GHz | 2.5 GHz | 2.1 GHz | 3.3 GHz | 2.5 GHz |
graphics co-processor | NVIDIA® GeForce RTX™ 4060 | NVIDIA RTX 4060 with 8 GB | RTX 4060 Ti | 1650 | NVIDIA® GeForce RTX™ 3050 |
hardware interface | ethernet, displayport, hdmi, usb3.2 gen 1, usb3.2 gen 2 | — | usb, displayport, usb2.0 | usb3.0, usb, hdmi, displayport, usb2.0 | — |
wireless tech | — | Bluetooth, Wi-Fi | Wi-Fi, Bluetooth | Wi-Fi | — |
resolution | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
cooling method | Air | — | — | Air | Air |
From the manufacturer




