As advertised. Very pleased with them.
Manufacturer | KEESHA |
---|---|
Place of Business | KEESHA |
Item model number | Grill Grate |
Product Dimensions | 44.2 x 16.26 x 1.27 cm; 9.35 kg |
ASIN | B0D8JQV5MJ |
For Broil King | Baron 320, Baron 320S, Baron 340, Baron 420, Baron 440, Baron 490 |
For Broil King | 9211-54, 9211-57, 9211-64, 9211-67, 9215-54, 9215-57, 9215-64, 9215-65, 9215-66, 9215-67, 9215-68, 9221-54, 9221-57, 9221-64, 9221-67, 9225-54, 9225-57, 9225-64, 9225-67, 9615-54, 9615-57, 9615-64, 9615-67, 9625-54, 9625-57, 9625-64, 9625-67, 9625-84, 9625-87 |
For Broil Mate | 7020-54, 7020-64, 7120-64, 7122-54, 7122-57, 7122-64, 7122-67, 7123-64, 7123-64H, 7123-67, 7123-67H, 7123-84, 7123-87, 7653-44, 7653-64, 7821-54, 7821-57, 7821-64, 7821-67, 7821-84, 7821-87, 7822-54, 7822-54B, 7822-57, 7822-57B, 7822-64, 7822-64B, 7822-67, 7822-67B, 7823-64H, 7823-67H, 7825-64, 7825-64H, 7825-67, 7825-67H, 7825-84, 7825-87, 7835-14, 7835-17, 7835-24, 7835-27, 7835-44, 7835-47, 7835-64, 7835-67, 7835-84, 7835-87 |
For Huntington | 2122-64, 2122-67, 6020-54, 6020-57, 6020-64, 6020-67, 6023-89, 6120-64, 6120-67, 6122-54, 6122-57, 6122-64, 6122-67, 6123-64, 6123-67, 6123-84, 6123-87, 6123-89, 6130-54, 6130-57, 6130-64, 6130-67, 6131-64, 6131-67, 6131-84, 6131-87, 6132-54, 6132-57, 6132-64, 6132-67 |
For Huntington | 6133-64, 6133-67, 6133-84, 6821-54, 6821-57, 6821-64, 6821-67, 6821-84, 6821-87, 6822-54, 6822-54B, 6822-57, 6822-57B, 6822-64, 6822-64B, 6822-67, 6822-67B, 6825-24, 6825-27, 6825-64, 6825-67, 6825-84, 6825-87, 6831-64, 6831-67, 6831-84, 6831-87, 6835-14, 6835-17, 6835-24, 6835-27, 6835-44, 6835-47, 6835-84, Rebel 490S |
for Sterling | 5020-54, 5020-57, 5020-64, 5020-67, 5023-64, 5023-67, 5032-54, 5032-57, 5032-64, 5032-67, 5120-54, 5120-57, 5120-64, 5120-67, 5121-64, 5121-67, 5121-84, 5121-87, 5122-54, 5122-57, 5122-64, 5122-67, 5123-64, 5123-67, 5123-84, 5123-87, 5129-64, 5649-54, 5650-54, 5659-54T, 5812-54B, 5821-54, 5821-57, 5821-64, 5821-67, 5821-84, 5821-87, 5822-54, 5822-54B, 5822-57, 5822-57B, 5822-64, 5822-64B, 5822-67, 5822-67B, 5825-54, 5825-57, 5825-64, 5825-67, 5825-84, 5825-87 |
Manufacturer | KEESHA |
---|---|
Place of Business | KEESHA |
Item model number | Grill Grate |
Product Dimensions | 44.2 x 16.26 x 1.27 cm; 9.35 kg |
ASIN | B0D8JQV5MJ |
鶹 Rank |
|
---|
This Item KEESHAGrill Grates for Broil King 300/400/500 Series, 17 3/8” Replacement Parts for Broil King 9221-54, 9225-84, Heavy Duty Cast Iron Grates for Huntington Rebel/Patriot 3/4/5 Gas Grills, 4 Pack | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $78.99$78.99 | $72.99$72.99 | $85.99$85.99 | -7%$93.09$93.09 Was: $99.99 | $129.99$129.99 | $72.99$72.99 |
Delivery | Get it by Monday, Jun 23 | Get it by Sunday, Jun 22 | Get it by Sunday, Jun 22 | Get it by Sunday, Jun 22 | Get it Jun 26 - Jul 4 | Get it by Sunday, Jun 22 |
Customer ratings | ||||||
Sold by | Grilleader | Grilling Corner | BQMAX Direct | BBQ Future | Ұdz® | BQMAX Direct |