Issue loading the information
Sorry, we could not show the product documents due to a problem. Please reload the page or try again later.
| Brand | Inkbird |
| Model name | ITC-308 Termostato |
| Product Dimensions | 19D x 8.7W x 10.5H Centimetres |
| Controller type | Push Button |
| Special feature | Programmable |
| Colour | Grey |
| Specific uses for product | Air Conditioner |
| Temperature Control Type | Heating |
| Connectivity technology | Wi-Fi |
| Included components | 1x ITC-308 temperature controller |
INKBIRD is a smart IoT technology company and its business was established in 2010. As a high-tech company, INKBIRD has been devoting itself to offering its worldwide users excellent smart home living products, since the date it was established.
INKBIRD believes that premium products constructed with smart technology and close to life could help each person lead a free and progressing life like a flying bird.
Working Principle:
| Temperature Range | -50~120°C/-58~248°F; Probe waterproof rating: IP68; Temp Accuracy: ±1°C (-50~70°C) / ±2°F (-58~160°F) |
| Function | High and low temperature alarm; Sensor fault alarm; Temperature Calibration |
| Easy to use | Programmable, control heater and cooler ON or OFF automatically; Easy to set up; Display the measuring and set temp at the same time distantly. |
| Mutiple usage | The ITC-308 thermostat usually be used for home brewing, sous vide, chest freezer, slow cooker, greenhouse, Hedgehog habitat, electric heater, etc. to keep in the constantly temperature range. |
| Power | Input Power: 100 ~240VAC, 50Hz/60Hz; Temperature Control Output: Max. 10A, 100V ~240V AC |
ITC-308 WIFI Thermostat
|
ITC-306T Heater Thermostat
|
ITC-308S Aquarium Temperature Controller
|
ITC-608T Temperature and Humidity Controller
|
Thermostat ITC-308+IHC-200 Humidistat Combination
|
Brewing & Fermentation Heat Pad
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
||||||
| Customer Reviews |
4.5 out of 5 stars 560
|
4.2 out of 5 stars 468
|
— |
4.2 out of 5 stars 120
|
4.6 out of 5 stars 989
|
4.8 out of 5 stars 7
|
| Temp/Humidity Range | -40100°/-40212° | -5099°/-58210° | -40100°/-40212° | ձ:-40°100°/-40°212°;ܳ徱ٲ:599% | ձ:-50120°/-58248°;ܳ徱ٲ:599% | 122℉/50℃ |
| Alarm | High and low Temp Alarm | no data | High and low Temperature Alarm | High/low Temp/Humidity Alarm | High and low Temperature / Humidity Alarm | no data |
| Senor | Temperature Sensor | Temperature Probe | Aquarium Temp Sensor | Tempertuare and humidity porbe | Humidity and temp sensor | no data |
| Timer | 24 Hours Timer | Day and night Timer | no data | 12 Periods Timer Function. | no data | no data |
| Others | WIFI Connection | Only control heaters | Be designed for salt water tank. | Supports control temperature and humidity devices at the same time or separately. | no data | no data |
From Inkbird
Did you find this product summary feature useful?