Manufacturer | GDK Cosmetics |
---|---|
Place of Business | 1F, 2F, 3F, 4F, part of 5F, 100, Eunbong-ro, Namdong-gu, Incheon, Republic of Korea |
Item model number | LHB25-HH0012 |
Parcel Dimensions | 12.9 x 4.9 x 4.9 cm; 144.58 g |
ASIN | B0971YC8W1 |
Brand | Haruharu |
Item form | Drop |
Skin type | All |
Material type free | Sulfate Free, Alcohol Free, Paraben Free |
Product benefits | Hydrating |
Recommended uses for product | Hydrating |
Material feature | Cruelty Free, Vegan |
Scent | Fragrance Free |
Item volume | 147.87 Milliliters |
Item weight | 5.1 Ounces |
For external use only.
After cleansing, saturate a cotton pad and gently sweep across face or apply a suitable amount to the face, gently massaging until fully absorbed.
Manufacturer | GDK Cosmetics |
---|---|
Place of Business | 1F, 2F, 3F, 4F, part of 5F, 100, Eunbong-ro, Namdong-gu, Incheon, Republic of Korea |
Item model number | LHB25-HH0012 |
Parcel Dimensions | 12.9 x 4.9 x 4.9 cm; 144.58 g |
ASIN | B0971YC8W1 |
鶹 Rank |
|
---|
Customers like the astringent substance, saying it's great for sensitive skin. They mention it doesn't leave a feeling of tightness and is the best rice toner on the market.
AI Generated from the text of customer reviews
Customers like the astringent substance. They mention it's great for sensitive skin and doesn't leave a feeling of tightness.
"...Not drying like most toners, great for sensitive skin" Read more
"...Provides moisture and has no smell. Great for sensitive skin." Read more
"...I like it a lot! No feeling of tightness!" Read more
Customers are satisfied with the quality of the toner. They mention it's the best rice toner on the market.
"The best Rice toner on the market ! :)" Read more
"The toner itself is good but it came not sealed properly and leaked through the packaging...." Read more
"Love this toner!..." Read more