| Average Battery Life (in hours) | 2 years |
|---|---|
| Brand | HP |
| Series | HP 430 Multi-Device Wireless Mouse |
| Item model number | HP 430 |
| Hardware Platform | PC,Mac |
| Operating System | MacOS, Windows 10 |
| Product Dimensions | 11.53 x 7.42 x 4.04 cm; 78.93 g |
| Item dimensions L x W x H | 11.5 x 7.4 x 4 Centimetres |
| Colour | Black |
| Power Source | Battery Powered |
| Batteries | 1 AA batteries required. (included) |
Image Unavailable
Colour:
-
-
-
- To view this video, download
HP 430 Multi-Device Wireless Mouse - Black - Bluetooth 5.2 & 2.4GHz Wireless USB Receiver, up to 4000 DPI Blue Sensor, Customizable Buttons, 2-Year Battery, PC, Laptop, Mac, Chromebook (3B4Q2AA#ABL)
Purchase options and add-ons
| Brand | HP |
| Colour | Black |
| Connectivity technology | Bluetooth, USB |
| Special feature | Connectivity: Bluetooth 5.0 + 2.4 GHz wireless connection, DPI range: 800 DPI - 4000 dpi (nominal value: 1200 dpi), Encryption: AES-128 bits encryption, Number of buttons: 5, Sensor technology: Multi-surface sensor technology See more |
| Movement detection technology | Optical |
About this item
- Connect across multiple devices: Move your cursor across multiple devices, even between Windows and macOS, via dongle or Bluetooth
- Totally customizable: 4 customizable buttons,(1) adjustable-speed scroll wheel, cursor tracking.
- Sustainably made: A mouse that is sustainably made from recycled materials.(2) Do good. Feel good.
- 2 Years, 1 Battery: Amazingly efficient, a single AA battery lasts up to 24 months with the smart power system
- Thoughtfully designed: Comfortable rubber grip, responsive clicks, and for a lefty or righty
Check Compatibility
Frequently bought together

Product information
Technical Details
Summary
Additional Information
| ASIN | B09KBN4LNW |
|---|---|
| Customer Reviews |
4.7 out of 5 stars |
| 鶹 Rank |
|
| Date First Available | Oct. 26 2021 |
| Manufacturer | HP Inc. |
Warranty & Support
Feedback
Featured items you may like
鶹 Basics Wireless Computer Mouse with Nano Receiver, BlackTemporarily out of stock.
Product description
Everything just clicks. Customizable, responsibly made, long battery life, works across operating systems, and on most surfaces.
Top Brand: HP
From the manufacturer
4 Programmable Buttons
Dial-in all your preferences and shortcuts with four programmable buttons.
Adjustable-speed scroll wheel
Enjoy greater productivity as you adjust the scroll wheel speed to your liking.
Fast Cursor Tracking
Get pinpoint accuracy by customizing the cursor tracking as high as 4000 DPI.
HP 430 Multi-Device Wireless Mouse
|
HP Spectre Mouse 700
|
HP 930 Creator Wireless Mouse
|
HP 230 Wireless Keyboard
|
HP 450 Programmable Wireless Keyboard
|
HP 970 Programmable Wireless Keyboard
|
|
|---|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
|||||
| Customer Reviews |
4.7 out of 5 stars 471
|
4.4 out of 5 stars 1,040
|
— |
— |
— |
4.0 out of 5 stars 152
|
| Shape / Size | Ambidextrous, large | Ambidextrous, medium | Right hand ergo, large | Full size | Full size, slim | Full size, slim scissor keys |
| Connectivity | 2.4GHz dongle + BT5.0 | 2.4GHz dongle + BT5.0 (2 CH) | 2.4GHz dongle + BT5.0 (2 CH) | 2.4 GHz Wireless with Dongle | 2.4 GHz Wireless with Dongle | 2.4GHz dongle + BT5.0 (2 CH) |
| Battery Life / Type | 24 mos / 1xAA | 11 weeks / Rechargeable | 12 weeks / Rechargeable | 16 mos / 2xAAA | 20 mos / 2xAAA | 6 mos / Rechargeable |
| Low Battery Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sensor Red<Multi-Surface | Multi-Surface | Laser | Laser TOG (Track on Glass) | no data | no data | no data |
| Cursor Speed (Mouse) | 800-4000 DPI (adjustable) | 800/1200/1600 DPI | 800-4000 DPI (adjustable) | no data | no data | no data |
| # of Buttons | 5 (4 programmable) | 6 | 8 (7 programmable) | no data | 20 programmable keys | 24 programmable keys |
| Other Feature 1 | Connect to 2 devices across OS | Connect to 3 devices across OS | Connect to 3 devices across OS | Low profile keys | Ultra low profile keys | Connect to 3 devices across OS |
| Other Feature 2 | Made with 77% PCR (sustainability) | 4 way wheel (fast scroll+tilt) | 4 way wheel (fast scroll+tilt) | F1-F12 Enhanced shortcuts | Made with 60% PCR (sustainability) | Cap/Num/Scr lock etc. (6 LEDs) |
| More HP Offerings | HP 320 FHD webcam | HP MPP 1.51 Pen | HP Prelude Pro Backpack | HP Professional Backpack | HP 230 wireless Combo | HP Bluetooth Headsets 500 |





