| RAM | 16 GB |
|---|---|
| Product Dimensions | 12.62 x 8.46 x 1.7 cm; 68.89 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 010-02858-00 |
| Wireless Communication Technologies | Bluetooth |
| Connectivity Technologies | USB |
| Special Features | Touchscreen |
| Other display features | Wireless |
| Human Interface Input | Touchscreen |
| Scanner Resolution | 480 x 272 |
| What’s in the box? | Garmin Drive 53, vehicle suction cup, vehicle power cable, USB cable and documentation |
| Item Weight | 68.8 g |




![GPS Suction Cup Mount for Garmin [Quick Extension Arm], Replacement GPS Dash Ball Mount Dashboard Windshield Car Holder for G](https://images-na.ssl-images-amazon.com/images/I/71VecFaj+mL._AC_UL165_SR165,165_.jpg)
![GPS Dash Mount [Matte Black Dock] for Garmin Nuvi Drive Dezl Drivesmart, Tomtom, Magellan Roadmate, Rand McNally, Navman, Cel](https://images-na.ssl-images-amazon.com/images/I/61f70DeziVL._AC_UL165_SR165,165_.jpg)