| Brand | EXCEART |
|---|---|
| Model Number | R3614072T17RU |
| Colour | As Shown |
| Product Dimensions | 23 x 23 x 0.1 cm; 25 g |
| Material | Paper |
| Item Weight | 25 g |
VIDEO | Material | Paper |
| Colour | As Shown |
| Brand | EXCEART |
| Product Dimensions | 23L x 23W Centimetres |
| Item weight | 25 Grams |
| Manufacturer | EXCEART |

| Brand | EXCEART |
|---|---|
| Model Number | R3614072T17RU |
| Colour | As Shown |
| Product Dimensions | 23 x 23 x 0.1 cm; 25 g |
| Material | Paper |
| Item Weight | 25 g |
| ASIN | B095HRJ9G3 |
|---|---|
| Customer Reviews |
4.4 out of 5 stars |
| 鶹 Rank |
|
| Date First Available | May 20 2021 |
| Manufacturer | EXCEART |
| Place of Business | Shenzhen, Guangdong 518116, CN |
Description:
International standard wheel which can be a tool to help you learn the definition of terms like, tone, shade, analogous, achromatic, complementary, dyads and triads, etc. Not only just a guide in painting but also can be a great helper in decorating works.
Features:
- Its Color: As shown.
- Its Material: Paper.
- Its Size: About 23. 00X23. 00X0. 10 cm/ 9. 04X9. 04X0. 04 inch.
Package Including:
1 x Color Wheel
From EXCEART
Did you find this product summary feature useful?