Display Resolution | 3840 x 2160 |
---|---|
Max screen resolution | 3840x2160 |
Processor | 2.7 GHz core_i5 |
RAM | 16 GB DDR4 |
Hard Drive | 512 GB SSD |
Graphics coprocessor | Intel HD Graphics 630 |
Chipset brand | Intel |
Card description | Integrated |
Brand | Dell |
Series | Optiplex 7050 Micro |
Item model number | Optiplex 7050 |
Hardware Platform | PC |
Operating System | Windows 10 Pro |
Product Dimensions | 18.29 x 17.78 x 3.56 cm; 1.86 kg |
Item dimensions L x W x H | 18.3 x 17.8 x 3.6 Centimetres |
Colour | Black |
Processor Brand | Intel |
Number of Processors | 4 |
Memory Type | DDR4 SDRAM |
Flash memory size | 512 GB |
Hard Disk Interface | Serial ATA |
Image Unavailable
Colour:
-
-
-
- To view this video, download
Dell OptiPlex 7050 Micro Form Factor Desktop Computer, Intel Core i5-7500T Quad-Core Up to 3.3GHz, 16GB DDR4, 512GB Solid State Drive, Windows 10 Pro (Renewed)
Purchase options and add-ons
Brand | Dell |
Operating system | Windows 10 Pro |
CPU model | Core i5 |
CPU speed | 2.7 GHz |
Graphics card description | Integrated |
Graphics coprocessor | Intel HD Graphics 630 |
Memory storage capacity | 512 GB |
Memory slots available | 1 |
Specific uses for product | Business |
Model name | Optiplex 7050 Micro |
About this item
- Processor: Intel Core 7th Gen i5-7500T Processor (Quad Core, 6MB, 2.70GHz, Up to 3.30GHz)
- 16GB DDR4 Ram; 512GB Solid State Drive SSD;
- 6 External USB 3.1 Gen 1 (1 USB Type-C for data only and 1 Type-A front/4 Type-A rear – 1 front with PowerShare); 1 RJ-45; 1 HDMI 1.4; 1 Display Port 1.2;
- Windows 10 Pro (64 bit); Intel HD Graphics 630
Frequently bought together

Product information
Technical Details
Summary
Additional Information
ASIN | B094K32H2P |
---|---|
Customer Reviews |
4.4 out of 5 stars |
鶹 Rank |
|
Date First Available | May 10 2021 |
Manufacturer | Dell |
Place of Business | Round Rock, TX 78682, US |
Feedback
Customers who bought this item also bought
Product description
Processor: Intel Core 7th Gen i5-7500T Processor (Quad Core, 6MB, 2.70GHz, Up to 3.30GHz); 16GB DDR4 Ram; 512GB Solid State Drive SSD; 6 External USB 3.1 Gen 1 (1 USB Type-C for data only and 1 Type-A front/4 Type-A rear – 1 front with PowerShare); 1 RJ-45; 1 HDMI 1.4; 1 Display Port 1.2; Windows 10 Pro (64 bit); Intel HD Graphics 630.
Top Brand: 鶹 Renewed
Compare with similar items
This Item ![]() Dell OptiPlex 7050 Micro Form Factor Desktop Computer, Intel Core i5-7500T Quad-Core Up to 3.3GHz, 16GB DDR4, 512GB Solid State Drive, Windows 10 Pro (Renewed) | Recommendations | |||||
Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | Try again! Added to Cart spCSRF_Treatment Add to Cart | |
Price | $239.98$239.98 | $154.00$154.00 | -15%$194.99$194.99 Was: $229.99 | $327.99$327.99 | $401.00$401.00 | -16%$145.00$145.00 List Price: $171.90 |
Delivery | Get it Aug 14 - 18 | Get it Aug 12 - 13 | Get it by Tuesday, Aug 12 | Get it Aug 12 - 13 | Get it Aug 12 - 13 | Get it Aug 14 - 18 |
Customer ratings | ||||||
Sold by | Buyfair USA | P C R E F R E S H WORLD | TecnoCanada | Micro Deal | P C R E F R E S H WORLD | P C R E F R E S H WORLD |
model name | Optiplex 7050 Micro | Optiplex | OptiPlex 5050 | 1 | Dell OptiPlex 3060 SFF | Lenovo ThinkCentre M900 |
operating system | Windows 10 Pro | Windows 10 | Windows 10 Pro | Windows 10 Pro | Windows 11 Pro | Windows 10 Pro |
display size | 0 inches | 0 centimeters | — | 0 inches | — | — |
display type | LCD | LCD | LED/LCD | LCD | LCD or LED | External Display (UHD) |
hard disk size | 512 GB | 256 GB | 1 TB | 512 GB | 1 TB | — |
CPU family | core i5 | core i5 | core i5 | core i5 6600t | core i5 | core i5 |
CPU speed | 2.7 GHz | 2.7 GHz | 2.8 GHz | 2.7 GHz | 3 GHz | — |
graphics co-processor | Intel HD Graphics 630 | Intel | Intel HD Graphics | Intel HD Graphics 530 | Intel UHD Graphics | Intel HD Graphics 530 |
computer memory size | 16 GB | 8 GB | 16 GB | 16 GB | 32 GB | 16 GB |
hardware interface | usb, hdmi | usb, hdmi | hdmi | usb3.0, usb, hdmi, ethernet, vga | usb3.0, usb3.1 c, displayport | usb |
wireless tech | Bluetooth | Bluetooth | Wi-Fi, Bluetooth | Wi-Fi | Wi-Fi | Wi-Fi |
What is 鶹 Renewed?

Quality that you can afford

Products you can trust

Purchases with an impact
