Carbon emissions from the lifecycle of this product were measured, reduced and offset.
As certified by
The ClimatePartner certified product label confirms that a product meets the requirements for the five steps in climate action including calculating carbon footprints, setting reduction targets, implementing reductions, financing climate projects and communicating transparently to continuously reducing emissions.
| Brand | woleyi |
| Colour | Black |
| Compatible devices | Smartphones |
| Compatible phone models | iPhone 17, iPhone Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, iPhone 16 Plus, iPhone 16 Pro, iPhone 16 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 Mini, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 Mini, iPhone 11, 11 Pro, 11 Pro Max, iPhone SE, XS Max, XS, XR, X, 8 Plus, 8, 7 Plus, 7, 6S Plus, 6S, SE, 6; Galaxy S24, S24+, S23, S23+, S22, S22 Ultra, S21, S20, S10e, S10+, S10, S9+, S9, S8+, S8, S7 Edge, M20, J3 Pro, J3, E5, Core Max, C9 Pro, C8, C7 Pro, C7, C5 Pro, C5, A9s, A9 Star, A9, A8s, A8, A70, A7, A6s, A60, A50, A40S, A10, On7; LG G8, G7, V60, V50 ThinQ, V40 ThinQ, V30, V20, G6, G8s ThinQ, W10, V30s+, G4 One, V30s, Q60, W30, Stylo 4, X Power, Q6+, K40, Q7, X300, Stylo 3, K8, Q7 Plus, X2, Aristo, Q7α, Q8, G5, V30 Plus, G5 SE, Stylus 2 Plus, Q6, Q6α, X Venture, X400, K10, G6+, X Screen; Google Pixel 7, 6, 5, 4, 3 XL, 2 XL, 3a, 3a XL, 3 Lite; Z4, Z3 Play, Z2 Play, Z Play, Z Force, Z, X4, P30 Play, P30 Note, P30, P40, P50, M, G7 Power, G7 Plus, G7 Play, G7, G6 Plus, G6 Play, G5S+, G5 Plus, G5, G4 Plus, E5 Plus, E5 Play, E4 Plus, C Plus, C; ZTE Axon 7 mini P9 P8 LG G5 G4 G3 G2 v10; HTC One M9, M8, M7 Nexus 6, 6P, 5, 4; BlackBerry. See more |
| Mounting type | Dashboard, Windshield |

This product has features recognized as more sustainable by certifying organizations.
Carbon emissions from the lifecycle of this product were measured, reduced and offset.
| Product Dimensions | 33.02 x 13.97 x 7.87 cm; 223.96 g |
|---|---|
| Item model number | Car Dashboard Phone Holder |
| Special Features | Adjustable |
| Form factor | Adjustable Arm |
| Colour | Black |
| Item Weight | 224 g |
| ASIN | B0982S1VWR |
|---|---|
| Customer Reviews |
3.3 out of 5 stars |
| 鶹 Rank |
|
| Date First Available | July 3 2021 |
| Manufacturer | woleyi |