| Manufacturer | DEWALT |
|---|---|
| Place of Business | TOWSON, MD 21286, US |
| Part Number | DCS391P1 |
| Product Dimensions | 44.78 x 33.02 x 23.65 cm; 4.08 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | DCS391P1 |
| Is discontinued by manufacturer | No |
| Size | One Size |
| Colour | Multi |
| Style | Circular Saw Kit Only |
| Finish | Brushed |
| Material | Blend |
| Pattern | Solid |
| Shape | Rectangular |
| Power Source | Battery Powered |
| Voltage | 20 Volts |
| Wattage | 40 watts |
| Torque | 1400 Inch Pounds |
| Item Package Quantity | 1 |
| Head Style | Flat |
| Number of Handles | 1 |
| Handle Material | Rubber |
| Blade Length | 6.5 Inches |
| Speed | 5150 RPM |
| Measurement System | Metric |
| Special Features | Brushless |
| Included Components | 20V MAX 6-1/2IN CIRCULAR SAW KIT(5.0AH) |
| Batteries Included? | Yes |
| Batteries Required? | Yes |
| Battery Cell Type | Lithium Ion |
| Battery Capacity | 20 Milliamp Hours |
| Warranty Description | 3 year limited manufacturers warranty |
| Item Weight | 4.08 kg |
Consider these alternative items
Learn more
No featured offers available
We feature offers with an Add to Cart button when an offer meets our high standards for:
- Quality Price,
- Reliable delivery option, and
- Seller who offers good customer service
Image Unavailable
Colour:
-
-
-
- To view this video, download
DEWALT 20V MAX* 6-1/2-Inch Circular Saw Kit, 5.0-Ah (DCS391P1)
| Brand | DEWALT |
| Colour | Multi |
| Blade material | Carbide |
| Surface recommendation | Wood |
| Power source | Battery Powered |
| Special feature | Brushless |
| Included components | 20V MAX 6-1/2IN CIRCULAR SAW KIT(5.0AH) |
| Product Dimensions | 44.8L x 33W x 23.6H Centimetres |
| Voltage | 20 Volts |
| Item weight | 9 Pounds |
About this item
- Powerful 5150 rpm motor of DEWALT circular saw delivers power and speed to make the most demanding cuts with ease
- High strength and lightweight magnesium shoe of the cordless circular saw provides job-site durability for long-term cut accuracy
- Optimized rubber overmolded comfort grip of the compact circular saw delivers optimal balance and control
- 0-50 degree bevel capacity allows for aggressive bevel cuts for a multitude of applications
- 6-1/2-inch carbide-tipped blade for cutting 2 times material at 90-degree and 45 degree and more cuts per charge
- 20V MAX* Lithium Ion 5.0 AH battery
Videos for similar products
Product information
Technical Details
Additional Information
| ASIN | B00M66B2CQ |
|---|---|
| Customer Reviews |
4.5 out of 5 stars |
| 鶹 Rank |
|
| Date First Available | Sept. 25 2014 |
Feedback
Product description
The DCS391P1 20V MAX* Lithium Ion Circular Saw Kit with a 6-1/2-inch carbide tipped blade operates on a powerful 5150 rpm motor with a 0 to 50-degree bevel capacity on a lightweight and durable magnesium shoe. Rubber overmolded comfort grip of DEWALT 20V cordless circular saw delivers optimal balance and control to support users through tough jobs.
From the manufacturer
DCS391
|
DCS565
|
DCS570
|
DCS574
|
DCS590B
|
|
|---|---|---|---|---|---|
|
Add to Cart
|
Add to Cart
|
Add to Cart
|
|||
| Customer Reviews |
4.7 out of 5 stars 10,534
|
4.6 out of 5 stars 2,549
|
4.6 out of 5 stars 6,082
|
4.5 out of 5 stars 887
|
4.6 out of 5 stars 252
|
| Battery Voltage | 20V | 20V | 20V | 20V | 20V |
| Brushless Motor | no data | ✓ | ✓ | ✓ | ✓ |
| Blade Diameter | 6-1/2" | 6-1/2" | 7-1/4" | 7-1/4" | 7-1/4" |
| Bevel Capacity | 0-50 deg | 0-50 deg | 0-57 deg | 0-57 deg | 0-57 deg |
| Max Cutting Depth at 90 degrees | 2-1/4" | 2-1/8" | 2-9/16" | 2-9/16" | 2-9/16" |
| Max Cutting Depth at 45 degrees | 1-5/8" | 1-5/8" | 2" | 2" | 2" |
| No Load Speed | 5150 RPM | 4950 RPM | 5500 RPM | 5500 RPM | 5500 RPM |
| Tool Weight | 7.0 lbs | 6.3 lbs | 7.5 lbs | 7.9 lbs | 8.2 lbs |
| Max Watt output | 460 MWO | 900 MWO | 900 MWO | 1300 MWO | 1700 MWO |
| Available with Charger and Battery | DCS391P1 (Charger + 5.0 AH Battery) | DCS565P1 (Charger + 5.0 AH Battery) | DCS570P1 (Charger + 5.0 AH Battery) | DCS574W1 (Charger + 8.0 AH Battery) | no data |















