Standing screen display size | 15.6 Inches |
---|---|
RAM | 32 GB DDR4 |
Memory Speed | 3200 MHz |
Brand | Corsair |
Series | CORSAIR VENGEANCE LPX 32GB (2 x 16GB) DDR4 3200 (PC4-25600) - Black |
Item model number | CMK32GX4M2E3200C16 |
Product Dimensions | 13.51 x 0.71 x 3.35 cm; 18 g |
Item dimensions L x W x H | 13.5 x 0.7 x 3.4 Centimetres |
Colour | Black |
Memory Type | DDR4 SDRAM |
Flash memory size | 256 |
Voltage | 1.35 Volts |
Batteries | 1 Lithium Ion batteries required. |
Buy new:
To see product details, add this item to your cart.
Ships from: 鶹.ca Sold by: 鶹.ca
Save with Used - Like New
To see product details, add this item to your cart.
Ships from: 鶹 Sold by: Warehouse Deals
-
-
-
-
-
-
VIDEO
-

Image Unavailable
Colour:
-
-
-
- To view this video, download
Corsair Vengeance LPX 32GB (2 X 16GB) DDR4 3200 (PC4-25600) C16 1.35V Desktop Memory - Black
Purchase options and add-ons
Brand | Corsair |
Computer memory size | 32 GB |
RAM memory technology | DDR4 |
Memory speed | 3200 MHz |
Compatible devices | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 400 Series,Intel 500 Series,Intel X299 |
Special feature | High Performance |
Voltage | 1.35 Volts |
Column address strobe latency | 16 |
Form factor | DIMM |
Model name | CORSAIR VENGEANCE LPX 32GB (2 x 16GB) DDR4 3200 (PC4-25600) - Black |
About this item
- Designed for high-performance overclocking
- Designed for great looks.SPD Voltage:1.2V
- Performance and compatibility
- SPD Speed is 2133MHz. Compatibility Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570
Frequently bought together

Product information
Technical Details
Summary
Additional Information
ASIN | B07RW6Z692 |
---|---|
Customer Reviews |
4.7 out of 5 stars |
鶹 Rank |
|
Date First Available | May 14 2019 |
Manufacturer | Corsair |
Place of Business | FREMONT, CA, 94538 US |
Warranty & Support
Feedback
Customers who bought this item also bought
- AMD Ryzen™ 5 5500 6-Core, 12-Thread Unlocked Desktop Processor with Wraith Stealth CoolerFREE Shipping by 鶹Get it by Saturday, Aug 9
- AMD Ryzen 5 5600X 6-core, 12-Thread Unlocked Desktop Processor with Wraith Stealth CoolerFREE Shipping by 鶹Get it by Saturday, Aug 9
- MSI PRO B760M-P DDR4 (Supports 12th/13th Gen Intel Processors, LGA 1700, DDR4, PCIe 4.0, M.2, 2.5Gbps LAN, USB 3.2 Gen2, mATX)FREE Shipping by 鶹Get it by Saturday, Aug 9
- Crucial P3 Plus 1TB PCIe Gen4 3D NAND NVMe M.2 SSD, up to 5000MB/s - CT1000P3PSSD8FREE Shipping by 鶹Get it by Monday, Aug 11
Product description
Vengeance LPX memory is designed for high-performance overclocking. The heat SP reader is made of pure aluminum for faster heat dissipation, and the custom performance PCB helps manage heat and provides superior overclocking headroom. Each IC is individually screened for performance potential. The DDR4 form factor is optimized for the latest Intel DDR4 motherboards and offers higher frequencies, greater bandwidth, and lower power consumption than DDR3 modules. Vengeance LPX DDR4 modules are compatibility-tested across Intel DDR4 motherboards for reliably fast performance. They're available in multiple colors to match your motherboard, your components, or just your style. Tech Support # 1-888-222-4346 opt # 1
Top Brand: Corsair
Compare with similar items
This Item ![]() Corsair Vengeance LPX 32GB (2 X 16GB) DDR4 3200 (PC4-25600) C16 1.35V Desktop Memory - Black | Recommendations | |||||
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | |
Price | $112.99$112.99 | $164.99$164.99 | $139.99$139.99 | $329.99$329.99 | $122.00$122.00 | $109.99$109.99 |
Delivery | Get it by Saturday, Aug 9 | Get it by Saturday, Aug 9 | Get it by Saturday, Aug 9 | Get it by Saturday, Aug 9 | Get it by Saturday, Aug 9 | Get it by Saturday, Aug 9 |
Customer ratings | ||||||
Sold by | 鶹.ca | 鶹.ca | 鶹.ca | 鶹.ca | 鶹.ca | Gigastone America |
computer memory size | 32 GB | 32 GB | 32 GB | 64 GB | 32 GB | 32 GB |
memory speed | 3200 MHz | 3200 MHz | 3200 MHz | 3200 MHz | 3200 MHz | 3200 MHz |
RAM tech | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
number of items | 1 | 1 | 2 | 1 | 2 | — |
data transfer rate | 0 gigabits per second | 3200 MHz | 12 gigabits per second | 3200 megabits per second | 3200 mt s | 3200 megabits per second |
number of pins | 288 | 288 | 288 | 288 | 288 | 288 |
compatible devices | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 400 Series,Intel 500 Series,Intel X299 | Desktop, Server | Intel Z390,AMD 400 Series,AMD 500 Series,AMD X570 | Desktop | Desktop | Desktop |
form factor | DIMM | DIMM | DIMM | DIMM | DIMM | UDIMM |
CAS latency | 16 | 16 | 16 | CL16 | 22 | 16 |
From the brand

-
-
-
-
Gaming Peripherals
-
-
DIY Components
-
-
SSD & Memory
-