Brand | BENFEI |
---|---|
Manufacturer | BENFEI |
Model | 000360grey |
Part Number | 000360grey |
OS | Mac OS Windows |
Hardware interface | USB Type C |
Compatible Devices | 2023/2022/2021/2020/2019 MacBook Pro iMac MacBook, Surface Book 2, Surface Go, HP Envy 13, Pixelbook, Galaxy Book, Samsung Galaxy S8/ S9/ S8 Plus/ S9 Plus/ Note 8/ Note 9, Dell XPS 15 / XPS 13, Chromebook, Chromebook Pixel, Intel NUC |
Special features | Powered |
Batteries included | No |
Batteries Required | No |
Data transfer rate | 10 Gigabits Per Second |
Number of Ports | 5 |
Total USB Ports | 4 |
Material Type | Aluminum |
Manufacturer | BENFEI |
Item model number | 000360grey |
Product Dimensions | 20 x 20 x 20 cm; 80 g |
ASIN | B0CSYYKB97 |
Prime Member Price
Ships from: 鶹 Sold by: BenfeiDirect
Prime Member Price
Ships from: 鶹
Sold by: BenfeiDirect
Sold by
Returns
Eligible for Return, Refund or Replacement within 30 days of receipt
Eligible for Return, Refund or Replacement within 30 days of receipt
This item can be returned in its original condition for a full refund or replacement within 30 days of receipt.
Payment
Secure transaction
Your transaction is secure
We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We don’t share your credit card details with third-party sellers, and we don’t sell your information to others. Learn more
Non-Deal Price
To see product details, add this item to your cart.
Ships from: 鶹 Sold by: BenfeiDirect
Non-Deal Price
To see product details, add this item to your cart.
Ships from: 鶹
Sold by: BenfeiDirect
-
-
-
-
-
-
-
VIDEO
-

BENFEI 5in1 USB-C Hub with 100W Power DeliveryBenfeiDirect
Image Unavailable
Image not available for
Colour:
Colour:
-
-
-
- To view this video, download
BENFEI 5in1 USB C Hub with 4K HDMI, 3 USB-A, 100W Power Delivery, Silicone and Woven Design Cable, Aluminum Case Compatible with MacBook Pro/Air, iPad Pro, iMac, iPhone 15 Pro/Pro Max, XPS, Thinkpad
鶹's Choice highlights highly rated, well-priced products available to ship immediately.
鶹's Choice
1K+ bought in past month
To see product details, add this item to your cart. You can always remove it later.
To see product details, add this item to your cart. You can always remove it later.
Brand | BENFEI |
Hardware interface | USB Type C |
Special feature | Powered |
Compatible devices | 2023/2022/2021/2020/2019 MacBook Pro iMac MacBook, Surface Book 2, Surface Go, HP Envy 13, Pixelbook, Galaxy Book, Samsung Galaxy S8/ S9/ S8 Plus/ S9 Plus/ Note 8/ Note 9, Dell XPS 15 / XPS 13, Chromebook, Chromebook Pixel, Intel NUC See more |
Total USB ports | 4 |
About this item
- Portable and powerful USB-C HUB: BENFEI USB Type-C HUB, with super-soft and knot-free silicone woven design cable, meets most mobile office needs. Compact, lightweight, stylish, and powerful portable USB C Hub equipped with 1 x HDMI port, 1 x 100W charging, and 3 x USB ports. 18-month warranty, 24-hour response, to ensure you feel at ease when using our product.
- Design centered on comfort and reliability: Thanks to BENFEI's end-to-end in-house cable production capability, in-house PCBA and assembly capability, using the industry's most advanced silicone woven design and process, 20cm cable in length, no knots, super-soft, the HUB is easy to use in all scenarios: laptop, tablet, stand etc. Super-soft, 25000+ life cycles, to meet your daily carrying and office needs.
- 100W Charging: Support up to 90W USB C pass-through charging via Type-C port to keep your laptop powered. 10W is reserved for other interface operations. No data and video function on the Type-C port.
- 4K HDMI Display: The HDMI port supports media display at resolutions up to 4K 30Hz, keeping every incredible moment detailed and ultra vivid. Please note that the C port of the Host device needs to support video output.
- Transfer Files in Seconds: Transfer files and from your laptop at speeds up to 10 Gbps with USB A 3.2 port. Extra 2 USB A 2.0 ports are perfectly for your keyboards and mouse.
Product information
Technical Details
Additional Information
Date First Available | Jan. 22 2024 |
---|---|
Customer Reviews |
4.4 out of 5 stars |
鶹 Rank |
|
Feedback
Videos for similar products
Compare with similar items
This Item ![]() BENFEI 5in1 USB C Hub with 4K HDMI, 3 USB-A, 100W Power Delivery, Silicone and Woven Design Cable, Aluminum Case Compatible with MacBook Pro/Air, iPad Pro, iMac, iPhone 15 Pro/Pro Max, XPS, Thinkpad | Recommendations | |||||
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | ||
Price | -10%$16.19$16.19 Was: $17.99 | -9%$19.99$19.99 List: $21.99 | -20%$20.79$20.79 Was: $25.99 | -44%$18.39$18.39 List: $32.99 | -47%$17.49$17.49 List: $32.99 | $23.99$23.99 |
Delivery | — | Get it by Monday, Jun 9 | Get it by Monday, Jun 9 | Get it by Monday, Jun 9 | Get it by Monday, Jun 9 | Get it by Monday, Jun 9 |
Customer ratings | ||||||
Sold by | BenfeiDirect | NewEase Tech Gadget Store | BenfeiDirect | Newmight CA | UGREEN GROUP LIMITED | WoowBeautyStore |
hardware interface | usb c | usb c, hdmi | — | hdmi, usb3.0 a, usb3.0 c, usb2.0 a | usb c, hdmi, usb3.0, usb2.0 | hdmi, usb3.0, usb c, usb2.0 |
number of ports | 5 | 4 | 7 | 6 | 5 | 4 |
compatible devices | 2023/2022/2021/2020/2019 MacBook Pro iMac MacBook, Surface Book 2, Surface Go, HP Envy 13, Pixelbook, Galaxy Book, Samsung Galaxy S8/ S9/ S8 Plus/ S9 Plus/ Note 8/ Note 9, Dell XPS 15 / XPS 13, Chromebook, Chromebook Pixel, Intel NUC | Compatible with MacBook Pro 2021/2020/2019, iPad Pro 2021/2020/2018, MacBook Air 2021/2020/2019, Surface Pro 8/Go 3/Book 3, Samsung S22+/S22/S21/S20/S10/Note 10/Note 9, Samsung Tab S8/S7/S6, Pixel 6/5/4, Huawei P40/30/20/10, Pixelbook, Dell XPS 15/13, Galaxy Book, Chromebook/Pixel, and more | Macbook M1,M2,Type C Laptops,iPad Air/Pro/Mini,iMac,Steam Deck,Type C Smartphones,Mouse, Keyboard,iPhone 15 Pro Max,iPhone 15 Pro,iPhone 15,iPhone 15 Plus | Mouse, Televisions, Projectors, Keyboards, Digital Cameras, Smartphones, Tablets, Laptops | Keyboards, Mouse, Hard Disk Drive, Laptops, Tablets | Laptops, Smartphones, Tablets, Projectors, Televisions |
data transfer rate | 10 gigabits per second | 5 gigabits per second | 625 megabytes per second | 5 gigabits per second | 5 gigabits per second | 5 gigabits per second |
operating system | Mac OS Windows | Mac OS, Linux, Chrome OS, Windows | — | Windows 10, Windows 7, Mac OS 9 | mac OS, Windows, Linux, Android. | MacOS, Windows XP, Chrome OS, Linux, Android |
Product Description



Compatibility List (Not a full list)
APPLE | iPhone 15 Pro Max/15 Pro/15 Plus/15, MacBook Pro M2 2022, MacBook Pro M1 2021, MacBook Pro M1 2020, MacBook Air 2021(M1), MacBook Air 2022(M2), MacBook Air 2020, MacBook Air 2018, MacBook Pro 2016/2017/2018/2019(15'&16')/2020/2021(M1 Pro, M1 Max), Mac Mini 2018/ 2020(M1), iPad Mini, iPad Pro 2018/2019/2020/2021(M1), iMac2018/2019/2020/2021, iMac Pro |
DELL | XPS 13/15 series, Inspiron 7000 series, Inspiron 7400 series, Inspiron13-7378, Inspiron 14, Inspiron13-5330, Latitude 7420, Dell G15 Gaming Laptop |
Microsoft | Surface Laptop 3, Surface Go 2/Go 3, Surface Pro 7, Surface Book 2/3, Surface Go (2018), Surface ProX |
HP | Spectre X360 15/13, ENVY 13/15/17/X360, EliteBook X360/1030/1040/1050 G1/ Elite Dragonfly, Pavilion X360 15', Chromebook X360, Victus 15.6' Gaming Laptop |
Lenovo | ThinkPad X1, ThinkPad X270, ThinkPad X280, ThinkPad X13 gen1, ThinkPad T14, Yoga 14s/Pro14s, Yoga C940/ C740, XiaoXin Air14, XiaoXin Air14, XiaoXin 14/14 Pro/16 /16 Pro, Legion Y9000X, IdeaPad 3 14' |
HUAWEI | MateBook 13/13s/14/14s/16, MateBook X/X Pro, MateBook E/E2019/E2023, MatePad Pro 10.8' , MatePad 12.6', MatePad Pro, MatePad11, P60/P60 Pro/P50/P50 Pro/P50 Pocket/P40/P40 Pro/Mate 40/Mate 40 Pro/Mate X2/ P30 / P30 Pro /Mate 30/Mate 30 Pro/P20 / P20 Pro/Mate 20/Mate 20 Pro/ Mate 20 X / Mate 10/ Mate 10 Pro; |
HONOR(Laptop) | MagicBook 14/15/2020, MagicBook Pro 2019/2020, MagicBook 14 2021, V7 Pro |
SAMSUNG | Galaxy TabPro S/ Tab S6/ S5e/ Tab S4, Galaxy S22 Ultra/S20/ S20+/ S20 Ultra/ S10e/ S10/ S10+/ S9 / S9 + / S8 / S8 + / Note 8/ 9/10/20 Ultra |
ASUS | ROG Zephyrus G15, Vivobook 14, adolbook14s, Zenbook Series |
Google PixelBook Go, ChromeBook | |
XIAO MI | 8 / 8Pro / 7 / 7 Pro |
SONY | XQ-BT52, Xperia Pro-I / Pro |
LG | G5, G8/G8X, V20 |
Please note: | If your device is not included in the list, please feel free to let us know. We are very happy to check if your device can work with the adapter. |
Non-Compatibility List (Not a full list)
APPLE | iPad with Lightning cord, MacBook air with Mini DisplayPort, iPhone 14 series, iPhone 13 series, iPhone 12 series, iPhone 11 series |
Kindle | Kindle Fire Tablets |
HP | HP Probook 455 G4 |
HUAWEI | MateBook D14, Mediapad T5/M5/M5 Lite, M5 Pad, P9/P10/P10 Lite/P20 Lite/P30 Lite, Mate 9/Mate 20 Lite, Mediapad T5/M5/M5 Lite, M5 Pad, NOVA series |
SAMSUNG | Galaxy Tab A / 10.1 / 10.5 / S3, Samsung Galaxy A series, Galaxy Flip series, A5/A6/A10/A10e/A11/A20/A50/A70/A71/A80/S6/S7/J6/J7/M20/M30, SamsungTab A/ Tab 3/Tab S3/Tab S6 Lite/Tats7 Lite |
ASUS | ASUS zenpad tablets: Asus zenpad s8 64gb, ASUS zenpad 3s 10 tablet |
AMAZON | 鶹 Fire tablet |
HONOR | Honor Series, Play Series, X Sereis |
LG | Google Nexus 5X/6P, LG Stylist/LG G6,LG V30, LG k10/k20 |
OnePlus | OnePlus 2/3/3T/5T/6/6T/7 |
XIAO MI | Xiaomi 10T/10T pro, Redmi note10/10s/10 Pro/ Poco F4/11/11s, realme 6/7/8, Redmi 10/Mi 9T Xiaomi 12/12 Ultra/12X/ Xiaomi Mi 11 Pro/11T/11T Pro |
Google Pixel series, Pixel, Pixel2, Pixel 3 | |
MOTOROLA | Motorola Series Phone G6/G7 |
Others | Nintendo switch, XBox, PS5/PS4, GoPro Series |
Product Comparison Table
![]() USB C HUB 5 IN 1 4K@30Hz | ![]() USB HUB 4 IN 1 5Gbps | ![]() USB C HUB 4 IN 1 10Gbps | ![]() USB C HUB 6 IN 1 4K@60Hz | ![]() USB C HUB 7 IN 1 4K@60Hz | ![]() USB C HUB 6 IN 1 Ethernet | ![]() USB C HUB 6 IN 1 Ethernet | |
---|---|---|---|---|---|---|---|
Customer Reviews
|
4.4 out of 5 stars 3,550
|
4.5 out of 5 stars 5,641
|
4.4 out of 5 stars 228
|
4.5 out of 5 stars 280
|
4.6 out of 5 stars 314
|
4.4 out of 5 stars 256
|
4.5 out of 5 stars 286
|
Max Display Resolution
| 4K@30Hz | No | No | 4K@60Hz | 4K@60Hz | 4K@60Hz | 4K@60Hz |
USB Ports
| 1*USB-A 3.2 & 2*USB-A 2.0 | 3*USB-A 3.0 | 2*USB-A 3.2 & 2*USB-C 3.2 | 2*USB-A 3.2 & 2*USB-C 3.2 | 2*USB-A 3.0 & 1*USB-C 3.0 | 3*USB-A 3.0 | 2*USB-A 3.0 & 1*USB-C 3.0 |
Charging Port
| 100W | No | No | 100W | 100W | 100W | 100W |
Card Reader
| No | No | No | No | SD/TF | No | No |
Ethernet Port
| No | No | No | No | No | 1000Mbps | 1000Mbps |