Issue loading the information
Sorry, we could not show the product documents due to a problem. Please reload the page or try again later.
| Brand | AstroAI |
| Power source | Battery Powered |
| Style | Digital,Non-contact |
| Colour | Red |
| Item dimensions L x W x H | 16 x 11.5 x 4 Centimetres |
| Min. Operating voltage | 1.5 Volts |
| Specification met | CE |
| Measurement type | Multimeter, Ohmmeter, Voltmeter |
| UPC | 810074980067 |
| Manufacturer | AstroAI |
AstroAI Multimeter 130B | AstroAI Smart Multimeter | AstroAI Multimeter 6000
Add to Cart
| AstroAI Clamp Meter 4000
Add to Cart
| AstroAI Multimeter 132A
Add to Cart
| AstroAI Test Leads 8Pcs | AstroAI Clamp Meter 6000
Add to Cart
| |
|---|---|---|---|---|---|---|---|
|
Customer Reviews
|
4.4 out of 5 stars 7,776
|
4.6 out of 5 stars 1,318
|
4.5 out of 5 stars 18,704
|
4.5 out of 5 stars 10,812
|
4.5 out of 5 stars 8,614
|
4.4 out of 5 stars 4,064
|
4.5 out of 5 stars 10,812
|
|
AC/DC Voltage
| AC 600v / DC 600v | AC 750v / DC 1000v | AC 750v / DC 1000v | AC 600v / DC 600v | AC 600v / DC 600v | ✔ | AC 750v / DC 1000v |
|
AC/DC Current
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 1000 A AC/DC |
|
Range Selection
| Manual and Auto | Manual and Smart Auto | Manual and Auto | Manual and Auto | Manual and Auto | ✔ | Manual and Auto |
|
Maximum Display
| 4000 Counts | 10000 Counts | 6000 Counts | 4000 Counts | 4000 Counts | ✔ | 6000 Counts |
|
Resistance/Continuity
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Diode
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Capacitance/Frequency
| Only Capacitance | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Temperature
| ✘ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ |
|
True RMS
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
|
Inrush
| ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ |
| Digital Display | 3999 |
| Sampling Speed | 2 times per second |
| Range Selection | Auto and Manual |
| Operating Environment | 32°F~104°F (0°C~40°C); <80% RH |
| Storage Temperature | 14°F~122°F (-10°C~50°C); <85% RH |
| Power | 1.5V x 3, AAA size |
| Dimensions | 145×73×34 |
| Weight | Approximately 185g with battery |
| Safety/Compliances | EN 61010-1 CAT III 600V |
| DC Voltage | 400mV ±(0.8%+5), 4V/40V/400V ±(0.8%+3), 600V (1%+5) |
| AC Voltage | 400mV ±(1.2%+5); 4V/40V/400V ±(1.0%+8); 600V ±(1.2%+8) |
| DC Current | 400μA/4000μA/40mA/400mA/10A ±(1.2%+8) |
| AC Current | 400μA/4000μA/40mA/400mA/10A ±(1.5%+8) |
| Resistance | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ ±(1.5%+3); 40MΩ ±(3%+10) |
| Capacitance | 40nF±(8%+10); 400nF/4μF/40μF±(5%+5); 400uF±(8%+10) |
| Package Contents | 1 X Owners Manual;1 X Pair of Test Leads;1 X pair of Alligator Clips;1 x AstroAl 4000 Counts Multimeter |
From AstroAI
Did you find this product summary feature useful?