| Manufacturer | Astro Pnematic |
|---|---|
| Part Number | 78834 |
| Item model number | 78834 |
| Size | ¾” (19Mm) M12 and M14 |
| Colour | Black/Gold |
| Finish | Matte & Glossy |
| Material | Aluminum |
| Shape | Cylindrical with Hexagonal Head |
| Power Source | hydraulic_powered |
| Item Package Quantity | 1 |
| Cutting Diameter | 0.75 Inches |
| Tool Tip Description | Press Bolt |
| Measurement System | Metric |
| Included Components | Astro Pnematic - ""Last Chance" Impact Rated Hub R |
| Batteries Included? | No |
| Batteries Required? | No |
| Assembled Diameter | 0.75 Inches |
| Item Weight | 699 g |
| Country of origin | USA |





