Brand | Anker |
---|---|
Manufacturer | Anker |
Place of Business | Anker |
Model | A2343 |
Part Number | A2343 |
Compatible Devices | Tablets, Laptops |
Special features | Fast Charging |
Mounting Hardware | welcome guide |
Number of Items | 1 |
Wattage | 100 watts |
Power source type | Corded Electric |
Batteries included | No |
Batteries Required | No |
Number of Ports | 3 |
Total USB Ports | 3 |
Connector Type | USB |
Material Type | Plastic |
Mounting type | Wall Mount |
Does it contain liquid? | No |
Includes rechargable battery | No |
Manufacturer | Anker |
Item model number | A2343 |
Product Dimensions | 4.4 x 3.9 x 6.05 cm; 140.61 g |
ASIN | B0C4DGBHY2 |
Prime Member Price
Ships from: 鶹 Sold by: AnkerDirect-CA
Prime Member Price
Ships from: 鶹
Sold by: AnkerDirect-CA
Sold by
Returns
Eligible for Return, Refund or Replacement within 30 days of receipt
Eligible for Return, Refund or Replacement within 30 days of receipt
This item can be returned in its original condition for a full refund or replacement within 30 days of receipt.
Payment
Secure transaction
Your transaction is secure
We work hard to protect your security and privacy. Our payment security system encrypts your information during transmission. We don’t share your credit card details with third-party sellers, and we don’t sell your information to others. Learn more
Save with Used - Like New
To see product details, add this item to your cart.
Ships from: 鶹 Sold by: AnkerDirect-CA
Save with Used - Like New
To see product details, add this item to your cart.
Ships from: 鶹
Sold by: AnkerDirect-CA
Non-Deal Price
To see product details, add this item to your cart.
Ships from: 鶹 Sold by: AnkerDirect-CA
Non-Deal Price
To see product details, add this item to your cart.
Ships from: 鶹
Sold by: AnkerDirect-CA
-
-
-
-
-
-
-
VIDEO
-

Anker Prime Charger A2343AnkerDirect
Image Unavailable
Image not available for
Colour:
Colour:
-
-
-
- To view this video, download
Anker Prime 100W USB C Charger, Anker GaN Wall Charger, 3-Port Compact Fast PPS Charger, for MacBook Pro/Air, Pixelbook, iPad Pro, iPhone 14 / Pro, Galaxy S23 / S22, Note20, Pixel, Apple Watch, and More
100+ bought in past month
To see product details, add this item to your cart. You can always remove it later.
To see product details, add this item to your cart. You can always remove it later.
To see product details, add this item to your cart. You can always remove it later.
Brand | Anker |
Connectivity technology | USB |
Connector type | USB Type C |
Compatible devices | Tablets, Laptops |
Compatible phone models | iPad 9 (2021) / iPad Air 5 (2022) / iPad 10 (2022) / iPad Pro 11" (M2, 2022) / iPad Pro 12.9" (M2, 2022) / Galaxy Tab S8 / S8+ / S7 / S7+ / S7 FE / S8 Ultra, MacBook Pro 14" / 16" (M2, 2023) / MacBook Air 15" (2023) / MacBook Pro 13" (M2, 2022) / MacBook Pro 14" (M1 Pro) 2021 / 16" (M1 Max) 2021 / Lenovo ThinkPad E490 / Lenovo ThinkPad X1 / Lenovo ThinkPad X390 / HP Chromebook 14 / HP Spectre x360 (2019) HP Spectre Folio See more |
Included components | welcome guide |
Special feature | Fast Charging |
Colour | Black |
Input voltage | 240 Volts |
Mounting type | Wall Mount |
About this item
- Fast Charging for 3 Devices: With 2 USB-C ports and 1 USB-A port, effortlessly charge your phone, tablet, and notebook all at once from a single charger.
- 100W Max Two-Port Charging: Whether you use both USB-C ports or a combination of USB-C and USB-A ports, enjoy fast and efficient charging with a maximum output of 100W.
- Ultra-Compact Design: Experience exceptional power in a remarkably compact charger that is 43% smaller than the original 96W MacBook charger—ideal to bring anywhere you go.
- Total Protection: ActiveShield 2.0 safety system delivers secure and protected charging, allowing you to power your devices confidently.
- What You Get: Anker Prime 100W GaN Wall Charger (3 Ports), welcome guide, our worry-free 24-month warranty, and friendly customer service.
Product information
Technical Details
Additional Information
Date First Available | May 8 2023 |
---|---|
Customer Reviews |
4.4 out of 5 stars |
鶹 Rank |
|
Feedback
What do customers buy after viewing this item?
Page 1 of 1 Start again
Bestselling
in this set of productsHighest rated | Lowest price
in this set of productsAnker USB C Cable, 100W Type C Flow Cord, Fast Charging for iPhone 16 Series, MacBook Pro 2020, and More (USB 2.0, 6FT, Black)FREE Shipping by 鶹Get it by Tuesday, Jun 17
Top Brand: Anker
Highly Rated
100K+ customers rate items from this brand highly
Trending
100K+ orders for this brand in past 3 months
Low Returns
Customers usually keep items from this brand
Compare with similar items
This Item ![]() Anker Prime 100W USB C Charger, Anker GaN Wall Charger, 3-Port Compact Fast PPS Charger, for MacBook Pro/Air, Pixelbook, iPad Pro, iPhone 14 / Pro, Galaxy S23 / S22, Note20, Pixel, Apple Watch, and More | Recommendations | |||
Try again! Added to Cart | Try again! Added to Cart | Try again! Added to Cart | ||
Price | -15%$84.99$84.99 Was: $99.99 | -20%$79.99$79.99 Was: $99.99 | -7%$33.11$33.11 Was: $35.72 | $89.99$89.99 |
Delivery | — | Get it by Tuesday, Jun 17 | — | Get it by Tuesday, Jun 17 |
Customer ratings | ||||
Sold by | AnkerDirect-CA | AnkerDirect-CA | 鶹.ca | AnkerDirect-CA |
connector type | USB Type C | USB Type C, Proprietary | USB | USB Type C |
number of USB ports | 3 | 4 | 2 | 4 |
compatible devices | Tablets, Laptops | Laptops, Tablets, Cellular Phones, Smartwatches | Headphones, Tablets, Laptops, Cellular Phones | Cellular Phones |
input voltage | 240 volts | 240 volts | 20 volts | 2 volts |
connector gender | — | Male-to-Male | Male-to-Male | — |
power source | Corded Electric | Corded Electric | Corded Electric | — |
specification met | UL | Ҳʰ® | UL | — |
output voltage | 240 volts | 7.5 volts of direct current | 20 volts | 20 volts |
Product Description
Model Number | A2343 |
Anker Prime 100W GaN Charger | The Ultra-Powerful Triple-Port Charger |
Compatibility1 | Notebooks: MacBook Pro 14" / 16" (M2, 2023) MacBook Air 15" (2023) MacBook Pro 13" (M2, 2022) MacBook Pro 14" (M1 Pro) 2021 / 16" (M1 Max) 2021 Lenovo ThinkPad E490 Lenovo ThinkPad X1 Lenovo ThinkPad X390 HP Chromebook 14 HP Spectre x360 (2019) HP Spectre Folio Dell XPS 13 9360 Dell XPS 13 9380 |
Compatibility2 | Tablets: iPad 9 (2021) iPad Air 5 (2022) iPad 10 (2022) iPad Pro 11" (M2, 2022) iPad Pro 12.9" (M2, 2022) Galaxy Tab S8 / S8+ / S7 / S7+ / S7 FE / S8 Ultra Lenovo Chromebook Duet (10.1") Google Pixelbook |
Compatibility3 | Phones: iPhone 15 / 15 Plus / 15 Pro / 15 Pro Max / 14 / 14 Plus / 14 Pro / 14 Pro Max / 13 / 13 mini / 13 Pro / 13 Pro Max / iPhone 12 / 12 Pro / 12 Pro Max / 12 mini / SE 2020 / SE (2nd and 3rd Gen) - Samsung Galaxy S23 Ultra / S22 / S22+ / S22 Ultra / S21 / S21+ / S21 Ultra / Note20 / 20 Ultra / Z Flip4 / Z Fold3 / Z Fold4 - Galaxy Tab S8 / S8+ / S7 / S7+ / S7 FE / S8 Ultra - Pixel 6 / 6 Pro / 7 / 7 Pro - Sony Xperia 1 IV |
Compatibility4 | Accessories: - AirPods - Apple Watch SE / SE 2nd Gen / S6 / S7 / S8 / Ultra - Samsung Watch 4 Classic / 5 / 5 Pro - Samsung Galaxy Buds 2 / 2 Pro / Live - Anker Magnetic Wireless Charger with USB-C Cable |
Note1 | When using both USB-C ports simultaneously, we recommend using the upper port for charging laptops. |
Note2 | Charging and playing a Steam Deck at the same time will significantly increase the time required to fully charge. |
Note3 | Due to MacBook charging identification, it is normal to see a plug symbol in the battery icon when charging a MacBook with a third-party wall charger. Charging will revert to normal automatically after around one minute. |
Note4 | This charger does not support MagSafe charging for M2 MacBooks. We recommend using a standard USB-C to USB-C cable. |
Note5 | The USB-C to Lightning cable draws power from the charger even when not connected to any devices. |
Total Wattage | 100W |
Input | 100V-240V~50/60Hz 2.1A |
Output1 | Use 1 Port Output: USB-C1/ C2: 5V⎓3A/ 9V⎓3A/ 12V⎓3A/ 15V⎓3A/ 20V⎓5A (100W Max) USB-A: 4.5V⎓5A/ 5V⎓4.5A/ 5V⎓3A/ 9V⎓2A/ 12V⎓1.5A/ 10V⎓2.25A(22.5W Max) |
Output2 | 2-Port Output: USB-C 1 + USB-C 2: 65W + 35W USB-C 1 + USB-A: 76W + 22.5W 3-Port Output: USB-C 1 + USB-C 2 + USB-A 3: 46W + 30W + 22.5W |
Weight & Dimensions | 6.47oz / 183.3g ; 44*39*60.5 mm / 1.73*1.54*2.38 in |
Comparison
![]() Anker Prime Charger(100W) | ![]() Anker 100W Wall Charger | ![]() Anker 67W Wall Charger | ![]() Anker 747 Charger | ![]() Anker 735 Charger | ![]() Anker 736 Charger | |
---|---|---|---|---|---|---|
Customer Reviews
|
4.4 out of 5 stars 2,094
|
4.6 out of 5 stars 994
|
4.7 out of 5 stars 2,959
|
4.5 out of 5 stars 1,926
|
4.6 out of 5 stars 15,773
|
4.6 out of 5 stars 3,952
|
Charging Ports
| 2 USB-C + 1 USB-A | 2 USB-C + 1 USB-A | 2 USB-C + 1 USB-A | 3 USB-C + 1 USB-A | 2 USB-C + 1 USB-A | 2 USB-C + 1 USB-A |
Main Feature
| Powerful Charging for Phones | Powerful Charging for Phones | Powerful Charging for Phones | Powerful Charging for Phones | Powerful Charging for Phones | Powerful Charging for Phones |
iPhone Fast Charging
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Samsung Fast Charging
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Macbook Compatible
| ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Size
| 1.73 x 1.54 x 2.38 in | 1.71 x 1.14 x 2.67 in | 1.52 x 1.57 x 1.97 in | 1.5 × 1.15 × 2.6 in | 2.66× 1.22 × 2.41 in | 2.6 x 1.24 x 2.24 in |
Volume
| 6.34 in^3 | 5.20 in^3 | 4.70 in^3 | 7.82 in^3 | 4.49 in^3 | 7.22 in^3 |